Home › Companies › Dishhospitality › Chef de Partie
Chef de Partie
Dishhospitality · Sous Chefs · Active · Recruiterflow
Job facts
| Field | Value |
|---|---|
| Company | Dishhospitality |
| Title | Chef de Partie |
| Normalized title | - |
| Department / team | - |
| Location | Sous Chefs |
| Work model | - |
| Employment type | Full Time |
| Salary | - |
| Status | active |
| ATS provider | Recruiterflow |
| Posted / first seen | 2026-06-05 / 2026-06-06 |
| Changed / last seen | 2026-06-06 / 2026-06-06 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Dishhospitality. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Recruiterflow. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Dishhospitality |
| Source | 627a8c61-d927-4825-952c-d79d006f81fd |
| ATS provider | Recruiterflow |
Full job record
| Job ID | 3b5f6249d6c0916082a0820616780851bf014831 |
| Org ID | 6382be77-752e-4eb5-aab9-477e390d6194 |
| Source ID | 627a8c61-d927-4825-952c-d79d006f81fd |
| Board ID | 627a8c61-d927-4825-952c-d79d006f81fd |
| Provider | recruiterflow |
| Provider Job Key | 2825 |
| Title | Chef de Partie |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | Sous Chefs |
| Department | — |
| Team | — |
| Employment Type | full_time |
| Workplace Type | — |
| Remote Policy | — |
| Country | Sous Chefs |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://recruiterflow.com/dishhospitality/dishhospitality/jobs/2825 |
| Apply URL | https://recruiterflow.com/dishhospitality/dishhospitality/jobs/2825 |
| First Seen At | 2026-06-06 20:30:19Z |
| Last Seen At | 2026-06-06 20:30:19Z |
| Last Checked At | 2026-06-06 20:30:19Z |
| Last Changed At | 2026-06-06 20:30:19Z |
| Inactive At | — |
| Source Posted At | 2026-06-05 13:18:09Z |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=recruiterflow/board=dishhospitality/date=2026-06-06/2026-06-06T20-30-19-022Z-ed806b8c85930cde5a0ef26098ba458f37a27b477321563147c1df1ffbdc4092.json |
Event Fields
{
"content_hash": "42a8d19ff66661c97d7fa4a5d82f17291c142d168cd66d5acd00498fa6848ede",
"source_hash": "ee20efda027df1e9d8614898564536338a30b721245026ceb52268b98461c9b7",
"last_changed_at": "2026-06-06T20:30:19.502Z",
"active_status": "active"
}Parsed Structured
{
"language": "en",
"location": {
"raw": "Sous Chefs",
"city": null,
"region": null,
"country": "Sous Chefs",
"is_remote": false,
"confidence": 0.8
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-06T20:30:19.501Z",
"launch_scope": {
"reason": "recruiterflow_production_catalog",
"included": true,
"location": {
"raw": "Sous Chefs",
"city": null,
"region": null,
"country": "Sous Chefs",
"is_remote": false,
"confidence": 0.8
},
"countries": [
"Sous Chefs"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "2825",
"url": "https://recruiterflow.com/dishhospitality/dishhospitality/jobs/2825",
"title": "Chef de Partie",
"location": "Sous Chefs",
"posted_at": "2026-06-05T13:18:09+0000",
"remote_type": null,
"employment_type": "Full time"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/3b5f6249d6c0916082a0820616780851bf014831?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/6382be77-752e-4eb5-aab9-477e390d6194JSONGET https://api.bluedoor.sh/job-postings/v1/sources/627a8c61-d927-4825-952c-d79d006f81fdJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/3b5f6249d6c0916082a0820616780851bf014831/eventsJSON