Home › Companies › Aldineisd › General Education Elementary Teacher
General Education Elementary Teacher
Aldineisd · Active · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Aldineisd |
| Title | General Education Elementary Teacher |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-06-19 |
| Changed / last seen | 2026-06-19 / 2026-06-19 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Aldineisd. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Aldineisd |
| Source | 58e461cc-169f-4657-9a58-dde29ec393a0 |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | 32ff5a66a605be1c73bcd61e903fd6bf9a73fd38 |
| Org ID | f41081d7-ad04-43cd-8088-11069ef0c00c |
| Source ID | 58e461cc-169f-4657-9a58-dde29ec393a0 |
| Board ID | 58e461cc-169f-4657-9a58-dde29ec393a0 |
| Provider | frontline_applitrack |
| Provider Job Key | 3300 |
| Title | General Education Elementary Teacher |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/aldineisd/onlineapp/JobPostings/view.asp?AppliTrackJobId=3300 |
| Apply URL | https://www.applitrack.com/aldineisd/onlineapp/JobPostings/view.asp?AppliTrackJobId=3300 |
| First Seen At | 2026-06-19 07:29:48Z |
| Last Seen At | 2026-06-19 07:29:48Z |
| Last Checked At | 2026-06-19 07:29:48Z |
| Last Changed At | 2026-06-19 07:29:48Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=aldineisd/date=2026-06-19/2026-06-19T07-29-47-942Z-5bb675b7d54fbe8275a0dce6cd951ceec1135fa8a6f94eb9a0bf7f9d3fab389b.json |
Event Fields
{
"content_hash": "b37aed79acdf3284012dc3e85520bcc1d9ca590c96ab5c0f447c6dd4bda5e25a",
"source_hash": "ea04378266c71cb0d2b7912e7e68597079bfe2efb7773d146542c134e95e9f05",
"last_changed_at": "2026-06-19T07:29:48.774Z",
"active_status": "active"
}Parsed Structured
{
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-19T07:29:48.769Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "3300",
"title": "General Education Elementary Teacher"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/32ff5a66a605be1c73bcd61e903fd6bf9a73fd38?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/f41081d7-ad04-43cd-8088-11069ef0c00cJSONGET https://api.bluedoor.sh/job-postings/v1/sources/58e461cc-169f-4657-9a58-dde29ec393a0JSONGET https://api.bluedoor.sh/job-postings/v1/jobs/32ff5a66a605be1c73bcd61e903fd6bf9a73fd38/eventsJSON