Home › Companies › Sau16 › Food Service Cook
Food Service Cook
Sau16 · Active · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Sau16 |
| Title | Food Service Cook |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-06-13 |
| Changed / last seen | 2026-06-13 / 2026-06-22 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Sau16. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Sau16 |
| Source | f3ff4585-01ca-4b9b-9efc-88e4f97d6799 |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | 2cebfbe8ceeaed558c82cd5426468463f2d95e1c |
| Org ID | 93e8ab16-ae47-4512-965d-3e120ed3345a |
| Source ID | f3ff4585-01ca-4b9b-9efc-88e4f97d6799 |
| Board ID | f3ff4585-01ca-4b9b-9efc-88e4f97d6799 |
| Provider | frontline_applitrack |
| Provider Job Key | 1800 |
| Title | Food Service Cook |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/sau16/onlineapp/JobPostings/view.asp?AppliTrackJobId=1800 |
| Apply URL | https://www.applitrack.com/sau16/onlineapp/JobPostings/view.asp?AppliTrackJobId=1800 |
| First Seen At | 2026-06-13 07:31:12Z |
| Last Seen At | 2026-06-22 07:37:45Z |
| Last Checked At | 2026-06-22 07:37:45Z |
| Last Changed At | 2026-06-13 07:31:12Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=sau16/date=2026-06-22/2026-06-22T07-37-44-848Z-674f2361e4c93b19fd6a851ba3a307764375bb43a029d754071a449369428cb3.json |
Event Fields
{
"content_hash": "65187074139f314640980ca2f42a79ab8038b8ba4265c1e2ced31519ff687d31",
"source_hash": "40723faf05984c14db382d413dcf9cf0f4416ec57d56735722d8572efd635d74",
"last_changed_at": "2026-06-13T07:31:12.770Z",
"active_status": "active"
}Parsed Structured
{
"dedupe": null,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-22T07:37:45.092Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "1800",
"title": "Food Service Cook"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/2cebfbe8ceeaed558c82cd5426468463f2d95e1c?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/93e8ab16-ae47-4512-965d-3e120ed3345aJSONGET https://api.bluedoor.sh/job-postings/v1/sources/f3ff4585-01ca-4b9b-9efc-88e4f97d6799JSONGET https://api.bluedoor.sh/job-postings/v1/jobs/2cebfbe8ceeaed558c82cd5426468463f2d95e1c/eventsJSON