Home › Companies › Cecil › Substitute Bus Assistant
Substitute Bus Assistant
Cecil · Deleted · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Cecil |
| Title | Substitute Bus Assistant |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | deleted |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-05-29 |
| Changed / last seen | 2026-06-04 / 2026-06-02 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Cecil. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Cecil |
| Source | 195dcab1-41df-423d-bd4e-fcf829774b20 |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | 276fd1413b05fca04443fbaaf846816ab3ab35fa |
| Org ID | 01236d97-afd1-4ae0-a8dd-bda18eb77a50 |
| Source ID | 195dcab1-41df-423d-bd4e-fcf829774b20 |
| Board ID | 195dcab1-41df-423d-bd4e-fcf829774b20 |
| Provider | frontline_applitrack |
| Provider Job Key | 2065 |
| Title | Substitute Bus Assistant |
| Normalized Title | — |
| Status | deleted |
| Active | no |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/cecil/onlineapp/JobPostings/view.asp?AppliTrackJobId=2065 |
| Apply URL | https://www.applitrack.com/cecil/onlineapp/JobPostings/view.asp?AppliTrackJobId=2065 |
| First Seen At | 2026-05-29 19:49:49Z |
| Last Seen At | 2026-06-02 10:20:58Z |
| Last Checked At | 2026-06-04 12:04:20Z |
| Last Changed At | 2026-06-04 12:04:20Z |
| Inactive At | 2026-06-04 12:04:20Z |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://bluework-jobs-prod-raw-590183727216/raw/provider=frontline_applitrack/board=cecil/date=2026-06-02/2026-06-02T10-20-58-061Z-12dcc8f079830250fa8e60780695f3305bba460886b581aeeacbe9c77675c417.json |
Event Fields
{
"content_hash": "a273a007bc05e719aa2cf1439ca204d3070425571796c977805f445bce834d6b",
"source_hash": "f8c4086044eda74693d667f8db9f46f8be37d12bf49528a618aa7b383f8e5380",
"last_changed_at": "2026-06-04T12:04:20.222Z",
"active_status": "deleted"
}Parsed Structured
{
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-02T10:20:58.279Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "2065",
"title": "Substitute Bus Assistant"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/276fd1413b05fca04443fbaaf846816ab3ab35fa?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/01236d97-afd1-4ae0-a8dd-bda18eb77a50JSONGET https://api.bluedoor.sh/job-postings/v1/sources/195dcab1-41df-423d-bd4e-fcf829774b20JSONGET https://api.bluedoor.sh/job-postings/v1/jobs/276fd1413b05fca04443fbaaf846816ab3ab35fa/eventsJSON