Home › Companies › Sau29 › Paraprofessional- Jonathan Daniels Preschool 2026-2027
Paraprofessional- Jonathan Daniels Preschool 2026-2027
Sau29 · Active · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Sau29 |
| Title | Paraprofessional- Jonathan Daniels Preschool 2026-2027 |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-06-19 |
| Changed / last seen | 2026-06-19 / 2026-06-21 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Sau29. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Sau29 |
| Source | 19cf9538-f553-4cfc-8a93-8cb5819711c9 |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | 1f6e3ecab3dc35ff93ea90bff8c681f8703c1445 |
| Org ID | 5cfb8c3e-dd13-4e57-902c-3d690412b993 |
| Source ID | 19cf9538-f553-4cfc-8a93-8cb5819711c9 |
| Board ID | 19cf9538-f553-4cfc-8a93-8cb5819711c9 |
| Provider | frontline_applitrack |
| Provider Job Key | 6561 |
| Title | Paraprofessional- Jonathan Daniels Preschool 2026-2027 |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/sau29/onlineapp/JobPostings/view.asp?AppliTrackJobId=6561 |
| Apply URL | https://www.applitrack.com/sau29/onlineapp/JobPostings/view.asp?AppliTrackJobId=6561 |
| First Seen At | 2026-06-19 07:29:05Z |
| Last Seen At | 2026-06-21 07:29:02Z |
| Last Checked At | 2026-06-21 07:29:02Z |
| Last Changed At | 2026-06-19 07:29:05Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=sau29/date=2026-06-21/2026-06-21T07-29-02-340Z-6ec1eb48f3803d3b1125d43567dd7f4319e6ffe332d136e423c597b5c41c0b0f.json |
Event Fields
{
"content_hash": "69354a7e55766cd775495d588ff36b9afcd3abe986ccf789713a7fc15e50dfd5",
"source_hash": "efac9a5ae97cb0929f1a64a43a738a37328e4c0ba204488ec2c0f5659026539a",
"last_changed_at": "2026-06-19T07:29:05.966Z",
"active_status": "active"
}Parsed Structured
{
"dedupe": null,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-21T07:29:02.638Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "6561",
"title": "Paraprofessional- Jonathan Daniels Preschool 2026-2027"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/1f6e3ecab3dc35ff93ea90bff8c681f8703c1445?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/5cfb8c3e-dd13-4e57-902c-3d690412b993JSONGET https://api.bluedoor.sh/job-postings/v1/sources/19cf9538-f553-4cfc-8a93-8cb5819711c9JSONGET https://api.bluedoor.sh/job-postings/v1/jobs/1f6e3ecab3dc35ff93ea90bff8c681f8703c1445/eventsJSON