Home › Companies › Smsd › Athletics/Activities - Girls Flag Football assistant
Athletics/Activities - Girls Flag Football assistant
Smsd · Active · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Smsd |
| Title | Athletics/Activities - Girls Flag Football assistant |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-06-11 |
| Changed / last seen | 2026-06-11 / 2026-06-23 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Smsd. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Smsd |
| Source | 08631225-15d9-4953-8469-f3366394e8dc |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | 1b7f91cf3f631521682e38341f4ddfef4570bb58 |
| Org ID | 7c698232-d83e-4194-82f7-f9a1fadb4973 |
| Source ID | 08631225-15d9-4953-8469-f3366394e8dc |
| Board ID | 08631225-15d9-4953-8469-f3366394e8dc |
| Provider | frontline_applitrack |
| Provider Job Key | 15972 |
| Title | Athletics/Activities - Girls Flag Football assistant |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/smsd/onlineapp/JobPostings/view.asp?AppliTrackJobId=15972 |
| Apply URL | https://www.applitrack.com/smsd/onlineapp/JobPostings/view.asp?AppliTrackJobId=15972 |
| First Seen At | 2026-06-11 07:28:54Z |
| Last Seen At | 2026-06-23 07:28:54Z |
| Last Checked At | 2026-06-23 07:28:54Z |
| Last Changed At | 2026-06-11 07:28:54Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=smsd/date=2026-06-23/2026-06-23T07-28-53-327Z-93ec9a53d4d0a787589349ceb60fe0e60781ce3b5ffa0f13a6e6846ea7b3aa54.json |
Event Fields
{
"content_hash": "7694d406d60b7b1be6c698e5f4216a78b09dac2c697e2d4fbe09afe564f2ec9f",
"source_hash": "f945cbe7d2b213b342b0e59f62a10cc5fcf6a50e5f296c28f4c4bc3afc3bc10b",
"last_changed_at": "2026-06-11T07:28:54.756Z",
"active_status": "active"
}Parsed Structured
{
"dedupe": null,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-23T07:28:54.059Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "15972",
"title": "Athletics/Activities - Girls Flag Football assistant"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/1b7f91cf3f631521682e38341f4ddfef4570bb58?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/7c698232-d83e-4194-82f7-f9a1fadb4973JSONGET https://api.bluedoor.sh/job-postings/v1/sources/08631225-15d9-4953-8469-f3366394e8dcJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/1b7f91cf3f631521682e38341f4ddfef4570bb58/eventsJSON