Home › Companies › Hcisd › Child Nutrition Substitute Pool 2026-2027
Child Nutrition Substitute Pool 2026-2027
Hcisd · Active · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Hcisd |
| Title | Child Nutrition Substitute Pool 2026-2027 |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-06-04 |
| Changed / last seen | 2026-06-04 / 2026-06-06 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Hcisd. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Hcisd |
| Source | 381a240d-07b1-486e-80d8-28fc6601d5c0 |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | 15803309a2d245efbf8faee65f28ec2b5d7998c7 |
| Org ID | 9140b775-2650-45ff-869c-bc6b087b7b76 |
| Source ID | 381a240d-07b1-486e-80d8-28fc6601d5c0 |
| Board ID | 381a240d-07b1-486e-80d8-28fc6601d5c0 |
| Provider | frontline_applitrack |
| Provider Job Key | 2585 |
| Title | Child Nutrition Substitute Pool 2026-2027 |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/hcisd/onlineapp/JobPostings/view.asp?AppliTrackJobId=2585 |
| Apply URL | https://www.applitrack.com/hcisd/onlineapp/JobPostings/view.asp?AppliTrackJobId=2585 |
| First Seen At | 2026-06-04 12:00:07Z |
| Last Seen At | 2026-06-06 19:52:58Z |
| Last Checked At | 2026-06-06 19:52:58Z |
| Last Changed At | 2026-06-04 12:00:07Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=hcisd/date=2026-06-06/2026-06-06T19-52-58-118Z-7b61ef2abd748c22bfd0cea9e2dcbe3f353e136859e80cd6d7e74bc2036d1679.json |
Event Fields
{
"content_hash": "21391df0dba83ecd79f2181ed24998de05d46a97eb89d357ef04ee1c87836809",
"source_hash": "119e94876afb46d518dca830a23a74d9f3667bc74d3353d5b54c15807c3498ba",
"last_changed_at": "2026-06-04T12:00:07.684Z",
"active_status": "active"
}Parsed Structured
{
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-06T19:52:58.580Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "2585",
"title": "Child Nutrition Substitute Pool 2026-2027"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/15803309a2d245efbf8faee65f28ec2b5d7998c7?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/9140b775-2650-45ff-869c-bc6b087b7b76JSONGET https://api.bluedoor.sh/job-postings/v1/sources/381a240d-07b1-486e-80d8-28fc6601d5c0JSONGET https://api.bluedoor.sh/job-postings/v1/jobs/15803309a2d245efbf8faee65f28ec2b5d7998c7/eventsJSON