Home › Companies › Norwalk › Cafeteria/Recess Monitor SY(2025-2026)
Cafeteria/Recess Monitor SY(2025-2026)
Norwalk · Active · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Norwalk |
| Title | Cafeteria/Recess Monitor SY(2025-2026) |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-05-29 |
| Changed / last seen | 2026-05-29 / 2026-06-21 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Norwalk. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Norwalk |
| Source | be7be869-941a-4ad4-8f12-a33cee41be52 |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | 106eef50cf6585b0588011cacd3fafce303d46f1 |
| Org ID | 69f5a2f2-36bf-45f8-a736-4dc8c56f48c6 |
| Source ID | be7be869-941a-4ad4-8f12-a33cee41be52 |
| Board ID | be7be869-941a-4ad4-8f12-a33cee41be52 |
| Provider | frontline_applitrack |
| Provider Job Key | 10146 |
| Title | Cafeteria/Recess Monitor SY(2025-2026) |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/norwalk/onlineapp/JobPostings/view.asp?AppliTrackJobId=10146 |
| Apply URL | https://www.applitrack.com/norwalk/onlineapp/JobPostings/view.asp?AppliTrackJobId=10146 |
| First Seen At | 2026-05-29 20:01:35Z |
| Last Seen At | 2026-06-21 07:30:30Z |
| Last Checked At | 2026-06-21 07:30:30Z |
| Last Changed At | 2026-05-29 20:01:35Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=norwalk/date=2026-06-21/2026-06-21T07-30-29-811Z-b0a55a593fa23b1200c5f051f966fa719ab4105e38982c7aaedb28bffc38a465.json |
Event Fields
{
"content_hash": "502d445f1996b2786078c67e7646fa58c5b8bc1576e6437dd9d189d2740249e6",
"source_hash": "f92d06d31eb288e72dcd0b98193373580c3086c162436d3966f1fe55233b263f",
"last_changed_at": "2026-05-29T20:01:35.451Z",
"active_status": "active"
}Parsed Structured
{
"dedupe": null,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-21T07:30:30.504Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "10146",
"title": "Cafeteria/Recess Monitor SY(2025-2026)"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/106eef50cf6585b0588011cacd3fafce303d46f1?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/69f5a2f2-36bf-45f8-a736-4dc8c56f48c6JSONGET https://api.bluedoor.sh/job-postings/v1/sources/be7be869-941a-4ad4-8f12-a33cee41be52JSONGET https://api.bluedoor.sh/job-postings/v1/jobs/106eef50cf6585b0588011cacd3fafce303d46f1/eventsJSON