Home › Companies › Hcps › Technical System Operator (SYSOP) - Secondary - 26-27 School Year
Technical System Operator (SYSOP) - Secondary - 26-27 School Year
Hcps · Active · NEOGOV / GovernmentJobs
Job facts
| Field | Value |
|---|---|
| Company | Hcps |
| Title | Technical System Operator (SYSOP) - Secondary - 26-27 School Year |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | NEOGOV / GovernmentJobs |
| Posted / first seen | — / 2026-05-29 |
| Changed / last seen | 2026-05-29 / 2026-06-06 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Hcps. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through NEOGOV / GovernmentJobs. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Hcps |
| Source | d04531a2-6dcd-4204-bc75-00bf5b2bfd0d |
| ATS provider | NEOGOV / GovernmentJobs |
Full job record
| Job ID | 0f8b4273c9ef93f72fd570d0e99e84b170782dd9 |
| Org ID | db1c33eb-7a89-4bfc-a30a-2827b82cd1a7 |
| Source ID | d04531a2-6dcd-4204-bc75-00bf5b2bfd0d |
| Board ID | d04531a2-6dcd-4204-bc75-00bf5b2bfd0d |
| Provider | neogov |
| Provider Job Key | 5332743 |
| Title | Technical System Operator (SYSOP) - Secondary - 26-27 School Year |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.governmentjobs.com/careers/hcps/jobs/5332743/technical-system-operator-sysop-secondary-26-27-school-year |
| Apply URL | https://www.governmentjobs.com/careers/hcps/jobs/5332743 |
| First Seen At | 2026-05-29 20:00:45Z |
| Last Seen At | 2026-06-06 07:53:11Z |
| Last Checked At | 2026-06-06 07:53:11Z |
| Last Changed At | 2026-05-29 22:41:12Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=neogov/board=hcps/date=2026-06-06/2026-06-06T07-53-07-500Z-cb010a563aa3467e4dab1d0a1857bccd970d6259234386e319e82528c0f8423d.json |
Event Fields
{
"content_hash": "6183e1d9ac56a0d309fe025c07116f5a4f4a68d221aa3fc25c9b5e77f09c2ccc",
"source_hash": "7a35f77a04b105f14214134e17daecd1d3d14b58e6a7c2f80b4756f95f5d12fe",
"last_changed_at": "2026-05-29T22:41:12.882Z",
"active_status": "active"
}Parsed Structured
{
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-06T07:53:11.872Z",
"launch_scope": {
"reason": "public_sector_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "5332743",
"slug": "technical-system-operator-sysop-secondary-26-27-school-year"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/0f8b4273c9ef93f72fd570d0e99e84b170782dd9?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/db1c33eb-7a89-4bfc-a30a-2827b82cd1a7JSONGET https://api.bluedoor.sh/job-postings/v1/sources/d04531a2-6dcd-4204-bc75-00bf5b2bfd0dJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/0f8b4273c9ef93f72fd570d0e99e84b170782dd9/eventsJSON