Home › Departments › Satellite Engineering
Satellite Engineering jobs
Active public job postings in the Satellite Engineering department. 121 active postings matched. Showing the first 25 jobs with role, location, ATS, compensation, source, and lifecycle dates.
At a glance
| Signal | Value | Active jobs | Open |
|---|---|---|---|
| Filtered collection | Satellite Engineering | 121 | Jobs |
| Primary city | Redmond | 55 (45%) | Jobs |
| Primary region | CA | 63 (52%) | Jobs |
| Top work model | Remote | 8 (7%) | Jobs |
| Top employment type | Regular | 117 (97%) | Jobs |
This page is a daily cached slice of the live public API. Each signal links to the matching job collection and exposes its JSON endpoint below.
Matching jobs
| Title | Company | Location | Role group | ATS | Work | Salary | Dates |
|---|---|---|---|---|---|---|---|
| Electrical Design Engineer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $105,000–$122,500 / year | Posted 2026-01-05 First seen 2026-05-29 Changed 2026-05-29 |
| Principal RF Software Engineer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Remote · Remote Regular | $200,000–$285,000 / year | Posted 2026-01-14 First seen 2026-05-29 Changed 2026-05-29 |
| Sr. Antenna Engineer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | — | Posted 2026-01-28 First seen 2026-05-29 Changed 2026-05-29 |
| Principal Antenna Engineer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $200,000–$285,000 / year | Posted 2026-01-30 First seen 2026-05-29 Changed 2026-05-29 |
| GNC Engineer, Phased Array Devices (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $125,000–$150,000 / year | Posted 2026-01-31 First seen 2026-05-29 Changed 2026-05-29 |
| Software Engineer, Collision Avoidance (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $125,000–$150,000 / year | Posted 2026-02-03 First seen 2026-05-29 Changed 2026-05-29 |
| Sr. Space Lasers Engineer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $135,000–$195,000 / year | Posted 2026-02-05 First seen 2026-05-29 Changed 2026-05-29 |
| Sr. PCB Designer | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | — | Posted 2026-03-06 First seen 2026-05-29 Changed 2026-05-29 |
| New Graduate Engineer, Electrical | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $105,000–$122,500 / year | Posted 2026-04-01 First seen 2026-05-29 Changed 2026-05-29 |
| Sr. ASIC Design Verification Engineer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | — | Posted 2026-04-03 First seen 2026-05-29 Changed 2026-05-29 |
| Antenna Engineer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $125,000–$145,000 / year | Posted 2026-04-17 First seen 2026-05-29 Changed 2026-05-29 |
| Lead PCB Designer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $135,000–$195,000 / year | Posted 2026-04-22 First seen 2026-05-29 Changed 2026-05-29 |
| Sr. RF Engineer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Remote · Remote Regular | — | Posted 2026-04-24 First seen 2026-05-29 Changed 2026-05-29 |
| Manager, ASIC Design Engineering (Starshield Silicon) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $190,000–$245,000 / year | Posted 2026-05-01 First seen 2026-05-29 Changed 2026-05-29 |
| RFIC Engineer (Starshield Silicon) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $125,000–$145,000 / year | Posted 2026-05-14 First seen 2026-05-29 Changed 2026-05-29 |
| Principal RF Engineer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Remote · Remote Regular | $210,000–$300,000 / year | Posted 2026-05-20 First seen 2026-05-29 Changed 2026-05-29 |
| GNC Engineer, Beam Planning (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $125,000–$150,000 / year | Posted 2026-05-26 First seen 2026-05-29 Changed 2026-05-29 |
| Sr. RFIC Engineer (Starshield) | SpaceX | Hawthorne, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $125,000–$150,000 / year | Posted 2026-05-27 First seen 2026-05-29 Changed 2026-05-29 |
| Sr. ASIC Design Engineer (Starshield) | SpaceX | Irvine, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | — | Posted 2026-04-03 First seen 2026-05-29 Changed 2026-05-29 |
| Principal ASIC Design Engineer (Starshield) | SpaceX | Palo Alto, CA, United States | Starshield Satellite Engineering | Greenhouse | active Regular | $210,000–$295,000 / year | Posted 2026-04-07 First seen 2026-05-29 Changed 2026-05-29 |
| PCB Designer (Starlink) | SpaceX | Bastrop, TX, United States | Starlink Satellite PCB Engineering | Greenhouse | active Regular | — | Posted 2026-05-29 First seen 2026-05-29 Changed 2026-05-29 |
| Mechanical Engineer, Satellites (Starlink) | SpaceX | Redmond, WA, United States | Satellite Bus Engineering | Greenhouse | active Regular | $100,000–$115,000 / year | Posted 2026-01-26 First seen 2026-05-29 Changed 2026-05-29 |
| Loads and Dynamics Engineer, Satellites (Starlink) | SpaceX | Redmond, WA, United States | Satellite Bus Engineering | Greenhouse | active Regular | $100,000–$115,000 / year | Posted 2026-02-16 First seen 2026-05-29 Changed 2026-05-29 |
| Electric Propulsion Engineer, Mechanical - (Starlink) | SpaceX | Redmond, WA, United States | Satellite Bus Engineering | Greenhouse | active Regular | $100,000–$120,000 / year | Posted 2026-03-12 First seen 2026-05-29 Changed 2026-05-29 |
| Space Lasers Engineer, Satellites (Starlink) | SpaceX | Redmond, WA, United States | Satellite Bus Engineering | Greenhouse | active Regular | $105,000–$120,000 / year | Posted 2026-03-26 First seen 2026-05-29 Changed 2026-05-29 |
Filtered breakdowns
Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/search?limit=25&active=true&department=Satellite+EngineeringJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=city&active=true&limit=25&department=Satellite+EngineeringJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=region&active=true&limit=25&department=Satellite+EngineeringJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=workplace_type&active=true&limit=25&department=Satellite+EngineeringJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=employment_type&active=true&limit=25&department=Satellite+EngineeringJSON