Home / Markets / Seattle, WA, 98101-1856
Seattle, WA, 98101-1856 H-1B market data
ZIP-bounded LCA market summary with top companies, top roles, wage ranges, filing coverage, and quarterly trend points. State can be inferred from the dominant loaded LCA worksite state for the ZIP.
Market summary
| Market ID | zip:98101-1856 |
| Match type | postal_code |
| City | Seattle |
| State | WA |
| Postal code | 98101-1856 |
| LCA filings | 25 |
| Companies | 1 |
| Role titles | 12 |
| Fiscal-year coverage | FY2018 to FY2019 |
Wage summary
| Annualized low min | $60,000 |
| Annualized high max | $210,000 |
| Annualized low average | $131,590 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 98101-1856.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| AXON ENTERPRISE, INC. | 25 | 25 | 60,000 | 210,000 | 2,018 | 2,019 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| SOFTWARE ENGINEER | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | 9 | $100,000 | $150,000 |
| SR. SOFTWARE ENGINEER | 15-1133 | 4 | $137,905 | $0 |
| PRODUCT DESIGNER, UNMANNED AERIAL SYSTEMS | 27-1021 | 2 | $100,000 | $0 |
| SOFTWARE DEVELOPMENT ENGINEER | 15-1133 | 2 | $115,000 | $0 |
| ASSOCIATE PRODUCT MANAGER | 15-1199 COMPUTER OCCUPATIONS, ALL OTHER | 1 | $85,000 | $85,000 |
| EMBEDDED SOFTWARE ENGINEER | 15-1133 | 1 | $129,580 | $0 |
| LEADERSHIP DEVELOPMENT PROGRAM PARTICIPANT | 13-1161 | 1 | $70,000 | $0 |
| MANAGER OF DIGITAL STRATEGY | 13-1161 | 1 | $60,000 | $0 |
| PRINCIPAL PRODUCT MANAGER | 11-3021 COMPUTER AND INFORMATION SYSTEMS MANAGERS | 1 | $210,000 | $210,000 |
| SENIOR PRODUCT MANAGER | 27-1021 COMMERCIAL AND INDUSTRIAL DESIGNERS | 1 | $180,000 | $180,000 |
| SR. PRODUCT DESIGN LEAD | 27-1021 | 1 | $182,000 | $0 |
| SR. PRODUCT MANAGER | 11-3021 | 1 | $170,000 | $0 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2018 Q2 | 17 | 9 | 4 | $128,515 | $94,643 | 17 | 100.0% |
| 2019 Q2 | 8 | 4 | 4 | $138,125 | $105,433 | 8 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=98101-1856JSON