Home / Markets / Portland, OR, 97217 / Trends
Portland, OR, 97217 H-1B trends
Quarterly LCA aggregate trend points for Portland, OR, 97217. ZIP trends are bounded by postal code and state when the market lookup can infer state.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 118 | 59 | 25 | $75,756 | $70,296 | 117 | 99.2% |
| 2017 Q2 | 121 | 61 | 18 | $77,696 | $74,138 | 121 | 100.0% |
| 2018 Q2 | 126 | 81 | 25 | $81,644 | $76,377 | 119 | 94.4% |
| 2019 Q2 | 119 | 83 | 25 | $85,661 | $80,525 | 116 | 97.5% |
| 2020 Q1 | 30 | 27 | 14 | $97,354 | $91,813 | 30 | 100.0% |
| 2020 Q2 | 16 | 13 | 8 | $85,836 | $80,234 | 14 | 87.5% |
| 2020 Q3 | 46 | 34 | 20 | $85,003 | $83,458 | 45 | 97.8% |
| 2020 Q4 | 11 | 9 | 6 | $100,149 | $92,443 | 11 | 100.0% |
| 2021 Q1 | 9 | 8 | 5 | $106,238 | $98,532 | 9 | 100.0% |
| 2021 Q2 | 21 | 18 | 14 | $90,188 | $84,803 | 21 | 100.0% |
| 2021 Q3 | 50 | 41 | 25 | $89,968 | $85,512 | 50 | 100.0% |
| 2021 Q4 | 20 | 19 | 13 | $98,433 | $88,210 | 20 | 100.0% |
| 2022 Q1 | 21 | 18 | 10 | $93,338 | $90,568 | 21 | 100.0% |
| 2022 Q2 | 20 | 16 | 12 | $113,052 | $100,972 | 20 | 100.0% |
| 2022 Q3 | 44 | 37 | 20 | $90,824 | $86,027 | 41 | 93.2% |
| 2022 Q4 | 19 | 18 | 10 | $111,388 | $100,224 | 19 | 100.0% |
| 2023 Q1 | 17 | 14 | 8 | $99,790 | $93,310 | 16 | 94.1% |
| 2023 Q2 | 41 | 33 | 18 | $103,391 | $96,037 | 40 | 97.6% |
| 2023 Q3 | 35 | 29 | 16 | $101,497 | $93,555 | 35 | 100.0% |
| 2023 Q4 | 21 | 18 | 13 | $98,762 | $83,829 | 19 | 90.5% |
| 2024 Q1 | 16 | 12 | 7 | $104,074 | $86,334 | 16 | 100.0% |
| 2024 Q2 | 18 | 16 | 10 | $109,805 | $103,416 | 18 | 100.0% |
| 2024 Q3 | 43 | 40 | 22 | $107,950 | $92,649 | 43 | 100.0% |
| 2024 Q4 | 18 | 17 | 13 | $114,070 | $107,519 | 17 | 94.4% |
| 2025 Q1 | 12 | 11 | 8 | $113,198 | $103,484 | 12 | 100.0% |
| 2025 Q2 | 17 | 16 | 8 | $128,841 | $115,167 | 17 | 100.0% |
| 2025 Q3 | 33 | 29 | 19 | $119,054 | $103,925 | 33 | 100.0% |
| 2025 Q4 | 30 | 19 | 10 | $125,880 | $119,872 | 30 | 100.0% |
| 2026 Q2 | 25 | 21 | 14 | $123,218 | $120,008 | 24 | 96.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?postal_code=97217&state=OR&metric=lca_countJSON