Home / Markets / Sacramento, CA, 95825 / Trends
Sacramento, CA, 95825 H-1B trends
Quarterly LCA aggregate trend points for Sacramento, CA, 95825. ZIP trends are bounded by postal code and state when the market lookup can infer state.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 7 | 6 | 5 | $63,029 | $54,602 | 7 | 100.0% |
| 2017 Q2 | 15 | 11 | 8 | $59,674 | $57,519 | 10 | 66.7% |
| 2018 Q2 | 21 | 13 | 9 | $101,599 | $79,338 | 19 | 90.5% |
| 2019 Q2 | 20 | 14 | 8 | $85,083 | $83,311 | 17 | 85.0% |
| 2020 Q1 | 10 | 4 | 3 | $103,109 | $103,109 | 10 | 100.0% |
| 2020 Q2 | 9 | 7 | 6 | $96,002 | $91,902 | 6 | 66.7% |
| 2020 Q3 | 7 | 7 | 6 | $80,807 | $79,013 | 7 | 100.0% |
| 2020 Q4 | 4 | 4 | 4 | $101,414 | $96,044 | 4 | 100.0% |
| 2021 Q1 | 3 | 3 | 3 | $97,847 | $95,888 | 3 | 100.0% |
| 2021 Q2 | 3 | 3 | 3 | $97,847 | $95,888 | 3 | 100.0% |
| 2021 Q3 | 3 | 3 | 3 | $97,847 | $95,888 | 3 | 100.0% |
| 2021 Q4 | 5 | 5 | 5 | $97,770 | $89,765 | 5 | 100.0% |
| 2022 Q2 | 3 | 2 | 2 | $112,486 | $109,935 | 3 | 100.0% |
| 2022 Q3 | 8 | 6 | 5 | $81,120 | $80,310 | 8 | 100.0% |
| 2022 Q4 | 2 | 2 | 2 | $110,324 | $110,324 | 2 | 100.0% |
| 2023 Q1 | 1 | 1 | 1 | $98,155 | $98,155 | 1 | 100.0% |
| 2023 Q2 | 3 | 3 | 2 | $105,723 | $105,061 | 3 | 100.0% |
| 2023 Q3 | 10 | 7 | 6 | $105,871 | $99,632 | 8 | 80.0% |
| 2023 Q4 | 10 | 9 | 9 | $106,487 | $102,801 | 10 | 100.0% |
| 2024 Q1 | 4 | 2 | 2 | $52,104 | $49,261 | 2 | 50.0% |
| 2024 Q2 | 5 | 5 | 5 | $113,875 | $92,560 | 5 | 100.0% |
| 2024 Q3 | 2 | 2 | 2 | $76,596 | $76,024 | 2 | 100.0% |
| 2025 Q1 | 1 | 1 | 1 | $166,400 | $139,360 | 1 | 100.0% |
| 2025 Q2 | 6 | 5 | 6 | $88,558 | $88,552 | 5 | 83.3% |
| 2025 Q3 | 7 | 7 | 7 | $172,317 | $134,296 | 7 | 100.0% |
| 2025 Q4 | 6 | 6 | 6 | $98,324 | $93,791 | 6 | 100.0% |
| 2026 Q2 | 7 | 6 | 5 | $105,480 | $100,146 | 6 | 85.7% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?postal_code=95825&state=CA&metric=lca_countJSON