Home / Markets / Los Angeles, CA, 90041 / Wages
Los Angeles, CA, 90041 H-1B wage rows
ZIP-bounded LCA wage observations for Los Angeles, CA, 90041, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 53,435 |
| Annualized P25 | 66,091 |
| Annualized Median | 80,000 |
| Annualized P75 | 103,000 |
| Annualized P90 | 132,899 |
| Annualized Max | 300,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Chief Executive Officer I-203-25351-492354 | Mindfields (US) Inc | 11-1021.00 General and Operations Managers | FY2026 Q2 | Los Angeles, CA, 90041 | $120,000 year | $47,554 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_130294 |
| Lead Product Designer I-200-25238-268703 | Rocket Mortgage, LLC | 27-1024.00 Graphic Designers | FY2025 Q4 | Los Angeles, CA, 90041 | $215,000 to $255,000 year | $108,608 | - | sr_dol_oflc_lca_2025_q4_row_036039 |
| Lead Product Designer I-200-25226-243612 | Rocket Mortgage, LLC | 27-1024.00 Graphic Designers | FY2025 Q4 | Los Angeles, CA, 90041 | $215,000 to $255,000 year | $108,608 | - | sr_dol_oflc_lca_2025_q4_row_050047 |
| Designer I-200-25188-157320 | Arterberry Cooke Architecture | 17-1011.00 Architects, Except Landscape and Naval | FY2025 Q4 | Los Angeles, CA, 90041 | $74,880 hour | $4,160 | non_annual_source_basis | sr_dol_oflc_lca_2025_q4_row_100567 |
| Architectural Designer I-200-25154-048520 | KADRE ARCHITECTS,INC. | 17-1011.00 Architects, Except Landscape and Naval | FY2025 Q3 | Los Angeles, CA, 90041 | $70,000 year | $5,541 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_055729 |
| Architectural Designer I-200-25154-048525 | KADRE ARCHITECTS,INC. | 17-1011.00 Architects, Except Landscape and Naval | FY2025 Q3 | Los Angeles, CA, 90041 | $70,000 year | $5,541 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_055847 |
| SOX Analyst I-200-25128-951455 | Bank of Hope | 13-2011.00 Accountants and Auditors | FY2025 Q3 | Los Angeles, CA, 90041 | $70,013 year | $8,487 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_132035 |
| Associate Veterinarian I-200-25125-936700 | MEDICAL MANAGEMENT INTERNATIONAL, INC. | 29-1131.00 Veterinarians | FY2025 Q3 | Los Angeles, CA, 90041 | $150,000 year | $26,011 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_138123 |
| Design Engineer I-200-25116-908896 | Nous Engineering Inc. | 17-2051.00 Civil Engineers | FY2025 Q3 | Los Angeles, CA, 90041 | $72,000 year | $490 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_161631 |
| Research Engineer I-200-25085-804829 | California Institute of Technology | 17-2076.00 Electronics Engineers, Except Computer, R&D | FY2025 Q3 | Pasadena, CA, 90041 | $92,746 year | $4,658 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_235539 |
| Assistant Professor of Economics I-200-25052-714730 | Occidental College | 25-1063.00 Economics Teachers, Postsecondary | FY2025 Q2 | Los Angeles, CA, 90041 | $103,500 year | $14,840 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_052997 |
| Assistant Professor of Politics I-200-25052-714621 | Occidental College | 25-1065.00 Political Science Teachers, Postsecondary | FY2025 Q2 | Los Angeles, CA, 90041 | $92,000 year | $4,750 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_053052 |
| Senior Engineer I-200-24275-378648 | Nous Engineering Inc. | 17-2051.00 Civil Engineers | FY2025 Q1 | Los Angeles, CA, 90041 | $118,003 year | $6,806 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_097838 |
| Associate I-200-24226-264204 | Nous Engineering Inc. | 17-2051.00 Civil Engineers | FY2024 Q4 | Los Angeles, CA, 90041 | $126,034 year | $14,837 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_054136 |
| Operations Manager I-200-24206-217514 | Work Realty Advisors, Inc. | 11-1021.00 General and Operations Managers | FY2024 Q4 | Los Angeles, CA, 90041 | $69,368 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_081252 |
| Assistant Professor of Computer Science I-200-24163-093935 | Occidental College | 25-1021.00 Computer Science Teachers, Postsecondary | FY2024 Q3 | Los Angeles, CA, 90041 | $103,000 year | $22,420 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_034855 |
| Assistant Professor I-200-24157-076910 | Occidental College | 25-1051.00 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | FY2024 Q3 | Los Angeles, CA, 90041 | $92,710 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_046288 |
| VETERINARIAN I-200-24136-001044 | URGENT CARE ANIMAL HOSPITAL | 29-1131.00 Veterinarians | FY2024 Q3 | Los Angeles, CA, 90041 | $300,000 year | $195,251 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_102177 |
| DENTIST I-200-24128-966702 | Western Dental Services, Inc. | 29-1021.00 Dentists, General | FY2024 Q3 | Eagle Rock, CA, 90041 | $208,000 hour | $45,760 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2024_q3_row_124176 |
| Design Engineer I-200-24088-837794 | Nous Engineering Inc. | 17-2051.00 Civil Engineers | FY2024 Q3 | Los Angeles, CA, 90041 | $87,000 year | $14,678 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_209933 |
| Assistant Professor, Dept of Economics I-200-24075-804935 | Occidental College | 25-1063.00 Economics Teachers, Postsecondary | FY2024 Q2 | Los Angeles, CA, 90041 | $102,000 year | $25,960 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_013951 |
| Assistant Professor I-200-24075-805167 | Occidental College | 25-1069.00 Social Sciences Teachers, Postsecondary, All Other | FY2024 Q2 | Los Angeles, CA, 90041 | $85,500 year | $13,240 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_014364 |
| Assistant Professor, Dept of Economics I-200-24067-781131 | Occidental College | 25-1063.00 Economics Teachers, Postsecondary | FY2024 Q2 | Los Angeles, CA, 90041 | $102,000 year | $25,960 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_024624 |
| Visiting Instructor, Dept. of Computer Science I-200-23201-202327 | Occidental College | 25-1021.00 Computer Science Teachers, Postsecondary | FY2023 Q4 | Los Angeles, CA, 90041 | $72,930 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_098617 |
| Resident Assistant Professor, Dept. of Computer Science I-200-23200-200567 | Occidental College | 25-1021.00 Computer Science Teachers, Postsecondary | FY2023 Q4 | Los Angeles, CA, 90041 | $74,341 year | $1,411 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_099551 |
| Designer I-200-23130-009661 | Darin Johnstone Architects | 17-1011.00 Architects, Except Landscape and Naval | FY2023 Q3 | Los Angeles, CA, 90041 | $60,320 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2023_q3_row_093006 |
| Design Engineer I-200-23104-936107 | Nous Engineering Inc. | 17-2051.00 Civil Engineers | FY2023 Q3 | Los Angeles, CA, 90041 | $85,000 year | $14,176 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_145947 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-23004-681219 | Occidental College | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | FY2023 Q2 | Los Angeles, CA, 90041 | $66,091 year | $9,437 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_126152 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-23003-678754 | Occidental College | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | FY2023 Q2 | Los Angeles, CA, 90041 | $66,091 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_127441 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-22351-647345 | Occidental College | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | FY2023 Q1 | Los Angeles, CA, 90041 | $66,091 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q1_row_096535 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-22351-647345 | Occidental College | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | FY2023 Q2 | Los Angeles, CA, 90041 | $66,091 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_143632 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-22348-640792 | Occidental College | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | FY2023 Q1 | Los Angeles, CA, 90041 | $66,091 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q1_row_096546 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-22348-640792 | Occidental College | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | FY2023 Q2 | Los Angeles, CA, 90041 | $66,091 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_147094 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-22343-631962 | Occidental College | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | FY2023 Q1 | Los Angeles, CA, 90041 | $66,091 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q1_row_096570 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-22343-631962 | Occidental College | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | FY2023 Q2 | Los Angeles, CA, 90041 | $66,091 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_152191 |
| Data Scientist I-200-22190-341626 | ZipRecruiter, Inc. | 15-2051.00 Data Scientists | FY2022 Q4 | Santa Monica, CA, 90041 | $130,416 to $160,000 year | $36,338 | - | sr_dol_oflc_lca_2022_q4_row_018966 |
| Senior F2F Fundraising Manager I-200-22166-283540 | Oxfam-America, Inc. | 11-9151.00 Social and Community Service Managers | FY2022 Q3 | Los Angeles, CA, 90041 | $80,000 to $100,000 year | $9,800 | - | sr_dol_oflc_lca_2022_q3_row_214848 |
| Designer I-200-22132-166850 | Arterberry Cooke Architecture | 17-1011.00 Architects, Except Landscape and Naval | FY2022 Q3 | Los Angeles, CA, 90041 | $66,560 hour | $10,400 | non_annual_source_basis | sr_dol_oflc_lca_2022_q3_row_118724 |
| Assistant Professor, Chinese and Chinese Studies I-200-22054-925428 | Occidental College | 25-1124.00 Foreign Language and Literature Teachers, Postsecondary | FY2022 Q2 | Los Angeles, CA, 90041 | $84,000 year | $18,800 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_089754 |
| Teacher I-200-22013-828928 | Los Angeles Unified School District | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2022 Q2 | Los Angeles, CA, 90041 | $53,435 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_023153 |
| Associate I-200-21114-256073 | American Scenic Design, Inc. | 17-1011.00 Architects, Except Landscape and Naval | FY2021 Q3 | Los Angeles, CA, 90041 | $83,200 hour | $8,320 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2021_q3_row_274515 |
| Occupational Therapist-DOR I-200-21018-018344 | INTERFACE REHAB INC. | 29-1122.00 Occupational Therapists | FY2021 Q3 | Los Angeles, CA, 90041 | $93,600 hour | $6,240 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2021_q3_row_102129 |
| Occupational Therapist-DOR I-200-21018-018344 | INTERFACE REHAB INC. | 29-1122.00 Occupational Therapists | FY2021 Q2 | Los Angeles, CA, 90041 | $93,600 hour | $6,240 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2021_q2_row_106868 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-20344-944286 | Occidental College | 25-1121 Art, Drama, and Music Teachers, Postsecondary | FY2021 Q1 | Los Angeles, CA, 90041 | $65,000 year | $350 | missing_offer_high | sr_dol_oflc_lca_2021_q1_row_054845 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-20344-944286 | Occidental College | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | FY2021 Q3 | Los Angeles, CA, 90041 | $65,000 year | $350 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_061249 |
| Mellon Postdoctoral Fellow and Music Instructor I-200-20344-944286 | Occidental College | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | FY2021 Q2 | Los Angeles, CA, 90041 | $65,000 year | $350 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_146428 |
| Software Developer, Advisory I-200-20261-831423 | Fiserv Solutions, LLC | 15-1132.00 Software Developers, Applications | FY2020 Q4 | Los Angeles, CA, 90041 | $132,899 year | $0 | missing_offer_high | sr_dol_oflc_lca_2020_q4_row_106082 |
| Assistant Professor, Computer Science I-200-20128-553124 | Occidental College | 25-1021.00 Computer Science Teachers, Postsecondary | FY2020 Q3 | Los Angeles, CA, 90041 | $70,780 year | $0 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_094808 |
| Sr. Application Engineer I-200-20098-467533 | Firefighters First Credit Union | 15-1132.00 Software Developers, Applications | FY2020 Q3 | Los Angeles, CA, 90041 | $120,000 year | $5,101 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_027029 |
| Tax Accountant I-200-20057-351410 | Wood, Weisinger, Sacdalan & Associates | 13-2011.00 Accountants and Auditors | FY2020 Q2 | Los Angeles, CA, 90041 | $70,185 year | $3,084 | missing_offer_high | sr_dol_oflc_lca_2020_q2_row_092229 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=90041&state=CAJSON