Home / Markets / Bound Brook, NJ, 8805
Bound Brook, NJ, 8805 H-1B market data
ZIP-bounded LCA market summary with top companies, top roles, wage ranges, filing coverage, and quarterly trend points. State can be inferred from the dominant loaded LCA worksite state for the ZIP.
Market summary
| Market ID | zip:8805 |
| Match type | postal_code |
| City | Bound Brook |
| State | NJ |
| Postal code | 8805 |
| LCA filings | 39 |
| Companies | 16 |
| Role titles | 31 |
| Fiscal-year coverage | FY2019 to FY2022 |
Wage summary
| Annualized low min | $27,040 |
| Annualized high max | $438,500 |
| Annualized low average | $92,547 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 8805.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| SR INTERNATIONAL ROCK CORP. | 9 | 9 | 67,000 | 97,760 | 2,019 | 2,021 |
| GEOMATRIX SOFTWARE SERVICES, INC. | 7 | 7 | 65,000 | 93,746 | 2,019 | 2,022 |
| GEOMATRIX SERVICES, INC. | 5 | 5 | 61,360 | 93,600 | 2,019 | 2,021 |
| Accenture LLP | 2 | 2 | 176,800 | 438,500 | 2,022 | 2,022 |
| CONDUENT PATIENT ACCESS SOLUTIONS, LLC | 2 | 2 | 115,115 | 132,308 | 2,021 | 2,021 |
| TechData Service Company LLC | 2 | 2 | 135,000 | 135,000 | 2,021 | 2,021 |
| The Devereux Foundation | 2 | 2 | 27,040 | 37,440 | 2,022 | 2,022 |
| Varitronics Consulting, Inc. | 2 | 2 | 70,000 | 110,000 | 2,019 | 2,022 |
| Anritsu Company | 1 | 1 | 137,000 | 137,000 | 2,021 | 2,021 |
| ATEC GROUP | 1 | 1 | 101,754 | 101,754 | 2,022 | 2,022 |
| CAPGEMINI AMERICA INC | 1 | 1 | 77,750 | 79,500 | 2,020 | 2,020 |
| GalaxE.Solutions Inc. | 1 | 1 | 101,754 | 101,754 | 2,022 | 2,022 |
| GBS, LTD. | 1 | 1 | 67,000 | 67,000 | 2,019 | 2,019 |
| Nestlé Nutrition R&D Centers, Inc | 1 | 1 | 121,126 | 131,126 | 2,022 | 2,022 |
| SMARTSHEET INC. | 1 | 1 | 125,000 | 145,000 | 2,021 | 2,021 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| COST ESTIMATOR | 13-1051 COST ESTIMATORS | 3 | $61,360 | $62,400 |
| Biostatistician | 15-2041.00 Statisticians | 2 | $135,000 | $135,000 |
| Consulting-Sr.Manager | 13-1111.00 Management Analysts | 2 | $176,800 | $438,500 |
| DATA ANALYTICS AND INTEGRATIONS DEVELOPER | 15-1199.07 Data Warehousing Specialists | 2 | $75,000 | $75,000 |
| Direct Care Professional | 21-1015.00 Rehabilitation Counselors | 2 | $27,040 | $37,440 |
| MARKETING CONSULTANT | 13-1161.00 Market Research Analysts and Marketing Specialists | 2 | $67,000 | $67,000 |
| NETWORK ADMINISTRATORS | 15-1142 NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS | 2 | $85,280 | $85,280 |
| BUSINESS ANALYST | 13-1111 MANAGEMENT ANALYSTS | 1 | $89,440 | $89,440 |
| BUSINESS ANALYST | 13-1111.00 Management Analysts | 1 | $89,835 | $89,835 |
| BUSINESS SYSTEMS ANALYST | 15-1121.00 Computer Systems Analysts | 1 | $71,000 | $71,000 |
| COST ESTIMATOR | 13-1051.00 Cost Estimators | 1 | $93,600 | $93,600 |
| Data Analyst 2 | 15-1199.07 Data Warehousing Specialists | 1 | $77,750 | $79,500 |
| DevOps Engineer | 15-1132.00 Software Developers, Applications | 1 | $101,754 | $101,754 |
| INSIDE PROJECT ENGINEER | 17-2141 MECHANICAL ENGINEERS | 1 | $67,000 | $67,000 |
| IT Program and Project Management Consultant | 15-1199 Information Technology Project Managers | 1 | $115,115 | $132,308 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2019 Q2 | 13 | 10 | 8 | $79,590 | $78,701 | 11 | 84.6% |
| 2020 Q2 | 1 | 1 | 1 | $93,600 | $79,622 | 1 | 100.0% |
| 2020 Q3 | 2 | 2 | 2 | $72,375 | $70,866 | 2 | 100.0% |
| 2021 Q1 | 1 | 1 | 1 | $115,115 | $114,962 | 1 | 100.0% |
| 2021 Q3 | 7 | 7 | 7 | $90,429 | $86,534 | 7 | 100.0% |
| 2021 Q4 | 4 | 4 | 4 | $118,000 | $97,438 | 4 | 100.0% |
| 2022 Q1 | 1 | 1 | 1 | $101,754 | $101,754 | 1 | 100.0% |
| 2022 Q3 | 8 | 7 | 6 | $118,748 | $101,694 | 8 | 100.0% |
| 2022 Q4 | 2 | 1 | 1 | $32,240 | $30,160 | 2 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=8805JSON