Home / Markets / Scottsdale, AZ, 85255 / Trends
Scottsdale, AZ, 85255 H-1B trends
Quarterly LCA aggregate trend points for Scottsdale, AZ, 85255. ZIP trends are bounded by postal code and state when the market lookup can infer state.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 87 | 62 | 17 | $77,314 | $71,639 | 85 | 97.7% |
| 2017 Q2 | 129 | 81 | 23 | $79,633 | $70,740 | 123 | 95.3% |
| 2018 Q2 | 116 | 82 | 27 | $86,587 | $79,564 | 115 | 99.1% |
| 2019 Q2 | 143 | 97 | 29 | $90,286 | $84,167 | 137 | 95.8% |
| 2020 Q1 | 24 | 18 | 10 | $96,293 | $90,558 | 24 | 100.0% |
| 2020 Q2 | 24 | 23 | 15 | $119,572 | $105,291 | 24 | 100.0% |
| 2020 Q3 | 37 | 34 | 19 | $86,781 | $80,012 | 37 | 100.0% |
| 2020 Q4 | 21 | 20 | 11 | $83,193 | $80,568 | 21 | 100.0% |
| 2021 Q1 | 19 | 17 | 9 | $103,127 | $91,736 | 19 | 100.0% |
| 2021 Q2 | 44 | 38 | 20 | $97,251 | $87,380 | 43 | 97.7% |
| 2021 Q3 | 99 | 76 | 31 | $95,527 | $84,215 | 96 | 97.0% |
| 2021 Q4 | 45 | 35 | 18 | $101,113 | $95,014 | 44 | 97.8% |
| 2022 Q1 | 36 | 32 | 13 | $111,459 | $104,545 | 33 | 91.7% |
| 2022 Q2 | 55 | 40 | 21 | $104,055 | $93,458 | 53 | 96.4% |
| 2022 Q3 | 65 | 43 | 16 | $97,942 | $87,839 | 65 | 100.0% |
| 2022 Q4 | 40 | 33 | 15 | $128,221 | $100,985 | 40 | 100.0% |
| 2023 Q1 | 25 | 21 | 9 | $108,184 | $96,980 | 25 | 100.0% |
| 2023 Q2 | 55 | 45 | 15 | $107,095 | $99,991 | 53 | 96.4% |
| 2023 Q3 | 81 | 65 | 22 | $2,930,284 | $95,630 | 81 | 100.0% |
| 2023 Q4 | 43 | 32 | 12 | $110,557 | $102,640 | 43 | 100.0% |
| 2024 Q1 | 38 | 29 | 14 | $115,189 | $103,737 | 35 | 92.1% |
| 2024 Q2 | 38 | 34 | 12 | $115,868 | $102,598 | 38 | 100.0% |
| 2024 Q3 | 81 | 60 | 19 | $111,561 | $101,073 | 81 | 100.0% |
| 2024 Q4 | 48 | 40 | 13 | $114,961 | $100,838 | 48 | 100.0% |
| 2025 Q1 | 36 | 35 | 10 | $119,350 | $113,144 | 36 | 100.0% |
| 2025 Q2 | 40 | 37 | 15 | $118,895 | $102,762 | 40 | 100.0% |
| 2025 Q3 | 69 | 52 | 23 | $3,961,620 | $100,528 | 68 | 98.6% |
| 2025 Q4 | 50 | 43 | 21 | $121,496 | $113,753 | 50 | 100.0% |
| 2026 Q2 | 91 | 64 | 25 | $121,510 | $113,647 | 85 | 93.4% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?postal_code=85255&state=AZ&metric=lca_countJSON