Home / Markets / Platteville, CO, 80651
Platteville, CO, 80651 H-1B market data
Summary
Employers in Platteville, CO, 80651 filed 22 H-1B labor condition applications (LCAs) across 4 employers between FY2016-FY2025.
The filings cover 17 distinct role titles.
Top sponsoring employers include Aurora Organic Farms, SCHLUMBERGER TECHNOLOGY CORPORATION, DCC Propane, LLC, Twin View Farms LLC.
The most common sponsored roles were Director Of Farm Operations, Engineer In Charge (Xpert Field Specialist), Field Engineer, Grazing System Reproduction Supervisor, Grazing System Reproduction Technician.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:80651 |
| Match type | postal_code |
| City | Platteville |
| State | CO |
| Postal code | 80651 |
| LCA filings | 22 |
| Companies | 4 |
| Role titles | 17 |
| Fiscal-year coverage | FY2016 to FY2025 |
Wage summary
| Annualized low min | $48,298 |
| Annualized high max | $150,000 |
| Annualized low average | $74,664 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 80651.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Aurora Organic Farms | 15 | 15 | 50,000 | 76,000 | 2,016 | 2,021 |
| SCHLUMBERGER TECHNOLOGY CORPORATION | 5 | 5 | 48,298 | 62,000 | 2,016 | 2,017 |
| DCC Propane, LLC | 1 | 1 | 110,053 | 150,000 | 2,025 | 2,025 |
| Twin View Farms LLC | 1 | 1 | 96,075 | 96,075 | 2,024 | 2,024 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| DIRECTOR OF FARM OPERATIONS | 19-1011 | 2 | $132,954 | $0 |
| ENGINEER-IN-CHARGE (XPERT FIELD SPECIALIST) | 17-2171 | 2 | $83,100 | $0 |
| FIELD ENGINEER | 19-4041 | 2 | $48,298 | $62,000 |
| GRAZING SYSTEM REPRODUCTION SUPERVISOR | 19-1011 | 2 | $65,582 | $70,000 |
| GRAZING SYSTEM REPRODUCTION TECHNICIAN | 19-1011 | 2 | $60,798 | $70,000 |
| ANIMAL SCIENTIST/TECHNICIAN OF HUSBANDRY | 19-1011 | 1 | $50,000 | $0 |
| Area Manager, North Platte | 17-2112.00 Industrial Engineers | 1 | $110,053 | $150,000 |
| Dairy Scientist | 19-1011 Animal Scientist | 1 | $96,075 | $96,075 |
| DIRECTOR OF FARM INNOVATION PROJECTS | 17-2021 | 1 | $66,810 | $0 |
| Grazing System Reproduction Supervisor | 19-1011.00 Animal Scientists | 1 | $66,800 | $66,800 |
| GRAZING SYSTEMS REPRODUCTION TECHNICIAN | 19-1011 | 1 | $70,000 | $0 |
| Robotic Milking System Technician | 17-2021.00 Agricultural Engineers | 1 | $76,000 | $76,000 |
| ROBOTIC MILKING SYSTEM TECHNICIAN | 17-2021 | 1 | $70,000 | $0 |
| SENIOR FIELD ENGINEER | 19-4041 | 1 | $67,000 | $0 |
| TECHNICIAN OF HUSBANDRY FOR GRAZING SYSTEMS | 19-1011 | 1 | $60,798 | $70,000 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 7 | 7 | 2 | $70,206 | $67,535 | 7 | 100.0% |
| 2017 Q2 | 8 | 7 | 4 | $77,327 | $69,277 | 7 | 87.5% |
| 2018 Q2 | 3 | 3 | 2 | $61,203 | $52,797 | 3 | 100.0% |
| 2020 Q3 | 1 | 1 | 1 | $76,000 | $68,890 | 1 | 100.0% |
| 2021 Q4 | 1 | 1 | 1 | $66,800 | $56,555 | 1 | 100.0% |
| 2024 Q3 | 1 | 1 | 1 | $96,075 | $69,035 | 1 | 100.0% |
| 2025 Q4 | 1 | 1 | 1 | $110,053 | $110,053 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Platteville, CO, 80651?
- Platteville, CO, 80651 has 22 H-1B LCA filings on record from 4 employers (FY2016-FY2025). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Platteville, CO, 80651?
- The top H-1B sponsors in Platteville, CO, 80651 include Aurora Organic Farms, SCHLUMBERGER TECHNOLOGY CORPORATION, DCC Propane, LLC, Twin View Farms LLC.
- What roles are sponsored for H-1B in Platteville, CO, 80651?
- The most common H-1B roles in Platteville, CO, 80651 are Director Of Farm Operations, Engineer In Charge (Xpert Field Specialist), Field Engineer, Grazing System Reproduction Supervisor, Grazing System Reproduction Technician.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=80651JSON