Home / Markets / Cherry Hill, NJ, 8002
Cherry Hill, NJ, 8002 H-1B market data
ZIP-bounded LCA market summary with top companies, top roles, wage ranges, filing coverage, and quarterly trend points. State can be inferred from the dominant loaded LCA worksite state for the ZIP.
Market summary
| Market ID | zip:8002 |
| Match type | postal_code |
| City | Cherry Hill |
| State | NJ |
| Postal code | 8002 |
| LCA filings | 52 |
| Companies | 33 |
| Role titles | 45 |
| Fiscal-year coverage | FY2018 to FY2022 |
Wage summary
| Annualized low min | $54,200 |
| Annualized high max | $341,520 |
| Annualized low average | $101,700 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 8002.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| DIGIPULSE TECHNOLOGIES, INC. | 4 | 4 | 75,500 | 87,500 | 2,019 | 2,020 |
| CAPGEMINI AMERICA INC | 3 | 3 | 105,851 | 116,345 | 2,021 | 2,021 |
| CTSUS | 3 | 3 | 70,678 | 94,182 | 2,019 | 2,020 |
| Acumen Solutions, Inc. | 2 | 2 | 180,000 | 180,000 | 2,021 | 2,021 |
| Aegis Therapies, Inc. | 2 | 2 | 95,680 | 105,000 | 2,021 | 2,021 |
| Corcentric LLC | 2 | 2 | 60,000 | 70,000 | 2,020 | 2,022 |
| Ernst & Young U.S. LLP | 2 | 2 | 182,875 | 183,830 | 2,019 | 2,022 |
| Guaranteed Rate, Inc. | 2 | 2 | 100,000 | 100,000 | 2,022 | 2,022 |
| GuardSight Inc. | 2 | 2 | 79,200 | 79,200 | 2,021 | 2,021 |
| HNTB Corporation | 2 | 2 | 75,046 | 96,512 | 2,020 | 2,021 |
| Keller Williams Realty, Inc. | 2 | 2 | 90,110 | 110,000 | 2,021 | 2,021 |
| PolySystems, Inc. | 2 | 2 | 84,560 | 137,000 | 2,019 | 2,022 |
| Prosperity Behavioral Health LLC | 2 | 2 | 54,200 | 54,200 | 2,020 | 2,020 |
| UNICON PHARMA, INC. | 2 | 2 | 62,462 | 62,462 | 2,019 | 2,019 |
| VEDANTA TECHNOLOGY | 2 | 2 | 73,000 | 88,000 | 2,020 | 2,020 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| SOFTWARE DEVELOPER | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | 4 | $75,254 | $90,605 |
| CLINICAL OPERATIONS COORDINATOR | 13-1041 COMPLIANCE OFFICERS | 2 | $62,462 | $62,462 |
| Junior Financial Analyst | 13-2099.00 Financial Specialists, All Other | 2 | $54,200 | $54,200 |
| Solution Architect 3 | 15-1133.00 Software Developers, Systems Software | 2 | $105,851 | $116,345 |
| SR. RF ENGINEER | 17-2072.00 Electronics Engineers, Except Computer | 2 | $73,000 | $88,000 |
| Actuarial Associate | 15-2011.00 Actuaries | 1 | $117,000 | $137,000 |
| ACTUARY | 15-2011 ACTUARIES | 1 | $84,560 | $104,560 |
| Applications Consultant 3 | 15-1132.00 Software Developers, Applications | 1 | $105,851 | $112,000 |
| Associate II JC65 - Software Developers, Systems Software | 15-1133.00 Software Developers, Systems Software | 1 | $94,182 | $94,182 |
| Boomi Integration Developer | 15-1132.00 Software Developers, Applications | 1 | $124,883 | $159,867 |
| Business Analyst | 15-1199.08 Business Intelligence Analysts | 1 | $60,000 | $70,000 |
| Business Intelligence Analyst | 15-2031.00 Operations Research Analysts | 1 | $65,000 | $70,000 |
| Clinical Assistant Professor | 25-1071.00 Health Specialties Teachers, Postsecondary | 1 | $341,520 | $341,520 |
| CLINICAL OPERATIONS COORDINATOR | 15-2041.02 Clinical Data Managers | 1 | $79,040 | $79,040 |
| CLINICAL RESEARCH COORDINATOR | 29-2011 MEDICAL AND CLINICAL LABORATORY TECHNOLOGISTS | 1 | $60,000 | $60,000 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2018 Q2 | 1 | 1 | 1 | $73,299 | $73,299 | 1 | 100.0% |
| 2019 Q2 | 13 | 9 | 8 | $88,755 | $80,686 | 13 | 100.0% |
| 2020 Q1 | 1 | 1 | 1 | $78,000 | - | 1 | 100.0% |
| 2020 Q2 | 3 | 2 | 2 | $75,333 | $72,107 | 3 | 100.0% |
| 2020 Q3 | 7 | 6 | 6 | $86,989 | $84,683 | 6 | 85.7% |
| 2021 Q1 | 2 | 2 | 2 | $129,600 | $105,810 | 2 | 100.0% |
| 2021 Q3 | 10 | 9 | 7 | $100,121 | $90,720 | 10 | 100.0% |
| 2021 Q4 | 5 | 5 | 4 | $153,449 | $101,923 | 5 | 100.0% |
| 2022 Q1 | 2 | 2 | 2 | $151,915 | $111,052 | 2 | 100.0% |
| 2022 Q2 | 1 | 1 | 1 | $117,000 | $102,378 | 1 | 100.0% |
| 2022 Q3 | 6 | 6 | 4 | $99,981 | $91,156 | 4 | 66.7% |
| 2022 Q4 | 1 | 1 | 1 | $100,000 | $98,259 | 1 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=8002JSON