Home / Markets / TX, 78730-5093
TX, 78730-5093 H-1B market data
Summary
Employers in TX, 78730-5093 filed 6 H-1B labor condition applications (LCAs) across 3 employers between FY2022-FY2026.
The filings cover 6 distinct role titles.
Top sponsoring employers include Comcast Cable Communications, LLC, CODE GRAVITY LLC, Comcast Cable Communication, LLC.
The most common sponsored roles were Devops Engineer, Engineer 3, Software Development & Engineering, Engineer 4, Product Development Engineering, Engineer 4, Software Development & Eng Backend Eng, Engineer 4, Software Development & Engineering.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:78730-5093 |
| Match type | postal_code |
| City | - |
| State | TX |
| Postal code | 78730-5093 |
| LCA filings | 6 |
| Companies | 3 |
| Role titles | 6 |
| Fiscal-year coverage | FY2022 to FY2026 |
Wage summary
| Annualized low min | $71,718 |
| Annualized high max | $162,610 |
| Annualized low average | $120,742 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 78730-5093.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Comcast Cable Communications, LLC | 4 | 4 | 134,075 | 162,610 | 2,024 | 2,026 |
| CODE GRAVITY LLC | 1 | 1 | 92,100 | 92,100 | 2,023 | 2,023 |
| Comcast Cable Communication, LLC | 1 | 1 | 71,718 | 131,992 | 2,022 | 2,022 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| DevOps Engineer | 15-1252.00 Software Developers | 1 | $92,100 | $92,100 |
| Engineer 3, Software Development & Engineering | 15-1252.00 Software Developers | 1 | $71,718 | $131,992 |
| Engineer 4, Product Development Engineering | 15-1299.08 Computer Systems Engineers/Architects | 1 | $143,710 | $156,893 |
| Engineer 4, Software Development & Eng - Backend Eng | 15-1252.00 Software Developers | 1 | $134,075 | $147,514 |
| Engineer 4, Software Development & Engineering | 15-1252.00 Software Developers | 1 | $139,464 | $162,610 |
| Sr Engineer, Software Development & Eng - Full Stack Dev | 15-1252.00 Software Developers | 1 | $143,383 | $161,101 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2022 Q4 | 1 | 1 | 1 | $71,718 | $71,718 | 1 | 100.0% |
| 2023 Q3 | 1 | 1 | 1 | $92,100 | $92,040 | 1 | 100.0% |
| 2024 Q2 | 1 | 1 | 1 | $139,464 | $139,464 | 1 | 100.0% |
| 2024 Q3 | 1 | 1 | 1 | $134,075 | $134,075 | 1 | 100.0% |
| 2025 Q4 | 1 | 1 | 1 | $143,383 | $143,383 | 1 | 100.0% |
| 2026 Q2 | 1 | 1 | 1 | $143,710 | $143,710 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in TX, 78730-5093?
- TX, 78730-5093 has 6 H-1B LCA filings on record from 3 employers (FY2022-FY2026). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in TX, 78730-5093?
- The top H-1B sponsors in TX, 78730-5093 include Comcast Cable Communications, LLC, CODE GRAVITY LLC, Comcast Cable Communication, LLC.
- What roles are sponsored for H-1B in TX, 78730-5093?
- The most common H-1B roles in TX, 78730-5093 are Devops Engineer, Engineer 3, Software Development & Engineering, Engineer 4, Product Development Engineering, Engineer 4, Software Development & Eng Backend Eng, Engineer 4, Software Development & Engineering.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=78730-5093JSON