Home / Markets / Robstown, TX, 78380
Robstown, TX, 78380 H-1B market data
Summary
Employers in Robstown, TX, 78380 filed 28 H-1B labor condition applications (LCAs) across 13 employers between FY2017-FY2026.
The filings cover 24 distinct role titles.
Top sponsoring employers include Tesla, Inc., Thermodynamic Design and Manufacturing, eteraflexconnects, LLC, SMITH INTERNATIONAL, INC., TEX-ISLE SUPPLY, INC..
The most common sponsored roles were Engineer, Field Service Manager, Metallurgical Quality Supervisor, Validation Engineer, Advanced Mechanical Engineer.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:78380 |
| Match type | postal_code |
| City | Robstown |
| State | TX |
| Postal code | 78380 |
| LCA filings | 28 |
| Companies | 13 |
| Role titles | 24 |
| Fiscal-year coverage | FY2017 to FY2026 |
Wage summary
| Annualized low min | $55,000 |
| Annualized high max | $197,454 |
| Annualized low average | $108,295 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 78380.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Tesla, Inc. | 11 | 11 | 90,000 | 182,000 | 2,023 | 2,026 |
| Thermodynamic Design and Manufacturing | 3 | 3 | 55,000 | 60,000 | 2,020 | 2,021 |
| eteraflexconnects, LLC | 2 | 2 | 84,386 | 84,500 | 2,025 | 2,025 |
| SMITH INTERNATIONAL, INC. | 2 | 2 | 93,950 | 93,950 | 2,018 | 2,019 |
| TEX-ISLE SUPPLY, INC. | 2 | 2 | 95,000 | 106,350 | 2,018 | 2,019 |
| Corpus Christi Tots & Teens, PA Pediatrics | 1 | 1 | 172,640 | 172,640 | 2,020 | 2,020 |
| CVS RX SERVICES, INC. | 1 | 1 | 114,400 | 164,320 | 2,017 | 2,017 |
| FLATIRON CONSTRUCTORS, INC. | 1 | 1 | 65,930 | 65,930 | 2,019 | 2,019 |
| KFORCE INC. | 1 | 1 | 114,400 | 187,200 | 2,025 | 2,025 |
| Metso USA Inc. | 1 | 1 | 77,500 | 83,500 | 2,024 | 2,024 |
| Robstown Dental, PLLC | 1 | 1 | 101,005 | 197,454 | 2,022 | 2,022 |
| THERMODYNAMIC DESIGN AND MANUFACTURING | 1 | 1 | 55,000 | 0 | 2,018 | 2,018 |
| TK-Chain, LLC | 1 | 1 | 72,000 | 72,000 | 2,022 | 2,022 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| ENGINEER | 17-2199.04 Manufacturing Engineers | 2 | $55,000 | $55,000 |
| FIELD SERVICE MANAGER | 17-2141 MECHANICAL ENGINEERS | 2 | $93,950 | $93,950 |
| METALLURGICAL QUALITY SUPERVISOR | 17-2131 MATERIALS ENGINEERS | 2 | $95,000 | $106,350 |
| Validation Engineer | 17-2112.02 Validation Engineers | 2 | $84,386 | $84,500 |
| ADVANCED MECHANICAL ENGINEER | 17-2141.00 Mechanical Engineers | 1 | $114,400 | $187,200 |
| CAD Engineer | 11-9021.00 Construction Managers | 1 | $110,000 | $110,000 |
| Construction Project Mgr | 11-9021.00 Construction Managers | 1 | $160,000 | $160,000 |
| Dentist | 29-1021.00 Dentists, General | 1 | $101,005 | $197,454 |
| Design Engineer | 27-1021.00 Commercial and Industrial Designers | 1 | $60,000 | $60,000 |
| DESIGN ENGINEER | 27-1021 | 1 | $55,000 | $0 |
| ETO Field Service Specialist - Pyro Technical | 17-2141.00 Mechanical Engineers | 1 | $77,500 | $83,500 |
| FIELD ENGINEER | 17-2051 CIVIL ENGINEERS | 1 | $65,930 | $65,930 |
| Manufacturing Engineer | 17-2112.03 Manufacturing Engineers | 1 | $90,000 | $90,000 |
| Pediatrician | 29-1065.00 Pediatricians, General | 1 | $172,640 | $172,640 |
| PHARMACY MANAGER | 29-1051 | 1 | $114,400 | $164,320 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2017 Q2 | 1 | 1 | 1 | $114,400 | $112,320 | 1 | 100.0% |
| 2018 Q2 | 3 | 3 | 3 | $81,317 | $73,181 | 3 | 100.0% |
| 2019 Q2 | 3 | 3 | 3 | $88,743 | $84,833 | 3 | 100.0% |
| 2020 Q2 | 2 | 2 | 2 | $113,820 | $111,811 | 2 | 100.0% |
| 2020 Q4 | 1 | 1 | 1 | $55,000 | $53,206 | 1 | 100.0% |
| 2021 Q3 | 1 | 1 | 1 | $60,000 | $58,490 | 1 | 100.0% |
| 2022 Q2 | 1 | 1 | 1 | $72,000 | $70,949 | 1 | 100.0% |
| 2022 Q3 | 1 | 1 | 1 | $101,005 | $101,005 | 1 | 100.0% |
| 2023 Q4 | 1 | 1 | 1 | $120,000 | $101,213 | 1 | 100.0% |
| 2024 Q2 | 2 | 2 | 2 | $83,750 | $79,975 | 2 | 100.0% |
| 2024 Q3 | 5 | 5 | 5 | $134,835 | $115,053 | 5 | 100.0% |
| 2025 Q1 | 3 | 3 | 3 | $126,967 | $106,260 | 3 | 100.0% |
| 2025 Q2 | 1 | 1 | 1 | $84,386 | $84,386 | 1 | 100.0% |
| 2025 Q3 | 1 | 1 | 1 | $165,085 | $134,659 | 1 | 100.0% |
| 2026 Q2 | 2 | 2 | 2 | $150,000 | $107,609 | 2 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Robstown, TX, 78380?
- Robstown, TX, 78380 has 28 H-1B LCA filings on record from 13 employers (FY2017-FY2026). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Robstown, TX, 78380?
- The top H-1B sponsors in Robstown, TX, 78380 include Tesla, Inc., Thermodynamic Design and Manufacturing, eteraflexconnects, LLC, SMITH INTERNATIONAL, INC., TEX-ISLE SUPPLY, INC..
- What roles are sponsored for H-1B in Robstown, TX, 78380?
- The most common H-1B roles in Robstown, TX, 78380 are Engineer, Field Service Manager, Metallurgical Quality Supervisor, Validation Engineer, Advanced Mechanical Engineer.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=78380JSON