Home / Markets / Aberdeen, NJ, 7747 / Trends
Aberdeen, NJ, 7747 H-1B trends
Quarterly LCA aggregate trend points for Aberdeen, NJ, 7747. ZIP trends are bounded by postal code and state when the market lookup can infer state.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 1 | 1 | 1 | $68,900 | $68,869 | 1 | 100.0% |
| 2019 Q2 | 73 | 20 | 13 | $102,082 | $95,583 | 69 | 94.5% |
| 2020 Q2 | 10 | 10 | 6 | $145,525 | $127,065 | 10 | 100.0% |
| 2020 Q3 | 6 | 5 | 4 | $95,297 | $92,612 | 5 | 83.3% |
| 2021 Q1 | 4 | 4 | 2 | $124,568 | $121,217 | 3 | 75.0% |
| 2021 Q3 | 13 | 12 | 8 | $100,014 | $97,758 | 12 | 92.3% |
| 2021 Q4 | 5 | 5 | 4 | $114,521 | $113,464 | 5 | 100.0% |
| 2022 Q1 | 7 | 7 | 4 | $136,649 | $123,903 | 7 | 100.0% |
| 2022 Q2 | 6 | 6 | 4 | $138,043 | $119,950 | 6 | 100.0% |
| 2022 Q3 | 33 | 28 | 10 | $117,871 | $112,136 | 33 | 100.0% |
| 2022 Q4 | 9 | 7 | 6 | $99,698 | $94,112 | 9 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?postal_code=7747&state=NJ&metric=lca_countJSON