Home / Markets / Brownwood, TX, 76801
Brownwood, TX, 76801 H-1B market data
Summary
Employers in Brownwood, TX, 76801 filed 56 H-1B labor condition applications (LCAs) across 20 employers between FY2016-FY2026.
The filings cover 26 distinct role titles.
Top sponsoring employers include HEALTH CAROUSEL, LLC, Superior Essex International LP, Hendrick Medical Center, Kohler Company, Superior Essex International Inc..
The most common sponsored roles were Physical Therapist, Medical Technologist, Product Development Engineer I, Dentist (Managing Clinical Director), Broadband Product Manager.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:76801 |
| Match type | postal_code |
| City | Brownwood |
| State | TX |
| Postal code | 76801 |
| LCA filings | 56 |
| Companies | 20 |
| Role titles | 26 |
| Fiscal-year coverage | FY2016 to FY2026 |
Wage summary
| Annualized low min | $31,200 |
| Annualized high max | $492,000 |
| Annualized low average | $99,595 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 76801.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| HEALTH CAROUSEL, LLC | 12 | 12 | 31,200 | 70,720 | 2,016 | 2,019 |
| Superior Essex International LP | 9 | 9 | 56,493 | 91,978 | 2,016 | 2,022 |
| Hendrick Medical Center | 7 | 7 | 47,840 | 72,800 | 2,021 | 2,024 |
| Kohler Company | 4 | 4 | 73,154 | 104,050 | 2,021 | 2,021 |
| Superior Essex International Inc. | 4 | 4 | 67,829 | 134,243 | 2,023 | 2,026 |
| Canidae, LLC | 2 | 2 | 113,300 | 113,300 | 2,024 | 2,024 |
| CVS Rx Services Inc. | 2 | 2 | 128,960 | 139,568 | 2,022 | 2,022 |
| MedPro International | 2 | 2 | 56,160 | 64,480 | 2,020 | 2,025 |
| Superior Essex Inc. | 2 | 2 | 63,306 | 63,306 | 2,020 | 2,020 |
| TX-SCD Dental PC | 2 | 2 | 195,000 | 195,000 | 2,023 | 2,023 |
| Canidae Corporation | 1 | 1 | 75,705 | 75,705 | 2,024 | 2,024 |
| CENTER FOR LIFE RESOURCES | 1 | 1 | 53,000 | 75,000 | 2,025 | 2,025 |
| Dr Kanagarla and Associates PLLC | 1 | 1 | 195,000 | 195,000 | 2,023 | 2,023 |
| Fluence Energy, LLC | 1 | 1 | 105,000 | 105,000 | 2,021 | 2,021 |
| GRANDISON MANAGEMENT, INC. | 1 | 1 | 70,720 | 0 | 2,016 | 2,016 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| PHYSICAL THERAPIST | 29-1123 | 9 | $64,480 | $70,720 |
| Medical Technologist | 29-2011.00 Medical and Clinical Laboratory Technologists | 7 | $47,840 | $72,800 |
| Product Development Engineer I | 17-2141.00 Mechanical Engineers | 5 | $60,278 | $63,306 |
| MEDICAL TECHNOLOGIST | 29-2011 MEDICAL AND CLINICAL LABORATORY TECHNOLOGISTS | 4 | $31,200 | $52,000 |
| PRODUCT DEVELOPMENT ENGINEER I | 17-2141 Mechanical Engineers | 4 | $56,930 | $81,610 |
| Dentist (Managing Clinical Director) | 29-1021.00 Dentists, General | 3 | $195,000 | $195,000 |
| Broadband Product Manager | 11-9041.00 Architectural and Engineering Managers | 2 | $132,891 | $134,243 |
| General Supervisor - Casting | 11-3051.00 Industrial Production Managers | 2 | $80,434 | $99,000 |
| Project Engineer | 17-2141.00 Mechanical Engineers | 2 | $73,154 | $104,050 |
| Senior Analyst, FP&A and Strategy | 13-2051.00 Financial and Investment Analysts | 2 | $113,300 | $113,300 |
| Clinical Laboratory Scientist | 29-2011.00 Medical and Clinical Laboratory Technologists | 1 | $56,160 | $56,160 |
| Emergency Medicine Physician | 29-1214.00 Emergency Medicine Physicians | 1 | $492,000 | $492,000 |
| Engineering Manager | 11-9041.00 Architectural and Engineering Managers | 1 | $91,978 | $91,978 |
| Hospitalist Physcian | 29-1229 Physicians, All Other | 1 | $301,600 | $341,120 |
| Hospitalist Physician | 29-1229 Physicians, All Other | 1 | $384,800 | $384,800 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 8 | 2 | 2 | $67,013 | $67,013 | 8 | 100.0% |
| 2017 Q2 | 3 | 1 | 1 | $67,253 | $67,253 | 3 | 100.0% |
| 2018 Q2 | 3 | 3 | 3 | $107,755 | $107,755 | 3 | 100.0% |
| 2019 Q2 | 3 | 1 | 1 | $45,067 | $36,747 | 3 | 100.0% |
| 2020 Q2 | 2 | 2 | 2 | $60,487 | $60,487 | 2 | 100.0% |
| 2020 Q4 | 3 | 1 | 1 | $62,297 | $60,278 | 2 | 66.7% |
| 2021 Q1 | 1 | 1 | 1 | $60,278 | $60,278 | 1 | 100.0% |
| 2021 Q2 | 6 | 4 | 3 | $62,684 | $55,404 | 6 | 100.0% |
| 2021 Q3 | 7 | 5 | 4 | $68,729 | $61,491 | 7 | 100.0% |
| 2022 Q3 | 2 | 2 | 1 | $134,264 | $128,929 | 2 | 100.0% |
| 2022 Q4 | 1 | 1 | 1 | $91,978 | $91,978 | 1 | 100.0% |
| 2023 Q1 | 1 | 1 | 1 | $195,000 | $106,475 | 1 | 100.0% |
| 2023 Q2 | 1 | 1 | 1 | $195,000 | $106,475 | 1 | 100.0% |
| 2023 Q3 | 2 | 2 | 2 | $131,415 | $87,152 | 2 | 100.0% |
| 2024 Q1 | 1 | 1 | 1 | $47,840 | $29,120 | 1 | 100.0% |
| 2024 Q3 | 1 | 1 | 1 | $75,705 | $61,568 | 1 | 100.0% |
| 2024 Q4 | 2 | 1 | 1 | $113,300 | $65,957 | 2 | 100.0% |
| 2025 Q1 | 3 | 3 | 3 | $188,171 | $131,317 | 3 | 100.0% |
| 2025 Q3 | 3 | 3 | 3 | $282,200 | $145,739 | 3 | 100.0% |
| 2025 Q4 | 1 | 1 | 1 | $132,891 | $132,891 | 1 | 100.0% |
| 2026 Q2 | 2 | 2 | 2 | $124,072 | $124,072 | 2 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Brownwood, TX, 76801?
- Brownwood, TX, 76801 has 56 H-1B LCA filings on record from 20 employers (FY2016-FY2026). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Brownwood, TX, 76801?
- The top H-1B sponsors in Brownwood, TX, 76801 include HEALTH CAROUSEL, LLC, Superior Essex International LP, Hendrick Medical Center, Kohler Company, Superior Essex International Inc..
- What roles are sponsored for H-1B in Brownwood, TX, 76801?
- The most common H-1B roles in Brownwood, TX, 76801 are Physical Therapist, Medical Technologist, Product Development Engineer I, Dentist (Managing Clinical Director), Broadband Product Manager.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=76801JSON