Home / Markets / Jersey City, NJ, 7304
Jersey City, NJ, 7304 H-1B market data
Summary
Employers in Jersey City, NJ, 7304 filed 319 H-1B labor condition applications (LCAs) across 154 employers between FY2019-FY2022.
The filings cover 242 distinct role titles.
Top sponsoring employers include Ernst & Young U.S. LLP, CTSUS, Capgemini America, Inc., Consultadd Inc., Deloitte Consulting LLP.
The most common sponsored roles were Computer Systems Analysts, Senior Systems Analyst Jc60, Manager Jc50, Senior Software Engineer, Software Engineer.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:7304 |
| Match type | postal_code |
| City | Jersey City |
| State | NJ |
| Postal code | 7304 |
| LCA filings | 319 |
| Companies | 154 |
| Role titles | 242 |
| Fiscal-year coverage | FY2019 to FY2022 |
Wage summary
| Annualized low min | $29,120 |
| Annualized high max | $244,000 |
| Annualized low average | $112,787 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 7304.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Ernst & Young U.S. LLP | 46 | 46 | 74,300 | 194,000 | 2,019 | 2,022 |
| CTSUS | 35 | 35 | 71,178 | 144,040 | 2,019 | 2,022 |
| Capgemini America, Inc. | 7 | 7 | 91,374 | 148,622 | 2,020 | 2,022 |
| Consultadd Inc. | 7 | 7 | 79,040 | 141,440 | 2,019 | 2,021 |
| Deloitte Consulting LLP | 7 | 7 | 98,000 | 162,600 | 2,021 | 2,022 |
| Rajbhog Foods NJ, Inc. | 7 | 7 | 47,000 | 93,600 | 2,019 | 2,022 |
| RANDSTAD TECHNOLOGIES, LLC | 7 | 7 | 95,000 | 135,000 | 2,021 | 2,022 |
| Deloitte & Touche LLP | 5 | 5 | 61,605 | 106,163 | 2,021 | 2,022 |
| Tata Consultancy Services Limited | 5 | 5 | 115,000 | 135,000 | 2,022 | 2,022 |
| Wei-Chuan U.S.A., Inc | 5 | 5 | 48,099 | 70,200 | 2,019 | 2,021 |
| Amazon.com, Inc. and it's affiliates and subsidiar | 3 | 3 | 83,430 | 116,800 | 2,022 | 2,022 |
| GO8IT INC. | 3 | 3 | 69,826 | 74,027 | 2,022 | 2,022 |
| MGM Systems Inc | 3 | 3 | 60,004 | 83,768 | 2,020 | 2,020 |
| NTECH INTERNATIONAL, LLC. | 3 | 3 | 101,754 | 101,754 | 2,022 | 2,022 |
| Populus Group LLC | 3 | 3 | 93,600 | 133,120 | 2,021 | 2,022 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| COMPUTER SYSTEMS ANALYSTS | 15-1121 COMPUTER SYSTEMS ANALYSTS | 9 | $99,100 | $141,820 |
| Senior Systems Analyst JC60 | 15-1121.00 Computer Systems Analysts | 8 | $92,269 | $92,560 |
| Manager JC50 | 15-1121.00 Computer Systems Analysts | 6 | $113,672 | $114,483 |
| MANAGER JC50 | 15-1121 COMPUTER SYSTEMS ANALYST | 6 | $114,067 | $114,754 |
| Senior Software Engineer | 15-1132.00 Software Developers, Applications | 6 | $120,000 | $206,000 |
| SOFTWARE ENGINEER | 15-1252.00 Software Developers | 5 | $87,360 | $163,000 |
| SOFTWARE ENGINEER | 15-1132.00 Software Developers, Applications | 5 | $80,000 | $196,000 |
| Business Analyst | 15-2031 Operations Research Analysts | 3 | $93,600 | $141,440 |
| Business Analyst | 15-2031.00 Operations Research Analysts | 3 | $93,600 | $141,440 |
| BUSINESS SYSTEMS ANALYST | 15-1121.00 Computer Systems Analysts | 3 | $92,560 | $133,120 |
| DATA ANALYST | 15-1199.02 Computer Systems Engineers/Architects | 3 | $69,826 | $74,027 |
| SENIOR SYSTEMS ANALYST JC60 | 15-1121 COMPUTER SYSTEMS ANALYST | 3 | $92,269 | $93,642 |
| System Analyst JC65 | 15-1121.00 Computer Systems Analysts | 3 | $92,269 | $92,560 |
| ACCOUNTING ANALYST | 13-2011 ACCOUNTANTS AND AUDITORS | 2 | $60,320 | $60,320 |
| Data Analyst | 15-1199.08 Business Intelligence Analysts | 2 | $75,000 | $104,000 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2019 Q2 | 38 | 22 | 13 | $105,157 | $93,981 | 37 | 97.4% |
| 2020 Q2 | 16 | 14 | 8 | $102,687 | $94,429 | 16 | 100.0% |
| 2020 Q3 | 16 | 16 | 9 | $98,907 | $87,419 | 16 | 100.0% |
| 2021 Q1 | 15 | 13 | 8 | $107,001 | $97,930 | 15 | 100.0% |
| 2021 Q3 | 64 | 52 | 23 | $108,534 | $97,174 | 64 | 100.0% |
| 2021 Q4 | 24 | 23 | 12 | $116,691 | $101,215 | 23 | 95.8% |
| 2022 Q1 | 19 | 19 | 7 | $124,640 | $110,136 | 19 | 100.0% |
| 2022 Q2 | 38 | 33 | 17 | $122,582 | $102,489 | 37 | 97.4% |
| 2022 Q3 | 63 | 46 | 22 | $117,335 | $100,169 | 63 | 100.0% |
| 2022 Q4 | 26 | 20 | 15 | $114,895 | $102,883 | 26 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Jersey City, NJ, 7304?
- Jersey City, NJ, 7304 has 319 H-1B LCA filings on record from 154 employers (FY2019-FY2022). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Jersey City, NJ, 7304?
- The top H-1B sponsors in Jersey City, NJ, 7304 include Ernst & Young U.S. LLP, CTSUS, Capgemini America, Inc., Consultadd Inc., Deloitte Consulting LLP.
- What roles are sponsored for H-1B in Jersey City, NJ, 7304?
- The most common H-1B roles in Jersey City, NJ, 7304 are Computer Systems Analysts, Senior Systems Analyst Jc60, Manager Jc50, Senior Software Engineer, Software Engineer.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=7304JSON