KS, 66757 H-1B market data
Summary
Employers in KS, 66757 filed 5 H-1B labor condition applications (LCAs) across 3 employers between FY2016-FY2023.
The filings cover 3 distinct role titles.
Top sponsoring employers include RCBPI, Renewable Concepts, Inc., WILSON COUNTY HOSPITAL.
The most common sponsored roles were Director, Wind Energy Tower Project & U.K. Development, Director, Wind Energy Tower Project & Uk Development, Laboratory Technologist.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:66757 |
| Match type | postal_code |
| City | - |
| State | KS |
| Postal code | 66757 |
| LCA filings | 5 |
| Companies | 3 |
| Role titles | 3 |
| Fiscal-year coverage | FY2016 to FY2023 |
Wage summary
| Annualized low min | $43,680 |
| Annualized high max | $130,000 |
| Annualized low average | $85,736 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 66757.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| RCBPI | 2 | 2 | 100,000 | 130,000 | 2,023 | 2,023 |
| Renewable Concepts, Inc. | 2 | 2 | 90,000 | 110,000 | 2,019 | 2,020 |
| WILSON COUNTY HOSPITAL | 1 | 1 | 43,680 | 0 | 2,016 | 2,016 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| Director, Wind Energy Tower Project & U.K. Development | 11-9199.10 Wind Energy Development Managers | 3 | $90,000 | $130,000 |
| DIRECTOR, WIND ENERGY TOWER PROJECT & UK DEVELOPMENT | 11-9199 MANAGERS, ALL OTHER | 1 | $95,000 | $95,000 |
| LABORATORY TECHNOLOGIST | 29-2011 | 1 | $43,680 | $0 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 1 | 1 | 1 | $43,680 | $41,600 | 1 | 100.0% |
| 2019 Q2 | 1 | 1 | 1 | $95,000 | $80,974 | 1 | 100.0% |
| 2020 Q2 | 1 | 1 | 1 | $90,000 | $85,654 | 1 | 100.0% |
| 2023 Q1 | 1 | 1 | 1 | $100,000 | $95,930 | 1 | 100.0% |
| 2023 Q2 | 1 | 1 | 1 | $100,000 | $95,930 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in KS, 66757?
- KS, 66757 has 5 H-1B LCA filings on record from 3 employers (FY2016-FY2023). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in KS, 66757?
- The top H-1B sponsors in KS, 66757 include RCBPI, Renewable Concepts, Inc., WILSON COUNTY HOSPITAL.
- What roles are sponsored for H-1B in KS, 66757?
- The most common H-1B roles in KS, 66757 are Director, Wind Energy Tower Project & U.K. Development, Director, Wind Energy Tower Project & Uk Development, Laboratory Technologist.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=66757JSON