Home / Markets / Bridgeport, CT, 6606
Bridgeport, CT, 6606 H-1B market data
ZIP-bounded LCA market summary with top companies, top roles, wage ranges, filing coverage, and quarterly trend points. State can be inferred from the dominant loaded LCA worksite state for the ZIP.
Market summary
| Market ID | zip:6606 |
| Match type | postal_code |
| City | Bridgeport |
| State | CT |
| Postal code | 6606 |
| LCA filings | 60 |
| Companies | 18 |
| Role titles | 41 |
| Fiscal-year coverage | FY2019 to FY2022 |
Wage summary
| Annualized low min | $45,000 |
| Annualized high max | $850,000 |
| Annualized low average | $157,474 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 6606.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Hartford Healthcare Medical Group, Inc. | 23 | 23 | 156,000 | 850,000 | 2,019 | 2,022 |
| SVMC Holdings, Inc. | 6 | 6 | 54,804 | 61,549 | 2,020 | 2,022 |
| ST. VINCENT'S MEDICAL CENTER | 5 | 5 | 54,804 | 64,515 | 2,019 | 2,019 |
| Intellectt Inc | 3 | 3 | 87,360 | 95,680 | 2,022 | 2,022 |
| Nano Solutions LLC | 3 | 3 | 74,547 | 89,000 | 2,019 | 2,022 |
| ST. VINCENT'S MULTISPECIALTY GROUP, INC. | 3 | 3 | 200,000 | 374,400 | 2,019 | 2,019 |
| TruMinds Technologies, Inc. | 3 | 3 | 97,600 | 105,100 | 2,021 | 2,022 |
| athenahealth, Inc. | 2 | 2 | 111,000 | 111,000 | 2,021 | 2,021 |
| DIOCESE OF BRIDGEPORT | 2 | 2 | 45,000 | 50,000 | 2,022 | 2,022 |
| Resource Informatics Group Inc. | 2 | 2 | 99,840 | 114,400 | 2,021 | 2,021 |
| DailyMed Pharmacy LLC | 1 | 1 | 115,000 | 115,000 | 2,021 | 2,021 |
| FOX REHAB PT CT, LLC | 1 | 1 | 87,610 | 113,630 | 2,019 | 2,019 |
| MSKV TECHNOLOGIES INC | 1 | 1 | 95,659 | 95,665 | 2,020 | 2,020 |
| N/A | 1 | 1 | 111,696 | 130,000 | 2,019 | 2,019 |
| NEXPRO TECHNOLOGIES INC | 1 | 1 | 98,000 | 98,000 | 2,022 | 2,022 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| Medical Resident (Internal Medicine) | 29-9099.00 Healthcare Practitioners and Technical Workers, All Other | 6 | $54,804 | $61,549 |
| MEDICAL RESIDENT (INTERNAL MEDICINE) | 29-9099 HEALTHCARE PRACTITIONERS AND TECHNICAL WORKERS, ALL OTHER | 4 | $54,804 | $64,515 |
| Sr. Statistical Programmer | 15-2041.01 Biostatisticians | 3 | $98,000 | $105,100 |
| DATA ANALYST | 15-1199.08 Business Intelligence Analysts | 2 | $95,680 | $95,680 |
| Physician (Hospitalist) | 29-1069.03 Hospitalists | 2 | $208,000 | $280,000 |
| PHYSICIAN (HOSPITALIST) | 29-1069 PHYSICIANS AND SURGEONS, ALL OTHER | 2 | $200,000 | $200,000 |
| PHYSICIAN (HOSPITALIST/CLINICAL EDUCATOR) | 29-1069 PHYSICIANS AND SURGEONS, ALL OTHER | 2 | $214,000 | $214,000 |
| PHYSICIAN (INTENSIVIST) | 29-1063 INTERNISTS, GENERAL | 2 | $300,000 | $374,400 |
| Physician (Neonatology) | 29-1069.00 Physicians and Surgeons, All Other | 2 | $156,000 | $156,000 |
| Primary Care Physician | 29-1216.00 General Internal Medicine Physicians | 2 | $220,000 | $240,000 |
| Software Engineer | 15-1132.00 Software Developers, Applications | 2 | $99,840 | $114,400 |
| VIRTUS TRAINING AND DEVELOPMENT SPECIALIST | 13-1151.00 Training and Development Specialists | 2 | $45,000 | $50,000 |
| Data Analyst | 15-2051.01 Business Intelligence Analysts | 1 | $87,360 | $87,360 |
| Dentist | 29-1021.00 Dentists, General | 1 | $156,000 | $156,000 |
| Hospitalist | 29-1069.03 Hospitalists | 1 | $210,000 | $283,000 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2019 Q2 | 20 | 13 | 8 | $171,180 | $110,317 | 20 | 100.0% |
| 2020 Q3 | 5 | 3 | 3 | $104,363 | $69,010 | 5 | 100.0% |
| 2021 Q1 | 1 | 1 | 1 | $111,000 | $85,438 | 1 | 100.0% |
| 2021 Q3 | 14 | 10 | 9 | $197,406 | $125,755 | 14 | 100.0% |
| 2021 Q4 | 1 | 1 | 1 | $115,000 | $112,424 | 1 | 100.0% |
| 2022 Q1 | 3 | 2 | 2 | $62,931 | $60,174 | 3 | 100.0% |
| 2022 Q2 | 5 | 4 | 4 | $136,182 | $128,648 | 5 | 100.0% |
| 2022 Q3 | 6 | 6 | 5 | $154,112 | $148,113 | 6 | 100.0% |
| 2022 Q4 | 5 | 4 | 4 | $143,792 | $135,391 | 4 | 80.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=6606JSON