MO, 63155 H-1B market data
Summary
Employers in MO, 63155 filed 6 H-1B labor condition applications (LCAs) across 5 employers between FY2016-FY2024.
The filings cover 5 distinct role titles.
Top sponsoring employers include Cosmos IT Solutions, Inc., IDHASOFT, INC., KATALYST TECHNOLOGIES, INC., RAMSOFT SYSTEMS, INC., RAPIDIT INC..
The most common sponsored roles were Java Developer, Business Systems Analyst, Lead Systems Analyst, Software Developer.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:63155 |
| Match type | postal_code |
| City | - |
| State | MO |
| Postal code | 63155 |
| LCA filings | 6 |
| Companies | 5 |
| Role titles | 5 |
| Fiscal-year coverage | FY2016 to FY2024 |
Wage summary
| Annualized low min | $60,000 |
| Annualized high max | $124,800 |
| Annualized low average | $92,100 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 63155.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Cosmos IT Solutions, Inc. | 2 | 2 | 124,800 | 124,800 | 2,022 | 2,024 |
| IDHASOFT, INC. | 1 | 1 | 81,000 | 0 | 2,017 | 2,017 |
| KATALYST TECHNOLOGIES, INC. | 1 | 1 | 81,000 | 0 | 2,017 | 2,017 |
| RAMSOFT SYSTEMS, INC. | 1 | 1 | 60,000 | 0 | 2,018 | 2,018 |
| RAPIDIT INC. | 1 | 1 | 81,000 | 0 | 2,016 | 2,016 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| JAVA DEVELOPER | 15-1132 | 2 | $81,000 | $0 |
| BUSINESS SYSTEMS ANALYST | 15-1121 | 1 | $60,000 | $0 |
| LEAD SYSTEMS ANALYST | 15-1132 | 1 | $81,000 | $0 |
| Software Developer | 15-1132 Software Developers | 1 | $124,800 | $124,800 |
| SOFTWARE DEVELOPER | 15-1252 SOFTWARE DEVELOPERS | 1 | $124,800 | $124,800 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 1 | 1 | 1 | $81,000 | $80,995 | 1 | 100.0% |
| 2017 Q2 | 2 | 1 | 1 | $81,000 | $80,995 | 2 | 100.0% |
| 2018 Q2 | 1 | 1 | 1 | $60,000 | $58,386 | 1 | 100.0% |
| 2022 Q2 | 1 | 1 | 1 | $124,800 | $100,443 | 1 | 100.0% |
| 2024 Q2 | 1 | 1 | 1 | $124,800 | $85,246 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in MO, 63155?
- MO, 63155 has 6 H-1B LCA filings on record from 5 employers (FY2016-FY2024). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in MO, 63155?
- The top H-1B sponsors in MO, 63155 include Cosmos IT Solutions, Inc., IDHASOFT, INC., KATALYST TECHNOLOGIES, INC., RAMSOFT SYSTEMS, INC., RAPIDIT INC..
- What roles are sponsored for H-1B in MO, 63155?
- The most common H-1B roles in MO, 63155 are Java Developer, Business Systems Analyst, Lead Systems Analyst, Software Developer.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=63155JSON