Home / Markets / IL, 60606-4302
IL, 60606-4302 H-1B market data
Summary
Employers in IL, 60606-4302 filed 7 H-1B labor condition applications (LCAs) across 3 employers between FY2019-FY2026.
The filings cover 7 distinct role titles.
Top sponsoring employers include Deloitte Consulting LLP, ROPES & GRAY LLP, White & Case LLP.
The most common sponsored roles were Junior Associate (Lawyer), Corperate General Department, Law Clerk/Associate, Mid Level Associate, Private Investment Funds, Senior Consultant, Senior Manager.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:60606-4302 |
| Match type | postal_code |
| City | - |
| State | IL |
| Postal code | 60606-4302 |
| LCA filings | 7 |
| Companies | 3 |
| Role titles | 7 |
| Fiscal-year coverage | FY2019 to FY2026 |
Wage summary
| Annualized low min | $113,630 |
| Annualized high max | $225,000 |
| Annualized low average | $171,733 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 60606-4302.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Deloitte Consulting LLP | 4 | 4 | 113,630 | 165,000 | 2,020 | 2,020 |
| ROPES & GRAY LLP | 2 | 2 | 220,000 | 220,000 | 2,019 | 2,019 |
| White & Case LLP | 1 | 1 | 225,000 | 225,000 | 2,026 | 2,026 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| JUNIOR ASSOCIATE (LAWYER), CORPERATE GENERAL DEPARTMENT | 23-1011 LAWYERS | 1 | $220,000 | $220,000 |
| Law Clerk/Associate | 23-1011.00 Lawyers | 1 | $225,000 | $225,000 |
| MID-LEVEL ASSOCIATE, PRIVATE INVESTMENT FUNDS | 23-1011 LAWYERS | 1 | $220,000 | $220,000 |
| Senior Consultant | 15-1132.00 Software Developers, Applications | 1 | $165,000 | $165,000 |
| SENIOR CONSULTANT | 15-2031 OPERATIONS RESEARCH ANALYSTS | 1 | $138,500 | $138,500 |
| SENIOR MANAGER | 15-1132.00 Software Developers, Applications | 1 | $113,630 | $113,630 |
| Specialist Senior | 15-1132.00 Software Developers, Applications | 1 | $120,000 | $120,000 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2019 Q2 | 2 | 2 | 1 | $220,000 | $86,954 | 2 | 100.0% |
| 2020 Q1 | 2 | 1 | 2 | $151,750 | $88,577 | 2 | 100.0% |
| 2020 Q2 | 2 | 2 | 1 | $116,815 | $97,781 | 2 | 100.0% |
| 2026 Q2 | 1 | 1 | 1 | $225,000 | $87,589 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in IL, 60606-4302?
- IL, 60606-4302 has 7 H-1B LCA filings on record from 3 employers (FY2019-FY2026). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in IL, 60606-4302?
- The top H-1B sponsors in IL, 60606-4302 include Deloitte Consulting LLP, ROPES & GRAY LLP, White & Case LLP.
- What roles are sponsored for H-1B in IL, 60606-4302?
- The most common H-1B roles in IL, 60606-4302 are Junior Associate (Lawyer), Corperate General Department, Law Clerk/Associate, Mid Level Associate, Private Investment Funds, Senior Consultant, Senior Manager.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=60606-4302JSON