Home / Markets / Moorhead, MN, 56562 / Trends
Moorhead, MN, 56562 H-1B trends
Quarterly LCA aggregate trend points for Moorhead, MN, 56562. ZIP trends are bounded by postal code and state when the market lookup can infer state.
Summary
H-1B LCA filings for Moorhead, MN, 56562 span 2016 Q2 to 2026 Q2, peaking at 6 filings in 2026 Q2.
The most recent reported period (2026 Q2) shows 6 filings.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 5 | 4 | 4 | $65,242 | $64,817 | 4 | 80.0% |
| 2017 Q2 | 2 | 2 | 2 | $86,000 | $79,330 | 2 | 100.0% |
| 2019 Q2 | 4 | 4 | 4 | $59,563 | $58,606 | 4 | 100.0% |
| 2020 Q2 | 1 | 1 | 1 | $110,000 | $97,847 | 1 | 100.0% |
| 2020 Q3 | 4 | 2 | 1 | $92,500 | $84,835 | 2 | 50.0% |
| 2021 Q2 | 2 | 1 | 1 | $54,080 | $54,080 | 1 | 50.0% |
| 2021 Q3 | 2 | 1 | 1 | $54,080 | $54,080 | 1 | 50.0% |
| 2022 Q4 | 1 | 1 | 1 | $54,080 | $54,080 | 1 | 100.0% |
| 2023 Q2 | 1 | 1 | 1 | $88,627 | $88,627 | 1 | 100.0% |
| 2023 Q3 | 2 | 2 | 2 | $59,420 | $59,420 | 2 | 100.0% |
| 2023 Q4 | 1 | 1 | 1 | $57,270 | $57,270 | 1 | 100.0% |
| 2024 Q3 | 2 | 1 | 1 | $60,185 | $58,817 | 1 | 50.0% |
| 2025 Q2 | 2 | 1 | 1 | $58,830 | $58,830 | 2 | 100.0% |
| 2025 Q3 | 1 | 1 | 1 | $72,000 | $67,870 | 1 | 100.0% |
| 2026 Q2 | 6 | 4 | 2 | $80,347 | $80,202 | 5 | 83.3% |
Frequently asked questions
- How have H-1B filings for Moorhead, MN, 56562 changed over time?
- H-1B LCA filings for Moorhead, MN, 56562 span 2016 Q2 to 2026 Q2, peaking at 6 filings in 2026 Q2. The most recent reported period (2026 Q2) shows 6 filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?postal_code=56562&state=MN&metric=lca_countJSON