Home / Markets / Pendleton, IN, 46064
Pendleton, IN, 46064 H-1B market data
Summary
Employers in Pendleton, IN, 46064 filed 44 H-1B labor condition applications (LCAs) across 27 employers between FY2016-FY2026.
The filings cover 35 distinct role titles.
Top sponsoring employers include ITELLIGENCE, INC., BORGWARNER PDS (INDIANA) INC., CTSUS, TECH MATRIX INC, BORGWARNER PDS (ANDERSON), LLC.
The most common sponsored roles were Ssis Developer, Human Resources Specialist / Tennis Professional, Programmer Analyst, Senior Software Engineer, Senior Systems Analyst Jc60.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:46064 |
| Match type | postal_code |
| City | Pendleton |
| State | IN |
| Postal code | 46064 |
| LCA filings | 44 |
| Companies | 27 |
| Role titles | 35 |
| Fiscal-year coverage | FY2016 to FY2026 |
Wage summary
| Annualized low min | $50,000 |
| Annualized high max | $192,200 |
| Annualized low average | $87,132 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 46064.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| ITELLIGENCE, INC. | 5 | 5 | 64,979 | 0 | 2,016 | 2,016 |
| BORGWARNER PDS (INDIANA) INC. | 4 | 4 | 64,393 | 0 | 2,016 | 2,016 |
| CTSUS | 3 | 3 | 68,869 | 82,763 | 2,019 | 2,020 |
| TECH MATRIX INC | 3 | 3 | 60,000 | 0 | 2,017 | 2,017 |
| BORGWARNER PDS (ANDERSON), LLC | 2 | 2 | 97,500 | 0 | 2,017 | 2,018 |
| Cisco Systems, Inc. | 2 | 2 | 105,300 | 192,200 | 2,023 | 2,025 |
| Community Sports & Wellness | 2 | 2 | 52,562 | 70,000 | 2,024 | 2,024 |
| Earnest LLC | 2 | 2 | 125,169 | 125,169 | 2,024 | 2,026 |
| Navient Solutions, LLC | 2 | 2 | 90,590 | 96,408 | 2,025 | 2,025 |
| TATA TECHNOLOGIES, INC. | 2 | 2 | 70,008 | 0 | 2,017 | 2,017 |
| Beacon Hill Solutions Group LLC | 1 | 1 | 95,680 | 135,200 | 2,026 | 2,026 |
| CGI Technologies and Solutions Inc. | 1 | 1 | 116,000 | 116,000 | 2,025 | 2,025 |
| DATABOSS INTERNATIONAL CORP., | 1 | 1 | 59,000 | 0 | 2,017 | 2,017 |
| HORIZON INTERNATIONAL INC. | 1 | 1 | 50,000 | 0 | 2,016 | 2,016 |
| INTRAEDGE, INC. | 1 | 1 | 97,490 | 133,400 | 2,023 | 2,023 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| SSIS DEVELOPER | 15-1132 | 3 | $59,000 | $0 |
| Human Resources Specialist / Tennis Professional | 13-1071.00 Human Resources Specialists | 2 | $52,562 | $70,000 |
| PROGRAMMER ANALYST | 15-1131 | 2 | $60,000 | $0 |
| SENIOR SOFTWARE ENGINEER | 15-1252.00 Software Developers | 2 | $95,680 | $135,200 |
| Senior Systems Analyst JC60 | 15-1121.00 Computer Systems Analysts | 2 | $68,869 | $68,869 |
| Site Reliability Engineer | 15-1252.00 Software Developers | 2 | $105,300 | $192,200 |
| Software Engineer II | 15-1252.00 Software Developers | 2 | $125,169 | $125,169 |
| Test Automation Engineer | 15-1299.08 Computer Systems Engineers/Architects | 2 | $90,590 | $96,408 |
| Automation Test Engineer | 15-1253.00 Software Quality Assurance Analysts and Testers | 1 | $92,000 | $102,000 |
| BUSINESS ANALYST 3 | 15-1211.00 Computer Systems Analysts | 1 | $93,205 | $93,205 |
| Business Systems Analyst | 15-1252.00 Software Developers | 1 | $116,000 | $116,000 |
| Developer | 15-1251.00 Computer Programmers | 1 | $110,000 | $120,000 |
| ENGINEERING MANAGER, ALTERNATORS | 11-9041 | 1 | $106,516 | $0 |
| ETL Developer | 15-1252.00 Software Developers | 1 | $113,500 | $113,500 |
| GRANTS AND SPONSORSHIP COORDINATOR | 13-1111 | 1 | $50,000 | $0 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 10 | 10 | 5 | $80,410 | $79,123 | 9 | 90.0% |
| 2017 Q2 | 10 | 5 | 5 | $72,494 | $67,636 | 10 | 100.0% |
| 2018 Q2 | 2 | 2 | 2 | $84,110 | $74,194 | 2 | 100.0% |
| 2019 Q2 | 1 | 1 | 1 | $82,763 | $82,763 | 1 | 100.0% |
| 2020 Q1 | 2 | 1 | 1 | $68,869 | $68,869 | 2 | 100.0% |
| 2023 Q2 | 4 | 4 | 3 | $101,499 | $88,650 | 4 | 100.0% |
| 2024 Q2 | 1 | 1 | 1 | $125,169 | $86,050 | 1 | 100.0% |
| 2024 Q3 | 2 | 1 | 1 | $53,781 | $52,562 | 1 | 50.0% |
| 2024 Q4 | 1 | 1 | 1 | $139,978 | $114,795 | 1 | 100.0% |
| 2025 Q1 | 2 | 2 | 2 | $103,295 | $92,917 | 2 | 100.0% |
| 2025 Q2 | 3 | 2 | 3 | $97,140 | $97,140 | 3 | 100.0% |
| 2025 Q4 | 2 | 2 | 1 | $118,250 | $103,855 | 2 | 100.0% |
| 2026 Q2 | 4 | 4 | 3 | $100,712 | $88,281 | 4 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Pendleton, IN, 46064?
- Pendleton, IN, 46064 has 44 H-1B LCA filings on record from 27 employers (FY2016-FY2026). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Pendleton, IN, 46064?
- The top H-1B sponsors in Pendleton, IN, 46064 include ITELLIGENCE, INC., BORGWARNER PDS (INDIANA) INC., CTSUS, TECH MATRIX INC, BORGWARNER PDS (ANDERSON), LLC.
- What roles are sponsored for H-1B in Pendleton, IN, 46064?
- The most common H-1B roles in Pendleton, IN, 46064 are Ssis Developer, Human Resources Specialist / Tennis Professional, Programmer Analyst, Senior Software Engineer, Senior Systems Analyst Jc60.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=46064JSON