Home / Markets / Lexington, KY, 40517
Lexington, KY, 40517 H-1B market data
Summary
Employers in Lexington, KY, 40517 filed 69 H-1B labor condition applications (LCAs) across 27 employers between FY2016-FY2026.
The filings cover 44 distinct role titles.
Top sponsoring employers include University of Kentucky, HCL GLOBAL SYSTEMS INC, BTREE SOLUTIONS INC, Amazon Web Services Inc, MAYO CLINIC.
The most common sponsored roles were Business Intelligence Developer Senior, Performance Analyst Principal, Senior Database Administrator, Software Engineer, Sr. Software Developer.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:40517 |
| Match type | postal_code |
| City | Lexington |
| State | KY |
| Postal code | 40517 |
| LCA filings | 69 |
| Companies | 27 |
| Role titles | 44 |
| Fiscal-year coverage | FY2016 to FY2026 |
Wage summary
| Annualized low min | $50,480 |
| Annualized high max | $160,000 |
| Annualized low average | $78,380 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 40517.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| University of Kentucky | 23 | 23 | 53,477 | 115,086 | 2,017 | 2,025 |
| HCL GLOBAL SYSTEMS INC | 5 | 5 | 72,800 | 95,680 | 2,016 | 2,021 |
| BTREE SOLUTIONS INC | 4 | 4 | 84,490 | 100,000 | 2,025 | 2,025 |
| Amazon Web Services Inc | 3 | 3 | 120,000 | 160,000 | 2,018 | 2,020 |
| MAYO CLINIC | 3 | 3 | 78,478 | 78,478 | 2,021 | 2,021 |
| NALASHAA LLC | 3 | 3 | 70,000 | 80,000 | 2,016 | 2,020 |
| Prime AE Group, Inc. | 3 | 3 | 63,794 | 67,253 | 2,023 | 2,025 |
| Allscripts Healthcare, LLC | 2 | 2 | 93,429 | 127,470 | 2,021 | 2,022 |
| APPLAB SYSTEMS INC | 2 | 2 | 62,587 | 85,200 | 2,023 | 2,023 |
| Oracle America, Inc. | 2 | 2 | 79,310 | 135,946 | 2,022 | 2,023 |
| RELIABLE SOFTWARE RESOURCES, INC. | 2 | 2 | 60,000 | 0 | 2,016 | 2,016 |
| SRIVEN SYSTEMS OF TX, INC | 2 | 2 | 55,702 | 0 | 2,017 | 2,017 |
| BONEAL INC. | 1 | 1 | 75,000 | 90,000 | 2,019 | 2,019 |
| BonEdge, LLC | 1 | 1 | 75,000 | 90,000 | 2,020 | 2,020 |
| Cincinnati Children's Hospital Medical Center | 1 | 1 | 90,002 | 90,002 | 2,022 | 2,022 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| Business Intelligence Developer Senior | 15-2051.01 Business Intelligence Analysts | 8 | $56,805 | $91,000 |
| Performance Analyst Principal | 15-2051.00 Data Scientists | 5 | $71,042 | $71,042 |
| SENIOR DATABASE ADMINISTRATOR | 15-1242.00 Database Administrators | 4 | $84,490 | $100,000 |
| SOFTWARE ENGINEER | 15-1132.00 Software Developers, Applications | 3 | $80,000 | $127,470 |
| SR. SOFTWARE DEVELOPER | 15-1132.00 Software Developers, Applications | 3 | $95,680 | $95,680 |
| EHR Analyst Principal/UKHC | 15-1217.00 Computer Systems Analysts, Non R&D | 2 | $88,733 | $115,086 |
| Informatics Specialist | 19-1029.00 Biological Scientists, All Other | 2 | $78,478 | $78,478 |
| Performance Analyst Principal | 15-1217 Computer Systems Analysts, Non R&D | 2 | $64,689 | $64,689 |
| PROGRAMMER ANALYST | 15-1121 | 2 | $60,000 | $0 |
| SOFTWARE ENGINEER | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | 2 | $70,000 | $70,000 |
| SYSTEM ANALYST | 15-1121 | 2 | $55,702 | $0 |
| Transportation Engineer | 17-2051.01 Transportation Engineers | 2 | $63,794 | $67,253 |
| Biostatistician/Epidemiologist | 15-2041.00 Statisticians | 1 | $90,002 | $90,002 |
| Business Analyst | 15-2051.01 Business Intelligence Analysts | 1 | $70,720 | $70,720 |
| Business Partner Analyst | 13-1199.00 Business Operations Specialists, All Other | 1 | $53,477 | $57,000 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 5 | 4 | 3 | $65,960 | $54,508 | 5 | 100.0% |
| 2017 Q2 | 5 | 4 | 4 | $78,128 | $56,863 | 5 | 100.0% |
| 2018 Q2 | 3 | 2 | 3 | $108,987 | $73,119 | 3 | 100.0% |
| 2019 Q2 | 3 | 3 | 2 | $78,333 | $60,625 | 3 | 100.0% |
| 2020 Q2 | 4 | 4 | 2 | $81,294 | $75,234 | 4 | 100.0% |
| 2020 Q3 | 2 | 2 | 2 | $96,600 | $66,404 | 2 | 100.0% |
| 2021 Q1 | 1 | 1 | 1 | $78,478 | $70,741 | 1 | 100.0% |
| 2021 Q2 | 2 | 2 | 2 | $87,079 | $83,211 | 2 | 100.0% |
| 2021 Q3 | 3 | 2 | 2 | $89,946 | $87,367 | 3 | 100.0% |
| 2021 Q4 | 3 | 3 | 3 | $65,795 | $56,501 | 3 | 100.0% |
| 2022 Q1 | 2 | 2 | 2 | $73,819 | $73,819 | 2 | 100.0% |
| 2022 Q2 | 1 | 1 | 1 | $93,429 | $79,310 | 1 | 100.0% |
| 2022 Q4 | 1 | 1 | 1 | $90,002 | $55,890 | 1 | 100.0% |
| 2023 Q1 | 6 | 3 | 4 | $68,186 | $63,745 | 4 | 66.7% |
| 2023 Q2 | 6 | 3 | 4 | $68,186 | $63,745 | 4 | 66.7% |
| 2023 Q3 | 7 | 6 | 4 | $87,803 | $81,538 | 7 | 100.0% |
| 2023 Q4 | 2 | 2 | 2 | $66,815 | $64,106 | 2 | 100.0% |
| 2024 Q3 | 1 | 1 | 1 | $66,560 | $58,240 | 1 | 100.0% |
| 2025 Q2 | 6 | 3 | 3 | $80,011 | $79,394 | 5 | 83.3% |
| 2025 Q3 | 3 | 3 | 3 | $70,573 | $56,375 | 3 | 100.0% |
| 2025 Q4 | 2 | 2 | 2 | $73,831 | $68,952 | 2 | 100.0% |
| 2026 Q2 | 1 | 1 | 1 | $84,000 | $78,229 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Lexington, KY, 40517?
- Lexington, KY, 40517 has 69 H-1B LCA filings on record from 27 employers (FY2016-FY2026). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Lexington, KY, 40517?
- The top H-1B sponsors in Lexington, KY, 40517 include University of Kentucky, HCL GLOBAL SYSTEMS INC, BTREE SOLUTIONS INC, Amazon Web Services Inc, MAYO CLINIC.
- What roles are sponsored for H-1B in Lexington, KY, 40517?
- The most common H-1B roles in Lexington, KY, 40517 are Business Intelligence Developer Senior, Performance Analyst Principal, Senior Database Administrator, Software Engineer, Sr. Software Developer.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=40517JSON