Home / Markets / Louisville, TN, 37777
Louisville, TN, 37777 H-1B market data
ZIP-bounded LCA market summary with top companies, top roles, wage ranges, filing coverage, and quarterly trend points. State can be inferred from the dominant loaded LCA worksite state for the ZIP.
Market summary
| Market ID | zip:37777 |
| Match type | postal_code |
| City | Louisville |
| State | TN |
| Postal code | 37777 |
| LCA filings | 26 |
| Companies | 8 |
| Role titles | 19 |
| Fiscal-year coverage | FY2016 to FY2025 |
Wage summary
| Annualized low min | $41,995 |
| Annualized high max | $148,700 |
| Annualized low average | $81,740 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 37777.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Accenture LLP | 17 | 17 | 44,803 | 134,400 | 2,016 | 2,021 |
| Amazon.com Services LLC | 2 | 2 | 125,000 | 148,700 | 2,024 | 2,025 |
| Luxedo | 2 | 2 | 78,000 | 92,227 | 2,025 | 2,025 |
| DELOITTE CONSULTING LLP | 1 | 1 | 78,166 | 0 | 2,018 | 2,018 |
| INTELLECTT, INC. | 1 | 1 | 108,160 | 108,160 | 2,025 | 2,025 |
| K4 TOURNAMENTS INC | 1 | 1 | 41,995 | 41,995 | 2,022 | 2,022 |
| L&T Technology Services Limited | 1 | 1 | 105,000 | 115,000 | 2,020 | 2,020 |
| S&ME Inc. | 1 | 1 | 70,000 | 70,000 | 2,024 | 2,024 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| COMPUTER SPECIALIST/SYSTEM SUPPORT AND DEVELOPMENT ADMIN 2 | 15-1199 | 3 | $46,093 | $0 |
| COMPUTER SYSTEMS ANALYST 3 | 15-1121 Computer Systems Analysts | 3 | $76,950 | $134,400 |
| Associate Software Engineer | 15-1252.00 Software Developers | 2 | $78,000 | $92,227 |
| Computer Systems Analyst 3 | 15-1121.00 Computer Systems Analysts | 2 | $76,950 | $134,400 |
| FUNCTIONAL CONSULTANT | 15-1121 | 2 | $64,480 | $0 |
| APPLICATION DEVELOPMENT MANAGER | 15-1132 | 1 | $97,552 | $0 |
| COMPUTER PROGRAMMER/CONFIGURER 2 | 15-1131 | 1 | $44,803 | $0 |
| COMPUTER SYSTEMS ANALYST 4 | 15-1121 | 1 | $94,500 | $0 |
| DATABASE ADMINISTRATOR | 15-1141 | 1 | $66,477 | $0 |
| Operations Engineer III | 13-1081.00 Logisticians | 1 | $125,000 | $125,000 |
| Project Coordinator | 15-1199.09 Information Technology Project Managers | 1 | $105,000 | $115,000 |
| Public Relations Communications Specialist | 27-3031.00 Public Relations Specialists | 1 | $41,995 | $41,995 |
| QUALITY ENGINEER-MEDICAL DEVICE INVESTIGATION | 17-2141.00 Mechanical Engineers | 1 | $108,160 | $108,160 |
| SENIOR CONSULTANT | 15-1132 | 1 | $78,166 | $0 |
| SENIOR FUNCTIONAL CONSULTANT | 15-1121 | 1 | $80,330 | $0 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 8 | 5 | 4 | $58,339 | $58,339 | 8 | 100.0% |
| 2017 Q2 | 3 | 3 | 2 | $95,267 | $78,305 | 3 | 100.0% |
| 2018 Q2 | 4 | 4 | 3 | $96,755 | $88,327 | 4 | 100.0% |
| 2020 Q1 | 1 | 1 | 1 | $105,000 | $59,717 | 1 | 100.0% |
| 2021 Q1 | 1 | 1 | 1 | $76,950 | $76,045 | 1 | 100.0% |
| 2021 Q2 | 1 | 1 | 1 | $76,950 | $76,045 | 1 | 100.0% |
| 2021 Q3 | 1 | 1 | 1 | $76,950 | $76,045 | 1 | 100.0% |
| 2022 Q4 | 1 | 1 | 1 | $41,995 | $41,995 | 1 | 100.0% |
| 2024 Q1 | 1 | 1 | 1 | $125,000 | $79,082 | 1 | 100.0% |
| 2024 Q3 | 1 | 1 | 1 | $70,000 | $62,504 | 1 | 100.0% |
| 2025 Q2 | 2 | 2 | 2 | $128,430 | $106,195 | 2 | 100.0% |
| 2025 Q3 | 2 | 1 | 1 | $78,000 | $74,526 | 1 | 50.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=37777JSON