Home / Markets / Miami, FL, 33182
Miami, FL, 33182 H-1B market data
Summary
Employers in Miami, FL, 33182 filed 87 H-1B labor condition applications (LCAs) across 36 employers between FY2016-FY2026.
The filings cover 61 distinct role titles.
Top sponsoring employers include Dufry America, LLC, PROFESSIONAL TECHNOLOGY REPAIRS, LLC, Amazon.com Services LLC, Amerant, WORLD BRANDS U.S., LLC.
The most common sponsored roles were Division Sr. Marketing Manager, Account Sales Executive, Business Development Director, Business Development Manager, Deputy General Counsel.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:33182 |
| Match type | postal_code |
| City | Miami |
| State | FL |
| Postal code | 33182 |
| LCA filings | 87 |
| Companies | 36 |
| Role titles | 61 |
| Fiscal-year coverage | FY2016 to FY2026 |
Wage summary
| Annualized low min | $39,520 |
| Annualized high max | $220,000 |
| Annualized low average | $80,613 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 33182.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Dufry America, LLC | 12 | 12 | 90,000 | 220,000 | 2,019 | 2,026 |
| PROFESSIONAL TECHNOLOGY REPAIRS, LLC | 9 | 9 | 42,000 | 110,000 | 2,017 | 2,019 |
| Amazon.com Services LLC | 6 | 6 | 77,200 | 142,800 | 2,021 | 2,026 |
| Amerant | 5 | 5 | 80,735 | 82,800 | 2,019 | 2,022 |
| WORLD BRANDS U.S., LLC | 5 | 5 | 66,570 | 96,000 | 2,022 | 2,025 |
| INTERPORT LOGISTICS, LLC | 4 | 4 | 45,760 | 68,640 | 2,016 | 2,019 |
| SCHENKER, INC. | 4 | 4 | 56,000 | 0 | 2,017 | 2,018 |
| Draco Freight Logistics Corporation | 3 | 3 | 54,309 | 58,926 | 2,023 | 2,026 |
| JAS Forwarding (USA), Inc. | 3 | 3 | 71,739 | 95,000 | 2,023 | 2,024 |
| MEC3 USA CORP. | 3 | 3 | 40,000 | 40,000 | 2,019 | 2,019 |
| DSV Air & Sea Inc. | 2 | 2 | 70,000 | 106,500 | 2,023 | 2,026 |
| GEODIS USA, LLC | 2 | 2 | 81,224 | 127,510 | 2,022 | 2,022 |
| Logistics Plus, Inc. | 2 | 2 | 50,000 | 80,000 | 2,021 | 2,022 |
| MOBIS Parts Miami, LLC | 2 | 2 | 50,003 | 66,300 | 2,021 | 2,024 |
| PRINCETON IT SERVICES, INC | 2 | 2 | 75,000 | 79,600 | 2,018 | 2,020 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| DIVISION SR. MARKETING MANAGER | 13-1161 MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS | 4 | $90,000 | $90,000 |
| Account Sales Executive | 13-1081.00 Logisticians | 3 | $54,309 | $58,926 |
| BUSINESS DEVELOPMENT DIRECTOR | 11-2021.00 Marketing Managers | 3 | $90,000 | $96,000 |
| Business Development Manager | 13-1161.00 Market Research Analysts and Marketing Specialists | 3 | $71,739 | $95,000 |
| Deputy General Counsel | 23-1011.00 Lawyers | 3 | $200,000 | $220,000 |
| LEAD INDUSTRIAL ENGINEER | 17-2112 | 3 | $42,000 | $0 |
| MARKET RESEARCH ANALYST | 13-1161 MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS | 3 | $39,520 | $40,000 |
| Pathways Operations Manager - MBA | 11-3071.00 Transportation, Storage, and Distribution Managers | 3 | $96,346 | $142,800 |
| Business Development Manager | 13-2051.00 Financial and Investment Analysts | 2 | $96,262 | $115,000 |
| Cruise Project Manager | 13-1081.01 Logistics Engineers | 2 | $70,000 | $106,500 |
| Financial Analyst | 13-2051.00 Financial Analysts | 2 | $104,000 | $104,000 |
| LOGISTICS COORDINATOR | 13-1081 LOGISTICIANS | 2 | $62,400 | $68,640 |
| MANAGEMENT AND BUDGET ANALYST | 13-2031 | 2 | $54,000 | $0 |
| Regional Solutions and Program Manager | 11-3071.00 Transportation, Storage, and Distribution Managers | 2 | $81,224 | $127,510 |
| SUPERVISOR - AOG DESK | 13-1081 | 2 | $63,000 | $0 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 4 | 4 | 4 | $62,185 | $54,261 | 4 | 100.0% |
| 2017 Q2 | 9 | 6 | 5 | $54,036 | $48,567 | 8 | 88.9% |
| 2018 Q2 | 11 | 9 | 7 | $76,823 | $70,373 | 9 | 81.8% |
| 2019 Q2 | 16 | 11 | 8 | $72,373 | $63,071 | 12 | 75.0% |
| 2020 Q1 | 2 | 2 | 2 | $120,980 | $112,497 | 2 | 100.0% |
| 2020 Q3 | 3 | 1 | 3 | $82,190 | $69,015 | 3 | 100.0% |
| 2020 Q4 | 2 | 1 | 1 | $104,000 | $75,171 | 2 | 100.0% |
| 2021 Q2 | 1 | 1 | 1 | $96,346 | $96,346 | 1 | 100.0% |
| 2021 Q3 | 4 | 4 | 4 | $77,825 | $64,454 | 4 | 100.0% |
| 2021 Q4 | 1 | 1 | 1 | $50,000 | $49,525 | 1 | 100.0% |
| 2022 Q1 | 3 | 3 | 3 | $77,600 | $71,414 | 3 | 100.0% |
| 2022 Q3 | 3 | 2 | 2 | $68,016 | $67,489 | 2 | 66.7% |
| 2022 Q4 | 1 | 1 | 1 | $90,000 | $77,501 | 1 | 100.0% |
| 2023 Q1 | 2 | 2 | 2 | $74,655 | $54,517 | 2 | 100.0% |
| 2023 Q2 | 2 | 2 | 2 | $74,655 | $54,517 | 2 | 100.0% |
| 2023 Q3 | 1 | 1 | 1 | $70,000 | $42,099 | 1 | 100.0% |
| 2024 Q2 | 3 | 3 | 3 | $81,646 | $72,037 | 3 | 100.0% |
| 2024 Q3 | 4 | 3 | 3 | $92,231 | $85,030 | 4 | 100.0% |
| 2025 Q1 | 1 | 1 | 1 | $200,000 | $196,518 | 1 | 100.0% |
| 2025 Q2 | 1 | 1 | 1 | $96,000 | $79,040 | 1 | 100.0% |
| 2025 Q3 | 7 | 7 | 7 | $75,062 | $71,701 | 7 | 100.0% |
| 2025 Q4 | 1 | 1 | 1 | $110,100 | $89,315 | 1 | 100.0% |
| 2026 Q2 | 5 | 4 | 4 | $136,040 | $124,001 | 5 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Miami, FL, 33182?
- Miami, FL, 33182 has 87 H-1B LCA filings on record from 36 employers (FY2016-FY2026). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Miami, FL, 33182?
- The top H-1B sponsors in Miami, FL, 33182 include Dufry America, LLC, PROFESSIONAL TECHNOLOGY REPAIRS, LLC, Amazon.com Services LLC, Amerant, WORLD BRANDS U.S., LLC.
- What roles are sponsored for H-1B in Miami, FL, 33182?
- The most common H-1B roles in Miami, FL, 33182 are Division Sr. Marketing Manager, Account Sales Executive, Business Development Director, Business Development Manager, Deputy General Counsel.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=33182JSON