Home / Markets / Charleston, SC, 29492
Charleston, SC, 29492 H-1B market data
Summary
Employers in Charleston, SC, 29492 filed 356 H-1B labor condition applications (LCAs) across 70 employers between FY2016-FY2026.
The filings cover 161 distinct role titles.
Top sponsoring employers include NAGARRO, INC., VALUELABS, INC., Blackbaud, Inc., BENEFITFOCUS.COM, INC., THE VERITAS HEALTHCARE SOLUTIONS LLC.
The most common sponsored roles were Developer, Senior Developer, Technical Lead, Project Manager, Software Engineer.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:29492 |
| Match type | postal_code |
| City | Charleston |
| State | SC |
| Postal code | 29492 |
| LCA filings | 356 |
| Companies | 70 |
| Role titles | 161 |
| Fiscal-year coverage | FY2016 to FY2026 |
Wage summary
| Annualized low min | $16,640 |
| Annualized high max | $280,000 |
| Annualized low average | $86,988 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 29492.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| NAGARRO, INC. | 156 | 156 | 63,773 | 131,664 | 2,016 | 2,025 |
| VALUELABS, INC. | 41 | 41 | 60,000 | 117,601 | 2,016 | 2,021 |
| Blackbaud, Inc. | 20 | 20 | 70,000 | 166,880 | 2,016 | 2,025 |
| BENEFITFOCUS.COM, INC. | 10 | 10 | 79,498 | 119,000 | 2,016 | 2,019 |
| THE VERITAS HEALTHCARE SOLUTIONS LLC | 6 | 6 | 60,736 | 106,500 | 2,021 | 2,021 |
| Crunchy Data Solutions, Inc. | 5 | 5 | 175,000 | 280,000 | 2,021 | 2,025 |
| CV Consulting Inc | 5 | 5 | 75,000 | 93,500 | 2,017 | 2,021 |
| ERP Analysts, Inc. | 5 | 5 | 78,000 | 86,000 | 2,019 | 2,023 |
| CTSUS | 4 | 4 | 64,584 | 94,806 | 2,019 | 2,020 |
| LOWCOUNTRY SITEWORK, LLC | 4 | 4 | 53,612 | 63,700 | 2,018 | 2,022 |
| MVP GROUP INTERNATIONAL, INC. | 4 | 4 | 60,000 | 0 | 2,017 | 2,017 |
| Sprinturf | 4 | 4 | 90,230 | 90,230 | 2,023 | 2,023 |
| WIPRO LIMITED | 4 | 4 | 64,584 | 94,536 | 2,018 | 2,024 |
| ABB Inc. | 3 | 3 | 79,900 | 132,800 | 2,017 | 2,025 |
| COOLSOFT LLC | 3 | 3 | 88,400 | 92,000 | 2,018 | 2,019 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| DEVELOPER | 15-1132.00 Software Developers, Applications | 28 | $67,933 | $100,000 |
| SENIOR DEVELOPER | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | 19 | $72,000 | $82,000 |
| DEVELOPER | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | 16 | $72,000 | $82,000 |
| TECHNICAL LEAD | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | 14 | $75,000 | $105,000 |
| SENIOR DEVELOPER | 15-1252.00 Software Developers | 13 | $63,773 | $131,515 |
| DEVELOPER | 15-1252.00 Software Developers | 12 | $63,773 | $102,627 |
| TECHNICAL LEAD | 15-1132.00 Software Developers, Applications | 9 | $74,298 | $113,500 |
| SENIOR DEVELOPER | 15-1132.00 Software Developers, Applications | 7 | $67,933 | $88,000 |
| PROJECT MANAGER | 15-1199 | 5 | $80,000 | $90,000 |
| SOFTWARE ENGINEER | 15-1132 | 5 | $65,042 | $0 |
| DEVELOPER ANALYST | 15-1132 Software Developers, Applications | 4 | $90,000 | $93,500 |
| PROJECT MANAGER | 15-1199.09 Information Technology Project Managers | 4 | $81,349 | $115,000 |
| QA/TEST ANALYST | 15-1199.01 Software Quality Assurance Engineers and Testers | 4 | $60,736 | $106,500 |
| QUALITY LEAD | 15-1199 COMPUTER OCCUPATIONS, ALL OTHER | 4 | $75,000 | $86,000 |
| SENIOR SOFTWARE ENGINEER | 15-1132 | 4 | $98,996 | $0 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 50 | 22 | 6 | $77,456 | $68,166 | 47 | 94.0% |
| 2017 Q2 | 34 | 23 | 11 | $77,833 | $69,458 | 30 | 88.2% |
| 2018 Q2 | 45 | 28 | 10 | $83,617 | $75,380 | 44 | 97.8% |
| 2019 Q2 | 46 | 26 | 7 | $86,216 | $82,090 | 44 | 95.7% |
| 2020 Q1 | 9 | 6 | 5 | $98,046 | $91,220 | 9 | 100.0% |
| 2020 Q2 | 6 | 3 | 2 | $86,452 | $86,452 | 6 | 100.0% |
| 2020 Q3 | 21 | 9 | 3 | $85,404 | $82,170 | 21 | 100.0% |
| 2020 Q4 | 7 | 5 | 3 | $88,809 | $76,206 | 7 | 100.0% |
| 2021 Q1 | 3 | 2 | 2 | $80,503 | $80,503 | 3 | 100.0% |
| 2021 Q2 | 9 | 7 | 5 | $100,119 | $92,860 | 9 | 100.0% |
| 2021 Q3 | 20 | 14 | 9 | $94,445 | $86,500 | 20 | 100.0% |
| 2021 Q4 | 7 | 5 | 2 | $85,583 | $76,814 | 7 | 100.0% |
| 2022 Q1 | 3 | 3 | 3 | $72,641 | $72,641 | 3 | 100.0% |
| 2022 Q2 | 6 | 6 | 1 | $107,802 | $88,303 | 5 | 83.3% |
| 2022 Q3 | 15 | 8 | 6 | $79,250 | $75,332 | 15 | 100.0% |
| 2022 Q4 | 4 | 4 | 2 | $105,665 | $93,974 | 4 | 100.0% |
| 2023 Q1 | 5 | 5 | 4 | $86,332 | $83,732 | 5 | 100.0% |
| 2023 Q2 | 7 | 7 | 6 | $91,781 | $88,037 | 7 | 100.0% |
| 2023 Q3 | 22 | 8 | 4 | $71,233 | $70,255 | 22 | 100.0% |
| 2023 Q4 | 4 | 3 | 3 | $123,008 | $116,818 | 3 | 75.0% |
| 2024 Q1 | 3 | 2 | 1 | $173,999 | $118,616 | 3 | 100.0% |
| 2024 Q2 | 1 | 1 | 1 | $91,603 | $91,603 | 1 | 100.0% |
| 2024 Q3 | 9 | 5 | 3 | $95,075 | $93,230 | 9 | 100.0% |
| 2024 Q4 | 1 | 1 | 1 | $91,603 | $91,603 | 1 | 100.0% |
| 2025 Q1 | 3 | 3 | 2 | $112,195 | $110,011 | 3 | 100.0% |
| 2025 Q2 | 5 | 5 | 2 | $151,663 | $123,111 | 5 | 100.0% |
| 2025 Q3 | 7 | 5 | 4 | $93,199 | $90,997 | 5 | 71.4% |
| 2025 Q4 | 3 | 3 | 3 | $79,213 | $78,638 | 3 | 100.0% |
| 2026 Q2 | 1 | 1 | 1 | $118,000 | $102,877 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Charleston, SC, 29492?
- Charleston, SC, 29492 has 356 H-1B LCA filings on record from 70 employers (FY2016-FY2026). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Charleston, SC, 29492?
- The top H-1B sponsors in Charleston, SC, 29492 include NAGARRO, INC., VALUELABS, INC., Blackbaud, Inc., BENEFITFOCUS.COM, INC., THE VERITAS HEALTHCARE SOLUTIONS LLC.
- What roles are sponsored for H-1B in Charleston, SC, 29492?
- The most common H-1B roles in Charleston, SC, 29492 are Developer, Senior Developer, Technical Lead, Project Manager, Software Engineer.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=29492JSON