Home / Markets / Charlotte, NC, 28210 / Trends
Charlotte, NC, 28210 H-1B trends
Quarterly LCA aggregate trend points for Charlotte, NC, 28210. ZIP trends are bounded by postal code and state when the market lookup can infer state.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 39 | 28 | 14 | $100,990 | $80,710 | 36 | 92.3% |
| 2017 Q2 | 33 | 27 | 13 | $79,899 | $71,089 | 32 | 97.0% |
| 2018 Q2 | 59 | 43 | 17 | $85,274 | $77,054 | 55 | 93.2% |
| 2019 Q2 | 66 | 45 | 15 | $97,927 | $91,460 | 63 | 95.5% |
| 2020 Q1 | 11 | 10 | 4 | $97,910 | $88,776 | 10 | 90.9% |
| 2020 Q2 | 18 | 15 | 5 | $98,119 | $92,541 | 18 | 100.0% |
| 2020 Q3 | 32 | 23 | 11 | $85,784 | $81,780 | 32 | 100.0% |
| 2020 Q4 | 12 | 11 | 6 | $123,175 | $122,577 | 11 | 91.7% |
| 2021 Q1 | 16 | 13 | 7 | $96,300 | $91,779 | 15 | 93.8% |
| 2021 Q2 | 28 | 22 | 12 | $96,876 | $91,016 | 27 | 96.4% |
| 2021 Q3 | 55 | 38 | 19 | $88,679 | $84,164 | 53 | 96.4% |
| 2021 Q4 | 20 | 18 | 10 | $113,984 | $89,833 | 20 | 100.0% |
| 2022 Q1 | 13 | 10 | 4 | $123,200 | $111,815 | 13 | 100.0% |
| 2022 Q2 | 25 | 21 | 11 | $22,787,397 | $88,779 | 23 | 92.0% |
| 2022 Q3 | 24 | 21 | 11 | $97,483 | $82,051 | 23 | 95.8% |
| 2022 Q4 | 11 | 10 | 7 | $98,289 | $91,461 | 11 | 100.0% |
| 2023 Q1 | 10 | 9 | 7 | $114,680 | $108,160 | 10 | 100.0% |
| 2023 Q2 | 23 | 22 | 12 | $106,266 | $93,993 | 23 | 100.0% |
| 2023 Q3 | 27 | 19 | 13 | $98,643 | $87,916 | 27 | 100.0% |
| 2023 Q4 | 19 | 12 | 5 | $97,189 | $95,209 | 18 | 94.7% |
| 2024 Q1 | 25 | 18 | 10 | $95,878 | $89,298 | 25 | 100.0% |
| 2024 Q2 | 15 | 11 | 10 | $113,070 | $87,246 | 14 | 93.3% |
| 2024 Q3 | 22 | 17 | 11 | $96,328 | $88,874 | 22 | 100.0% |
| 2024 Q4 | 15 | 15 | 10 | $164,395 | $110,885 | 15 | 100.0% |
| 2025 Q1 | 8 | 8 | 7 | $181,245 | $128,465 | 8 | 100.0% |
| 2025 Q2 | 10 | 10 | 8 | $136,972 | $91,538 | 10 | 100.0% |
| 2025 Q3 | 12 | 9 | 9 | $137,488 | $108,039 | 11 | 91.7% |
| 2025 Q4 | 11 | 11 | 6 | $107,975 | $98,276 | 11 | 100.0% |
| 2026 Q2 | 20 | 18 | 10 | $378,195 | $93,403 | 20 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?postal_code=28210&state=NC&metric=lca_countJSON