Home / Markets / Asheboro, NC, 27205
Asheboro, NC, 27205 H-1B market data
ZIP-bounded LCA market summary with top companies, top roles, wage ranges, filing coverage, and quarterly trend points. State can be inferred from the dominant loaded LCA worksite state for the ZIP.
Market summary
| Market ID | zip:27205 |
| Match type | postal_code |
| City | Asheboro |
| State | NC |
| Postal code | 27205 |
| LCA filings | 10 |
| Companies | 5 |
| Role titles | 6 |
| Fiscal-year coverage | FY2016 to FY2026 |
Wage summary
| Annualized low min | $38,710 |
| Annualized high max | $104,000 |
| Annualized low average | $71,912 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 27205.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| IMPLIFY INC | 4 | 4 | 76,565 | 104,000 | 2,025 | 2,025 |
| Asheboro City Schools | 2 | 2 | 44,000 | 54,008 | 2,023 | 2,026 |
| UWHARRIE CHARTER ACADEMY | 2 | 2 | 38,710 | 39,840 | 2,019 | 2,019 |
| DJO, LLC | 1 | 1 | 66,000 | 0 | 2,017 | 2,017 |
| DUCKWORTH INC | 1 | 1 | 104,000 | 0 | 2,016 | 2,016 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| Validation Engineer | 17-2112.02 Validation Engineers | 4 | $76,565 | $104,000 |
| Dual Language Elementary Teacher | 25-2021.00 Elementary School Teachers, Except Special Education | 2 | $44,000 | $54,008 |
| MANDARIN TEACHER | 25-2021 ELEMENTARY SCHOOL TEACHERS, EXCEPT SPECIAL EDUCATION | 1 | $38,710 | $38,710 |
| MANDARIN TEACHER | 25-2031 SECONDARY SCHOOL TEACHERS, EXCEPT SPECIAL AND CAREER/TECHNICAL EDUCATION | 1 | $39,840 | $39,840 |
| MANUFACTURING ENGINEER | 17-2199 | 1 | $66,000 | $0 |
| WOOLEN TEXTILES R&D MANAGER | 11-3051 | 1 | $104,000 | $0 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 1 | 1 | 1 | $104,000 | $104,000 | 1 | 100.0% |
| 2017 Q2 | 1 | 1 | 1 | $66,000 | $63,253 | 1 | 100.0% |
| 2019 Q2 | 2 | 1 | 2 | $39,275 | $39,275 | 2 | 100.0% |
| 2023 Q4 | 1 | 1 | 1 | $44,000 | $43,580 | 1 | 100.0% |
| 2025 Q3 | 4 | 1 | 1 | $93,141 | $83,772 | 4 | 100.0% |
| 2026 Q2 | 1 | 1 | 1 | $54,008 | $44,750 | 1 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=27205JSON