Home / Markets / Cambridge, MA, 2140 / Roles
Cambridge, MA, 2140 H-1B role rows
ZIP-bounded LCA role declarations for Cambridge, MA, 2140, including title, SOC code, employer, worksite, wage offer, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Program Director I-200-22266-490739 | Entheos Labs Inc. | 13-1082.00 Project Management Specialists | Certified / H-1B FY2022 | 2022-09-30 2022-10-03 to 2025-10-02 | Cambridge, MA, 2140 | $174,720 hour | $128,960 | sr_dol_oflc_lca_2022_q4_row_117969 |
| Vice President of Product Development I-200-22266-491281 | actnano, Inc. | 11-9041.00 Architectural and Engineering Managers | Certified / H-1B FY2022 | 2022-09-30 2023-01-01 to 2025-12-31 | Cambridge, MA, 2140 | $170,581 to $180,000 year | $170,581 | sr_dol_oflc_lca_2022_q4_row_118442 |
| Senior Research Associate, Nucleic Acid Delivery I-200-22262-480308 | Senda Biosciences, Inc. | 19-2031.00 Chemists | Certified / H-1B FY2022 | 2022-09-26 2022-10-10 to 2025-10-09 | Cambridge, MA, 2140 | $88,000 year | $87,984 | sr_dol_oflc_lca_2022_q4_row_110754 |
| Data/Solutions Architect - Alta Petens I-200-22259-478365 | Takeda Development Center Americas, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2022 | 2022-09-23 2022-10-31 to 2025-10-30 | Cambridge, MA, 2140 | $225,000 year | $150,197 | sr_dol_oflc_lca_2022_q4_row_108783 |
| Product Manager, Clinical Systems - Alta Petens I-200-22259-478672 | Takeda Development Center Americas, Inc. | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2022 | 2022-09-23 2022-10-31 to 2025-10-30 | Cambridge, MA, 2140 | $195,000 year | $171,787 | sr_dol_oflc_lca_2022_q4_row_109430 |
| Director, GMP Quality Assurance I-200-22259-477097 | Ribon Therapeutics, Inc. | 11-3051.01 Quality Control Systems Managers | Certified / H-1B FY2022 | 2022-09-23 2022-10-03 to 2025-10-02 | Cambridge, MA, 2140 | $215,000 year | $174,221 | sr_dol_oflc_lca_2022_q4_row_109535 |
| Senior Scientist I-200-22262-479355 | MAAT Energy Company | 19-2012.00 Physicists | Denied / H-1B FY2022 | 2022-09-20 2023-01-02 to 2025-12-31 | Cambridge, MA, 2140 | $85,000 year | $84,198 | sr_dol_oflc_lca_2022_q4_row_104984 |
| Security Analyst I-200-22256-468119 | CDATASYSTEMS INC. | 15-1241.00 Computer Network Architects | Certified / H-1B FY2022 | 2022-09-19 2022-09-20 to 2025-09-19 | Cambridge, MA, 2140 | $120,000 year | $112,486 | sr_dol_oflc_lca_2022_q4_row_101914 |
| R&D Application Engineering Lead I-200-22252-464862 | Adaptive Surface Technologies, Inc. | 17-2041.00 Chemical Engineers | Certified / H-1B FY2022 | 2022-09-16 2022-09-09 to 2025-09-05 | Cambridge, MA, 2140 | $249,600 hour | $131,040 | sr_dol_oflc_lca_2022_q4_row_100358 |
| Chief Medical Officer I-200-22252-462858 | OpenBiome | 19-1042.00 Medical Scientists, Except Epidemiologists | Certified / H-1B FY2022 | 2022-09-15 2022-12-08 to 2024-07-24 | Cambridge, MA, 2140 | $170,000 year | $88,962 | sr_dol_oflc_lca_2022_q4_row_098583 |
| Senior Data Engineer - Alta Petens I-200-22251-461003 | Takeda Development Center Americas, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2022 | 2022-09-15 2022-10-24 to 2025-10-23 | Cambridge, MA, 2140 | $140,000 year | $129,189 | sr_dol_oflc_lca_2022_q4_row_099611 |
| Scientist, Computational Biology/Bioinformatics I-200-22250-459082 | Ribon Therapeutics, Inc. | 19-1029.01 Bioinformatics Scientists | Certified / H-1B FY2022 | 2022-09-14 2022-09-07 to 2023-09-30 | Cambridge, MA, 2140 | $128,594 year | $106,413 | sr_dol_oflc_lca_2022_q4_row_096913 |
| Application Development / Maintenance (00044311) I-200-22244-451327 | State Street Bank and Trust Company | 15-1252.00 Software Developers | Certified / H-1B FY2022 | 2022-09-09 2022-11-23 to 2025-11-22 | Cambridge, MA, 2140 | $120,256 to $165,000 year | $120,256 | sr_dol_oflc_lca_2022_q4_row_092135 |
| SVP Global Regulatory Affairs & Quality & Op Excellence I-203-22227-415818 | Syros Pharmaceuticals, Inc. | 11-9199.01 Regulatory Affairs Managers | Certified / E-3 Australian FY2022 | 2022-08-22 2022-09-28 to 2024-09-27 | Cambridge, MA, 2140 | $401,362 year | $180,294 | sr_dol_oflc_lca_2022_q4_row_069209 |
| Senior Scientist, Decision Sciences I-200-22227-415730 | Epsilon Data Management, LLC | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2022 | 2022-08-22 2022-08-15 to 2025-08-09 | Cambridge, MA, 2140 | $146,300 year | $106,995 | sr_dol_oflc_lca_2022_q4_row_069921 |
| Principal Scientist I-202-22227-416221 | Carmine Therapeutics, Inc. | 19-1029.02 Molecular and Cellular Biologists | Certified / H-1B1 Singapore FY2022 | 2022-08-22 2022-09-06 to 2024-03-06 | Cambridge, MA, 2140 | $150,000 year | $106,413 | sr_dol_oflc_lca_2022_q4_row_070314 |
| Software Engineer I-200-22223-410780 | TriNetX, LLC | 15-1252.00 Software Developers | Certified / H-1B FY2022 | 2022-08-18 2022-09-01 to 2025-08-31 | Cambridge, MA, 2140 | $114,499 year | $108,181 | sr_dol_oflc_lca_2022_q4_row_065674 |
| Bioinformatics Sciences Fellow I-200-22215-394348 | Open Avenues Foundation | 19-1029.01 Bioinformatics Scientists | Certified / H-1B FY2022 | 2022-08-10 2022-08-03 to 2024-05-14 | Cambridge, MA, 2140 | $91,520 hour | $87,360 | sr_dol_oflc_lca_2022_q4_row_054194 |
| Data Scientist I-200-22215-394235 | Klaviyo, Inc. | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2022 | 2022-08-10 2022-12-02 to 2025-12-01 | Cambridge, MA, 2140 | $153,000 to $158,000 year | $71,989 | sr_dol_oflc_lca_2022_q4_row_054578 |
| Associate Scientist I-200-21113-252814 | Vor Biopharma, Inc. | 19-1042.00 Medical Scientists, Except Epidemiologists | Certified - Withdrawn / H-1B FY2022 | 2022-08-09 2021-10-01 to 2024-09-30 | Cambridge, MA, 2140 | $81,000 to $110,267 year | $80,267 | sr_dol_oflc_lca_2022_q4_row_053792 |
| Senior Frontend Engineer I-200-22213-389077 | Hosta a.i. | 15-1252.00 Software Developers | Certified / H-1B FY2022 | 2022-08-08 2022-08-05 to 2025-08-04 | Cambridge, MA, 2140 | $150,000 year | $129,189 | sr_dol_oflc_lca_2022_q4_row_050398 |
| Product Manager I-200-22209-381714 | Wise Systems, Inc. | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2022 | 2022-08-04 2022-08-01 to 2025-07-31 | Cambridge, MA, 2140 | $158,000 year | $89,482 | sr_dol_oflc_lca_2022_q4_row_047209 |
| Big Data Developer I-200-22207-375747 | Forrester Research, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2022 | 2022-08-04 2022-12-31 to 2025-12-30 | Cambridge, MA, 2140 | $124,690 year | $108,181 | sr_dol_oflc_lca_2022_q4_row_047572 |
| Senior Scientist I-200-22207-375652 | Fog Pharmaceuticals, Inc. | 19-1021.00 Biochemists and Biophysicists | Certified / H-1B FY2022 | 2022-08-04 2022-09-04 to 2025-09-03 | Cambridge, MA, 2140 | $135,000 to $155,000 year | $134,826 | sr_dol_oflc_lca_2022_q4_row_047966 |
| Mechanical Engineering Fellow I-200-22196-355102 | Open Avenues Foundation | 17-2141.00 Mechanical Engineers | Certified / H-1B FY2022 | 2022-07-22 2022-09-01 to 2025-08-31 | Cambridge, MA, 2140 | $106,080 hour | $93,600 | sr_dol_oflc_lca_2022_q4_row_029058 |
| Sr. Associate Scientist, Oncology Research I-200-21343-755322 | Codiak Biosciences, Inc. | 19-1021.00 Biochemists and Biophysicists | Certified - Withdrawn / H-1B FY2022 | 2022-07-20 2022-01-22 to 2025-01-21 | Cambridge, MA, 2140 | $105,000 year | $84,448 | sr_dol_oflc_lca_2022_q4_row_026378 |
| Research Assistant II I-200-22200-361017 | Human Services Research Institute, Inc. | 19-4061.00 Social Science Research Assistants | Withdrawn / H-1B FY2022 | 2022-07-19 2022-09-01 to 2025-08-31 | Cambridge, MA, 2140 | $51,542 year | $51,542 | sr_dol_oflc_lca_2022_q4_row_024608 |
| Senior Quality Assurance Specialist, Vendor Operations I-200-22193-346770 | Vor Biopharma, Inc. | 11-3051.01 Quality Control Systems Managers | Certified / H-1B FY2022 | 2022-07-19 2022-08-01 to 2025-07-31 | Cambridge, MA, 2140 | $100,000 year | $74,555 | sr_dol_oflc_lca_2022_q4_row_023501 |
| Scientist II I-200-22192-342269 | LifeMine Therapeutics, Inc. | 19-1029.02 Molecular and Cellular Biologists | Certified / H-1B FY2022 | 2022-07-18 2022-09-14 to 2025-09-13 | Cambridge, MA, 2140 | $127,000 to $140,000 year | $126,277 | sr_dol_oflc_lca_2022_q4_row_021306 |
| Principal Engineer I-200-22189-339670 | actnano, Inc. | 17-2141.00 Mechanical Engineers | Certified / H-1B FY2022 | 2022-07-15 2022-07-20 to 2025-07-19 | Cambridge, MA, 2140 | $129,168 to $145,000 year | $129,168 | sr_dol_oflc_lca_2022_q4_row_019233 |
| Associate Scientist II I-200-22182-329016 | Codiak Biosciences, Inc. | 19-1021.00 Biochemists and Biophysicists | Certified / H-1B FY2022 | 2022-07-11 2022-07-11 to 2025-07-10 | Cambridge, MA, 2140 | $93,000 year | $82,014 | sr_dol_oflc_lca_2022_q4_row_013509 |
| Scientist II, Analytical Sciences I-200-22181-324017 | LifeMine Therapeutics, Inc. | 19-1021.00 Biochemists and Biophysicists | Certified / H-1B FY2022 | 2022-07-08 2022-07-11 to 2025-07-10 | Cambridge, MA, 2140 | $110,000 to $135,000 year | $84,448 | sr_dol_oflc_lca_2022_q4_row_010165 |
| Principal Statistical Programmer I-200-22174-307503 | Syros Pharmaceuticals, Inc. | 15-2041.01 Biostatisticians | Certified / H-1B FY2022 | 2022-06-30 2022-07-25 to 2025-07-24 | Cambridge, MA, 2140 | $165,000 year | $140,192 | sr_dol_oflc_lca_2022_q3_row_234914 |
| Director, Service and Supply I-200-22167-289382 | Forrester Research, Inc. | 13-1111.00 Management Analysts | Certified / H-1B FY2022 | 2022-06-24 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $125,000 year | $113,381 | sr_dol_oflc_lca_2022_q3_row_217520 |
| Senior Scientist I I-200-22167-287228 | UCB BioSciences, INC. | 19-1029.02 Molecular and Cellular Biologists | Certified / H-1B FY2022 | 2022-06-24 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $115,000 to $135,000 year | $95,846 | sr_dol_oflc_lca_2022_q3_row_219732 |
| Computer Vision Engineer I-200-22165-276300 | Hosta a.i. | 15-1111.00 Computer and Information Research Scientists | Certified / H-1B FY2022 | 2022-06-22 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $130,000 year | $101,587 | sr_dol_oflc_lca_2022_q3_row_212496 |
| Senior Research Associate I-200-22164-272952 | Fog Pharmaceuticals, Inc. | 19-1042.00 Medical Scientists, Except Epidemiologists | Certified / H-1B FY2022 | 2022-06-21 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $53,000 to $100,000 year | $52,312 | sr_dol_oflc_lca_2022_q3_row_206020 |
| Technical Architect I-200-22159-256307 | Forrester Research, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-15 2022-08-04 to 2025-08-03 | Cambridge, MA, 2140 | $139,029 year | $119,933 | sr_dol_oflc_lca_2022_q3_row_193427 |
| Senior Scientist, Analytical Chemistry I-200-22158-251600 | GlaxoSmithKline LLC | 19-2031.00 Chemists | Certified / H-1B FY2022 | 2022-06-14 2022-07-21 to 2025-07-20 | Cambridge, MA, 2140 | $86,336 to $116,808 year | $81,224 | sr_dol_oflc_lca_2022_q3_row_189753 |
| Senior Research Associate I I-200-22157-248092 | LifeMine Therapeutics, Inc. | 19-1029.02 Molecular and Cellular Biologists | Certified / H-1B FY2022 | 2022-06-13 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $62,000 to $100,000 year | $61,090 | sr_dol_oflc_lca_2022_q3_row_185157 |
| Market Research Analyst I-200-22157-247049 | JL Cambridge International & International Language Center | 13-1161.00 Market Research Analysts and Marketing Specialists | Certified / H-1B FY2022 | 2022-06-13 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $62,400 hour | $60,320 | sr_dol_oflc_lca_2022_q3_row_185205 |
| Associate Scientist, Analytical Development I-200-22157-247030 | Vor Biopharma, Inc. | 19-1042.00 Medical Scientists, Except Epidemiologists | Certified / H-1B FY2022 | 2022-06-13 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $82,000 to $110,000 year | $81,016 | sr_dol_oflc_lca_2022_q3_row_186029 |
| Senior Associate Scientist I-200-22157-247040 | Vor Biopharma, Inc. | 19-1042.00 Medical Scientists, Except Epidemiologists | Certified / H-1B FY2022 | 2022-06-13 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $82,000 to $110,000 year | $81,016 | sr_dol_oflc_lca_2022_q3_row_186647 |
| Associate Process Engineer I-200-22157-246903 | Vor Biopharma, Inc. | 17-2031.00 Biomedical Engineers | Certified / H-1B FY2022 | 2022-06-13 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $102,500 to $125,000 year | $102,336 | sr_dol_oflc_lca_2022_q3_row_186726 |
| Consultant I-200-22154-242798 | Positively Partners, LLC | 13-1111.00 Management Analysts | Certified / H-1B FY2022 | 2022-06-10 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $90,200 to $95,200 year | $90,189 | sr_dol_oflc_lca_2022_q3_row_181207 |
| Associate Scientist I-200-22154-244110 | Vor Biopharma, Inc. | 19-1042.00 Medical Scientists, Except Epidemiologists | Certified / H-1B FY2022 | 2022-06-10 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $81,500 to $110,000 year | $52,312 | sr_dol_oflc_lca_2022_q3_row_181606 |
| Senior Sourcing and Procurement Specialist I-200-22154-243676 | Vor Biopharma, Inc. | 13-1081.00 Logisticians | Certified / H-1B FY2022 | 2022-06-10 2022-10-01 to 2025-09-03 | Cambridge, MA, 2140 | $70,000 to $99,000 year | $69,888 | sr_dol_oflc_lca_2022_q3_row_183047 |
| Senior Research Associate II I-200-22157-249066 | LifeMine Therapeutics, Inc. | 19-1029.02 Molecular and Cellular Biologists | Withdrawn / H-1B FY2022 | 2022-06-07 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $79,000 to $125,000 year | $78,458 | sr_dol_oflc_lca_2022_q3_row_171552 |
| Associate Scientist, Analytical Development I-200-22147-219871 | Codiak Biosciences, Inc. | 19-1021.00 Biochemists and Biophysicists | Certified / H-1B FY2022 | 2022-06-06 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $75,000 year | $58,677 | sr_dol_oflc_lca_2022_q3_row_166015 |
| Scientist II, Integrated Drug Substance Development I-200-22147-218410 | Codiak Biosciences, Inc. | 19-1021.00 Biochemists and Biophysicists | Certified / H-1B FY2022 | 2022-06-06 2022-10-01 to 2025-09-30 | Cambridge, MA, 2140 | $135,000 year | $110,219 | sr_dol_oflc_lca_2022_q3_row_166139 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&postal_code=2140&state=MAJSON