Home / Markets / Marriottsville, MD, 21104
Marriottsville, MD, 21104 H-1B market data
ZIP-bounded LCA market summary with top companies, top roles, wage ranges, filing coverage, and quarterly trend points. State can be inferred from the dominant loaded LCA worksite state for the ZIP.
Market summary
| Market ID | zip:21104 |
| Match type | postal_code |
| City | Marriottsville |
| State | MD |
| Postal code | 21104 |
| LCA filings | 18 |
| Companies | 14 |
| Role titles | 14 |
| Fiscal-year coverage | FY2016 to FY2026 |
Wage summary
| Annualized low min | $39,340 |
| Annualized high max | $198,080 |
| Annualized low average | $110,478 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 21104.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Adtalem Global Education, Inc. | 3 | 3 | 123,354 | 130,612 | 2,022 | 2,025 |
| Convergent IT Solutions, Inc | 2 | 2 | 114,941 | 120,000 | 2,024 | 2,024 |
| TEDESCO AND AFFILIATES, LLC | 2 | 2 | 57,200 | 72,000 | 2,016 | 2,019 |
| Deloitte & Touche LLP | 1 | 1 | 113,381 | 113,381 | 2,025 | 2,025 |
| ECONTENTI INC | 1 | 1 | 95,680 | 95,680 | 2,022 | 2,022 |
| Intralox, LLC | 1 | 1 | 167,480 | 167,480 | 2,025 | 2,025 |
| Kollasoft Inc | 1 | 1 | 110,739 | 110,739 | 2,026 | 2,026 |
| N/A | 1 | 1 | 63,000 | 0 | 2,018 | 2,018 |
| Teckpros LLC | 1 | 1 | 102,000 | 102,000 | 2,024 | 2,024 |
| The Goddard School | 1 | 1 | 39,340 | 39,340 | 2,022 | 2,022 |
| The Guardian Life Insurance Company of America | 1 | 1 | 160,805 | 198,080 | 2,025 | 2,025 |
| VIRTUSA CONSULTING SERVICES PVT., LTD | 1 | 1 | 112,000 | 112,000 | 2,025 | 2,025 |
| WOLF LANDSCAPE COMPANY | 1 | 1 | 100,516 | 0 | 2,016 | 2,016 |
| Ziverge Inc. | 1 | 1 | 180,000 | 180,000 | 2,024 | 2,024 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| Senior IT Engineer | 15-1252.00 Software Developers | 3 | $123,354 | $130,612 |
| SALESFORCE PROGRAMMER | 15-1131 COMPUTER PROGRAMMERS | 2 | $57,200 | $72,000 |
| Software Developer | 15-1252.00 Software Developers | 2 | $114,941 | $120,000 |
| Advisory Specialist Senior | 15-1212.00 Information Security Analysts | 1 | $113,381 | $113,381 |
| Chief Operating Officer | 13-1199.00 Business Operations Specialists, All Other | 1 | $180,000 | $180,000 |
| COMMUNICATIONS & ELECTRONICS ENGINEER | 17-2072 | 1 | $100,516 | $0 |
| COMPUTER SYSTEMS ANALYST | 15-1121 | 1 | $63,000 | $0 |
| IT Solutions Architect | 15-1252 Software Developers | 1 | $167,480 | $167,480 |
| JAVA ENGINEER 2 | 15-1299.08 Computer Systems Engineers/Architects | 1 | $112,000 | $112,000 |
| RPA Developer | 15-1132.00 Software Developers, Applications | 1 | $95,680 | $95,680 |
| System Administrator | 15-1244.00 Network and Computer Systems Administrators | 1 | $110,739 | $110,739 |
| Teacher | 25-2012.00 Kindergarten Teachers, Except Special Education | 1 | $39,340 | $39,340 |
| Technical Manager (Manager, Software Engineering) | 15-1252.00 Software Developers | 1 | $160,805 | $198,080 |
| Testing Specialist Automation | 15-1253.00 Software Quality Assurance Analysts and Testers | 1 | $102,000 | $102,000 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 2 | 2 | 2 | $78,858 | $67,028 | 2 | 100.0% |
| 2018 Q2 | 1 | 1 | 1 | $63,000 | $60,174 | 1 | 100.0% |
| 2019 Q2 | 1 | 1 | 1 | $72,000 | $71,656 | 1 | 100.0% |
| 2022 Q1 | 1 | 1 | 1 | $95,680 | $95,680 | 1 | 100.0% |
| 2022 Q3 | 1 | 1 | 1 | $39,340 | $39,340 | 1 | 100.0% |
| 2022 Q4 | 1 | 1 | 1 | $123,354 | $104,114 | 1 | 100.0% |
| 2024 Q1 | 1 | 1 | 1 | $102,000 | $100,360 | 1 | 100.0% |
| 2024 Q2 | 2 | 1 | 1 | $114,941 | $114,941 | 2 | 100.0% |
| 2024 Q3 | 1 | 1 | 1 | $180,000 | $114,858 | 1 | 100.0% |
| 2025 Q1 | 1 | 1 | 1 | $113,381 | $113,381 | 1 | 100.0% |
| 2025 Q3 | 2 | 2 | 2 | $149,046 | $137,833 | 2 | 100.0% |
| 2025 Q4 | 3 | 3 | 2 | $134,472 | $126,527 | 3 | 100.0% |
| 2026 Q2 | 1 | 1 | 1 | $110,739 | $101,400 | 1 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=21104JSON