Home / Markets / Herndon, VA, 20170 / Trends
Herndon, VA, 20170 H-1B trends
Quarterly LCA aggregate trend points for Herndon, VA, 20170. ZIP trends are bounded by postal code and state when the market lookup can infer state.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 1,285 | 327 | 42 | $77,490 | $73,273 | 1,237 | 96.3% |
| 2017 Q2 | 975 | 285 | 37 | $80,231 | $75,581 | 914 | 93.7% |
| 2018 Q2 | 897 | 277 | 41 | $92,915 | $87,811 | 854 | 95.2% |
| 2019 Q2 | 789 | 280 | 34 | $98,714 | $94,341 | 755 | 95.7% |
| 2020 Q1 | 162 | 90 | 18 | $1,652,064 | $103,348 | 159 | 98.1% |
| 2020 Q2 | 205 | 85 | 19 | $108,920 | $100,182 | 195 | 95.1% |
| 2020 Q3 | 300 | 131 | 31 | $102,439 | $91,410 | 284 | 94.7% |
| 2020 Q4 | 202 | 82 | 21 | $103,743 | $99,593 | 201 | 99.5% |
| 2021 Q1 | 80 | 46 | 10 | $110,026 | $104,602 | 79 | 98.8% |
| 2021 Q2 | 180 | 91 | 22 | $109,236 | $102,059 | 177 | 98.3% |
| 2021 Q3 | 359 | 157 | 35 | $102,549 | $97,580 | 352 | 98.1% |
| 2021 Q4 | 108 | 73 | 16 | $110,327 | $102,502 | 107 | 99.1% |
| 2022 Q1 | 97 | 59 | 20 | $106,466 | $99,078 | 96 | 99.0% |
| 2022 Q2 | 102 | 69 | 21 | $115,611 | $104,303 | 96 | 94.1% |
| 2022 Q3 | 219 | 95 | 23 | $96,782 | $89,699 | 211 | 96.3% |
| 2022 Q4 | 67 | 40 | 20 | $2,807,813 | $103,341 | 61 | 91.0% |
| 2023 Q1 | 42 | 23 | 9 | $107,711 | $101,747 | 40 | 95.2% |
| 2023 Q2 | 116 | 65 | 27 | $114,754 | $106,061 | 110 | 94.8% |
| 2023 Q3 | 159 | 85 | 19 | $102,365 | $99,347 | 155 | 97.5% |
| 2023 Q4 | 87 | 59 | 24 | $110,504 | $104,613 | 86 | 98.9% |
| 2024 Q1 | 46 | 30 | 15 | $101,458 | $99,107 | 46 | 100.0% |
| 2024 Q2 | 47 | 38 | 16 | $3,151,240 | $105,732 | 45 | 95.7% |
| 2024 Q3 | 182 | 89 | 27 | $100,709 | $98,036 | 175 | 96.2% |
| 2024 Q4 | 33 | 27 | 10 | $115,244 | $112,830 | 33 | 100.0% |
| 2025 Q1 | 49 | 35 | 16 | $5,322,906 | $111,405 | 47 | 95.9% |
| 2025 Q2 | 28 | 25 | 8 | $127,054 | $117,869 | 27 | 96.4% |
| 2025 Q3 | 98 | 69 | 25 | $3,434,256 | $100,418 | 95 | 96.9% |
| 2025 Q4 | 30 | 24 | 12 | $124,108 | $113,283 | 30 | 100.0% |
| 2026 Q2 | 49 | 38 | 12 | $136,230 | $128,597 | 48 | 98.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?postal_code=20170&state=VA&metric=lca_countJSON