Home / Markets / Dulles, VA, 20166-7513
Dulles, VA, 20166-7513 H-1B market data
Summary
Employers in Dulles, VA, 20166-7513 filed 81 H-1B labor condition applications (LCAs) across 3 employers between FY2016-FY2022.
The filings cover 36 distinct role titles.
Top sponsoring employers include Airline Tariff Publishing Company (ATPCO), AIRLINE TARIFF PUBISHING COMPANY (ATPCO), AIRLINE TARIFF PUBLISHING COMPANY.
The most common sponsored roles were J2ee Applications Developer Iii, Production Support Systems Analyst Iv, Senior Business Analyst Ii, Market Analyst Ii, Middleware Engineer.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:20166-7513 |
| Match type | postal_code |
| City | Dulles |
| State | VA |
| Postal code | 20166-7513 |
| LCA filings | 81 |
| Companies | 3 |
| Role titles | 36 |
| Fiscal-year coverage | FY2016 to FY2022 |
Wage summary
| Annualized low min | $57,200 |
| Annualized high max | $190,000 |
| Annualized low average | $103,059 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 20166-7513.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Airline Tariff Publishing Company (ATPCO) | 70 | 70 | 57,200 | 190,000 | 2,016 | 2,022 |
| AIRLINE TARIFF PUBISHING COMPANY (ATPCO) | 9 | 9 | 104,100 | 120,000 | 2,016 | 2,016 |
| AIRLINE TARIFF PUBLISHING COMPANY | 2 | 2 | 89,200 | 95,000 | 2,016 | 2,016 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| J2EE APPLICATIONS DEVELOPER III | 15-1132 | 12 | $104,100 | $120,000 |
| J2EE APPLICATIONS DEVELOPER III | 15-1132.00 | 10 | $91,000 | $141,802 |
| J2EE APPLICATIONS DEVELOPER III | 15-1131 | 9 | $108,430 | $120,000 |
| PRODUCTION SUPPORT SYSTEMS ANALYST IV | 15-1132 | 5 | $100,300 | $106,370 |
| SENIOR BUSINESS ANALYST II | 15-2031 OPERATIONS RESEARCH ANALYSTS | 4 | $92,019 | $120,000 |
| MARKET ANALYST II | 13-2051 | 3 | $71,200 | $95,250 |
| PRODUCTION SUPPORT SYSTEMS ANALYST IV | 15-1121 | 3 | $57,200 | $108,500 |
| MARKET ANALYST II | 11-2021 | 2 | $71,200 | $95,250 |
| MIDDLEWARE ENGINEER | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | 2 | $100,146 | $126,691 |
| SENIOR SOFTWARE ENGINEER | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | 2 | $100,146 | $127,927 |
| SOFTWARE ENGINEER | 15-1132.00 Software Developers, Applications | 2 | $70,283 | $124,181 |
| SR. SOFTWARE ENGINEER | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | 2 | $100,146 | $130,000 |
| TEST AUTOMATION ENGINEER | 15-1121 | 2 | $89,200 | $95,000 |
| BUSINESS ANALYST II | 15-2031 | 1 | $84,200 | $85,000 |
| DATABASE ADMINISTRATOR | 15-1141 DATABASE ADMINISTRATORS | 1 | $123,552 | $124,422 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 24 | 10 | 9 | $108,278 | $108,278 | 19 | 79.2% |
| 2017 Q2 | 30 | 9 | 7 | $96,563 | $96,563 | 27 | 90.0% |
| 2018 Q2 | 16 | 10 | 3 | $102,634 | $102,634 | 14 | 87.5% |
| 2019 Q2 | 8 | 6 | 3 | $104,081 | $104,081 | 8 | 100.0% |
| 2022 Q1 | 1 | 1 | 1 | $115,778 | $115,778 | 1 | 100.0% |
| 2022 Q2 | 2 | 2 | 1 | $130,819 | $96,484 | 2 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Dulles, VA, 20166-7513?
- Dulles, VA, 20166-7513 has 81 H-1B LCA filings on record from 3 employers (FY2016-FY2022). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Dulles, VA, 20166-7513?
- The top H-1B sponsors in Dulles, VA, 20166-7513 include Airline Tariff Publishing Company (ATPCO), AIRLINE TARIFF PUBISHING COMPANY (ATPCO), AIRLINE TARIFF PUBLISHING COMPANY.
- What roles are sponsored for H-1B in Dulles, VA, 20166-7513?
- The most common H-1B roles in Dulles, VA, 20166-7513 are J2ee Applications Developer Iii, Production Support Systems Analyst Iv, Senior Business Analyst Ii, Market Analyst Ii, Middleware Engineer.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=20166-7513JSON