PA, 15456 H-1B market data
Summary
Employers in PA, 15456 filed 6 H-1B labor condition applications (LCAs) across 3 employers between FY2018-FY2024.
The filings cover 4 distinct role titles.
Top sponsoring employers include The Pennsylvania State University, Code Gravity LLC, Strata Innovative Solutions.
The most common sponsored roles were Assistant Professor, Systems Engineer, Automation Programmer 2.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:15456 |
| Match type | postal_code |
| City | - |
| State | PA |
| Postal code | 15456 |
| LCA filings | 6 |
| Companies | 3 |
| Role titles | 4 |
| Fiscal-year coverage | FY2018 to FY2024 |
Wage summary
| Annualized low min | $60,258 |
| Annualized high max | $100,000 |
| Annualized low average | $77,154 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 15456.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| The Pennsylvania State University | 3 | 3 | 80,802 | 80,802 | 2,018 | 2,022 |
| Code Gravity LLC | 2 | 2 | 60,258 | 61,000 | 2,023 | 2,023 |
| Strata Innovative Solutions | 1 | 1 | 100,000 | 100,000 | 2,024 | 2,024 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| Assistant Professor | 25-1011.00 Business Teachers, Postsecondary | 2 | $80,802 | $80,802 |
| Systems Engineer | 15-1211.00 Computer Systems Analysts | 2 | $60,258 | $61,000 |
| ASSISTANT PROFESSOR | 25-1011 | 1 | $80,802 | $0 |
| Automation Programmer 2 | 17-2199.05 Mechatronics Engineers | 1 | $100,000 | $100,000 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2018 Q2 | 1 | 1 | 1 | $80,802 | $27,320 | 1 | 100.0% |
| 2021 Q3 | 1 | 1 | 1 | $80,802 | $28,420 | 1 | 100.0% |
| 2022 Q1 | 1 | 1 | 1 | $80,802 | $28,420 | 1 | 100.0% |
| 2023 Q3 | 2 | 1 | 1 | $60,258 | $60,258 | 2 | 100.0% |
| 2024 Q3 | 1 | 1 | 1 | $100,000 | $84,365 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in PA, 15456?
- PA, 15456 has 6 H-1B LCA filings on record from 3 employers (FY2018-FY2024). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in PA, 15456?
- The top H-1B sponsors in PA, 15456 include The Pennsylvania State University, Code Gravity LLC, Strata Innovative Solutions.
- What roles are sponsored for H-1B in PA, 15456?
- The most common H-1B roles in PA, 15456 are Assistant Professor, Systems Engineer, Automation Programmer 2.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=15456JSON