Home / Markets / Northbridge, MA, 1534
Northbridge, MA, 1534 H-1B market data
ZIP-bounded LCA market summary with top companies, top roles, wage ranges, filing coverage, and quarterly trend points. State can be inferred from the dominant loaded LCA worksite state for the ZIP.
Market summary
| Market ID | zip:1534 |
| Match type | postal_code |
| City | Northbridge |
| State | MA |
| Postal code | 1534 |
| LCA filings | 14 |
| Companies | 6 |
| Role titles | 11 |
| Fiscal-year coverage | FY2019 to FY2022 |
Wage summary
| Annualized low min | $62,500 |
| Annualized high max | $235,000 |
| Annualized low average | $124,637 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 1534.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Riverdale Mills Corporation | 5 | 5 | 62,500 | 86,000 | 2,019 | 2,021 |
| Ernst & Young U.S. LLP | 4 | 4 | 140,000 | 225,000 | 2,020 | 2,022 |
| Grandison Management, Inc. | 2 | 2 | 70,720 | 72,800 | 2,022 | 2,022 |
| eClinicalWorks LLC | 1 | 1 | 73,000 | 85,000 | 2,022 | 2,022 |
| EMC Corporation | 1 | 1 | 171,612 | 171,612 | 2,021 | 2,021 |
| Salesforce.com, Inc. | 1 | 1 | 235,000 | 235,000 | 2,022 | 2,022 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| Data Query Analyst | 13-2099.00 Financial Specialists, All Other | 2 | $62,500 | $62,500 |
| Physical Therapist | 29-1123.00 Physical Therapists | 2 | $70,720 | $72,800 |
| PROCESS ENGINEER | 17-2199 ENGINEERS, ALL OTHER | 2 | $65,000 | $86,000 |
| Computer Systems Analyst -KBGFJG81523-7 | 15-1121.00 Computer Systems Analysts | 1 | $169,785 | $169,785 |
| Computer Systems Analysts - KBGFJG176456-1 | 15-1121.00 Computer Systems Analysts | 1 | $225,000 | $225,000 |
| Computer Systems Analysts - KBGFJG176456-3 | 15-1121.00 Computer Systems Analysts | 1 | $225,000 | $225,000 |
| Computer Systems Analysts - KBGFJG81523-5 | 15-1121.00 Computer Systems Analysts | 1 | $140,000 | $140,000 |
| Director Data Engineering | 11-3021.00 Computer and Information Systems Managers | 1 | $235,000 | $235,000 |
| Process Engineer | 17-2199.00 Engineers, All Other | 1 | $86,000 | $86,000 |
| Software Senior Principal Engineer | 15-1133.00 Software Developers, Systems Software | 1 | $171,612 | $171,612 |
| Technical Support Analyst | 15-1121.00 Computer Systems Analysts | 1 | $73,000 | $85,000 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2019 Q2 | 1 | 1 | 1 | $65,000 | $63,170 | 1 | 100.0% |
| 2020 Q2 | 2 | 1 | 1 | $62,500 | $52,021 | 1 | 50.0% |
| 2020 Q3 | 1 | 1 | 1 | $140,000 | $88,483 | 1 | 100.0% |
| 2021 Q1 | 1 | 1 | 1 | $86,000 | $72,488 | 1 | 100.0% |
| 2021 Q3 | 2 | 2 | 2 | $128,806 | $98,478 | 2 | 100.0% |
| 2022 Q1 | 1 | 1 | 1 | $169,785 | $98,051 | 1 | 100.0% |
| 2022 Q2 | 2 | 2 | 2 | $230,000 | $139,225 | 2 | 100.0% |
| 2022 Q3 | 2 | 2 | 2 | $72,900 | $72,790 | 2 | 100.0% |
| 2022 Q4 | 2 | 2 | 2 | $147,860 | $84,386 | 2 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=1534JSON