Home / Markets / Lewiston, NY, 14092 / Trends
Lewiston, NY, 14092 H-1B trends
Quarterly LCA aggregate trend points for Lewiston, NY, 14092. ZIP trends are bounded by postal code and state when the market lookup can infer state.
Summary
H-1B LCA filings for Lewiston, NY, 14092 span 2016 Q2 to 2025 Q2, peaking at 6 filings in 2016 Q2.
The most recent reported period (2025 Q2) shows 1 filings.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 6 | 5 | 5 | $134,770 | $73,112 | 6 | 100.0% |
| 2017 Q2 | 3 | 2 | 3 | $160,055 | $126,859 | 2 | 66.7% |
| 2018 Q2 | 1 | 1 | 1 | $325,010 | $265,990 | 1 | 100.0% |
| 2020 Q2 | 1 | 1 | 1 | $57,325 | $57,325 | 1 | 100.0% |
| 2020 Q3 | 2 | 2 | 2 | $256,530 | $146,619 | 2 | 100.0% |
| 2020 Q4 | 1 | 1 | 1 | $148,366 | $82,014 | 1 | 100.0% |
| 2022 Q2 | 1 | 1 | 1 | $79,040 | $52,000 | 1 | 100.0% |
| 2023 Q1 | 1 | 1 | 1 | $70,720 | $70,720 | 1 | 100.0% |
| 2023 Q2 | 2 | 2 | 2 | $139,360 | $139,360 | 2 | 100.0% |
| 2024 Q1 | 1 | 1 | 1 | $164,842 | $109,117 | 1 | 100.0% |
| 2024 Q3 | 1 | 1 | 1 | $83,200 | $56,160 | 1 | 100.0% |
| 2024 Q4 | 3 | 2 | 2 | $83,893 | $63,093 | 3 | 100.0% |
| 2025 Q1 | 2 | 2 | 1 | $91,520 | $58,240 | 2 | 100.0% |
| 2025 Q2 | 1 | 1 | 1 | $168,139 | $121,077 | 1 | 100.0% |
Frequently asked questions
- How have H-1B filings for Lewiston, NY, 14092 changed over time?
- H-1B LCA filings for Lewiston, NY, 14092 span 2016 Q2 to 2025 Q2, peaking at 6 filings in 2016 Q2. The most recent reported period (2025 Q2) shows 1 filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?postal_code=14092&state=NY&metric=lca_countJSON