Home / Markets / Smithtown, NY, 11787
Smithtown, NY, 11787 H-1B market data
Summary
Employers in Smithtown, NY, 11787 filed 29 H-1B labor condition applications (LCAs) across 16 employers between FY2016-FY2025.
The filings cover 23 distinct role titles.
Top sponsoring employers include Achiever United Inc., The Design Capital Planning Group, Inc., CPC Technologies LLC, GAPPSI INC, LESSING'S, INC..
The most common sponsored roles were Clinical Case Manager, Exercise Physiologist, Gastroenterology Physician, Project Engineer, Software Engineer.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:11787 |
| Match type | postal_code |
| City | Smithtown |
| State | NY |
| Postal code | 11787 |
| LCA filings | 29 |
| Companies | 16 |
| Role titles | 23 |
| Fiscal-year coverage | FY2016 to FY2025 |
Wage summary
| Annualized low min | $54,080 |
| Annualized high max | $442,500 |
| Annualized low average | $133,441 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 11787.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Achiever United Inc. | 7 | 7 | 60,000 | 99,840 | 2,023 | 2,024 |
| The Design Capital Planning Group, Inc. | 3 | 3 | 54,080 | 79,040 | 2,016 | 2,020 |
| CPC Technologies LLC | 2 | 2 | 102,000 | 102,000 | 2,022 | 2,022 |
| GAPPSI INC | 2 | 2 | 66,082 | 67,600 | 2,022 | 2,025 |
| LESSING'S, INC. | 2 | 2 | 80,000 | 0 | 2,016 | 2,016 |
| Meta Platforms, Inc. | 2 | 2 | 170,075 | 211,845 | 2,022 | 2,024 |
| ST. CATHERINE OF SIENA MEDICAL CENTER | 2 | 2 | 442,500 | 442,500 | 2,019 | 2,019 |
| Adtalem Global Education Inc. | 1 | 1 | 101,362 | 101,362 | 2,025 | 2,025 |
| Bill Operations, LLC | 1 | 1 | 152,880 | 152,880 | 2,024 | 2,024 |
| Fulcrum Therapeutics, Inc. | 1 | 1 | 140,000 | 180,000 | 2,022 | 2,022 |
| KLD Associates, Inc. | 1 | 1 | 102,500 | 102,500 | 2,023 | 2,023 |
| Millennium Info Tech, Inc. | 1 | 1 | 96,000 | 96,000 | 2,024 | 2,024 |
| SCIEGEN PHARMACEUTICALS, INC. | 1 | 1 | 84,500 | 84,500 | 2,024 | 2,024 |
| ST. CATHERINE OF SIENNA MEDICAL CENTER | 1 | 1 | 375,000 | 0 | 2,016 | 2,016 |
| The Citrine Co Marketing and Events Corp | 1 | 1 | 165,000 | 165,000 | 2,022 | 2,022 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| Clinical Case Manager | 29-1141.00 Registered Nurses | 3 | $74,818 | $79,747 |
| Exercise Physiologist | 29-1128.00 Exercise Physiologists | 2 | $60,000 | $60,000 |
| GASTROENTEROLOGY PHYSICIAN | 29-1069 PHYSICIANS AND SURGEONS, ALL OTHER | 2 | $442,500 | $442,500 |
| PROJECT ENGINEER | 17-2151.00 Mining and Geological Engineers, Including Mining Safety Engineers | 2 | $66,082 | $67,600 |
| SOFTWARE ENGINEER | 15-1132.00 Software Developers, Applications | 2 | $102,000 | $102,000 |
| Accountant | 13-2011.00 Accountants and Auditors | 1 | $79,040 | $79,040 |
| ACCOUNTANT | 13-2011 | 1 | $74,880 | $0 |
| Analytical Chemist | 19-2031.00 Chemists | 1 | $84,500 | $84,500 |
| Data Engineer | 15-1243.00 Database Architects | 1 | $101,362 | $101,362 |
| Data Scientist | 15-1199.08 Business Intelligence Analysts | 1 | $170,075 | $170,075 |
| FINANCIAL ANALYST | 13-2051 | 1 | $54,080 | $0 |
| Fitness and Wellness Coordinator | 11-9179.01 Fitness and Wellness Coordinators | 1 | $60,174 | $60,174 |
| GASTROENTEROLOGY PHYSICIAN | 29-1063 | 1 | $375,000 | $0 |
| GENERAL MANAGER | 11-1021 | 1 | $80,000 | $0 |
| GENERAL MANAGER | 11-9051 | 1 | $80,000 | $0 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 4 | 3 | 4 | $147,270 | $77,652 | 4 | 100.0% |
| 2017 Q2 | 1 | 1 | 1 | $74,880 | $74,880 | 1 | 100.0% |
| 2019 Q2 | 2 | 1 | 1 | $442,500 | $194,730 | 1 | 50.0% |
| 2020 Q3 | 1 | 1 | 1 | $79,040 | $79,040 | 1 | 100.0% |
| 2022 Q1 | 2 | 1 | 1 | $102,000 | $101,754 | 2 | 100.0% |
| 2022 Q2 | 1 | 1 | 1 | $165,000 | $159,245 | 1 | 100.0% |
| 2022 Q3 | 3 | 3 | 3 | $125,386 | $97,538 | 3 | 100.0% |
| 2023 Q3 | 3 | 2 | 2 | $83,159 | $83,159 | 3 | 100.0% |
| 2023 Q4 | 1 | 1 | 1 | $102,500 | $65,853 | 1 | 100.0% |
| 2024 Q1 | 4 | 3 | 3 | $64,980 | $64,859 | 4 | 100.0% |
| 2024 Q2 | 1 | 1 | 1 | $211,845 | $163,238 | 1 | 100.0% |
| 2024 Q4 | 3 | 3 | 2 | $111,127 | $99,916 | 3 | 100.0% |
| 2025 Q3 | 2 | 2 | 2 | $135,961 | $108,921 | 2 | 100.0% |
| 2025 Q4 | 1 | 1 | 1 | $67,600 | $66,019 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Smithtown, NY, 11787?
- Smithtown, NY, 11787 has 29 H-1B LCA filings on record from 16 employers (FY2016-FY2025). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Smithtown, NY, 11787?
- The top H-1B sponsors in Smithtown, NY, 11787 include Achiever United Inc., The Design Capital Planning Group, Inc., CPC Technologies LLC, GAPPSI INC, LESSING'S, INC..
- What roles are sponsored for H-1B in Smithtown, NY, 11787?
- The most common H-1B roles in Smithtown, NY, 11787 are Clinical Case Manager, Exercise Physiologist, Gastroenterology Physician, Project Engineer, Software Engineer.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=11787JSON