Home / Markets / New York, NY, 10112
New York, NY, 10112 H-1B market data
Summary
Employers in New York, NY, 10112 filed 5,959 H-1B labor condition applications (LCAs) across 113 employers between FY2016-FY2026.
The filings cover 904 distinct role titles.
Top sponsoring employers include Deloitte Consulting LLP, Deloitte & Touche LLP, Deloitte Tax LLP, Deloitte Transactions and Business Analytics LLP, DELOITTE & TOUCHE LLP.
The most common sponsored roles were Advisory Consultant, Tax Consultant, Tax Senior, Manager, Senior Consultant.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:10112 |
| Match type | postal_code |
| City | New York |
| State | NY |
| Postal code | 10112 |
| LCA filings | 5,959 |
| Companies | 113 |
| Role titles | 904 |
| Fiscal-year coverage | FY2016 to FY2026 |
Wage summary
| Annualized low min | $38,854 |
| Annualized high max | $3,699,072 |
| Annualized low average | $101,318 |
| Outlier count | 2 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 10112.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Deloitte Consulting LLP | 2,650 | 2,650 | 38,854 | 489,300 | 2,016 | 2,026 |
| Deloitte & Touche LLP | 1,502 | 1,502 | 54,000 | 2,365,454 | 2,016 | 2,026 |
| Deloitte Tax LLP | 717 | 717 | 52,600 | 3,699,072 | 2,016 | 2,026 |
| Deloitte Transactions and Business Analytics LLP | 255 | 255 | 55,744 | 179,088 | 2,016 | 2,026 |
| DELOITTE & TOUCHE LLP | 218 | 218 | 55,370 | 144,200 | 2,016 | 2,019 |
| NBCUniversal Media, LLC | 123 | 123 | 53,000 | 415,000 | 2,016 | 2,026 |
| Capgemini America Inc | 90 | 90 | 60,000 | 200,000 | 2,016 | 2,026 |
| Deloitte LLP | 58 | 58 | 44,179 | 227,032 | 2,016 | 2,025 |
| SOFTWARE PUNDITS INC | 33 | 33 | 56,000 | 0 | 2,017 | 2,017 |
| Deloitte Services LP | 30 | 30 | 55,141 | 175,769 | 2,016 | 2,024 |
| CTSUS | 28 | 28 | 72,509 | 126,838 | 2,018 | 2,025 |
| cyberThink Inc | 11 | 11 | 60,500 | 102,000 | 2,016 | 2,022 |
| One Rock Capital Partners, LLC | 10 | 10 | 102,000 | 260,000 | 2,016 | 2,023 |
| COMPUNNEL SOFTWARE GROUP, INC. | 9 | 9 | 103,500 | 170,560 | 2,022 | 2,026 |
| IGATE TECHNOLOGIES INC. | 9 | 9 | 74,800 | 0 | 2,016 | 2,016 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| ADVISORY CONSULTANT | 13-1111 MANAGEMENT ANALYSTS | 175 | $54,000 | $82,800 |
| Tax Consultant | 13-2011.00 Accountants and Auditors | 126 | $59,634 | $3,699,072 |
| TAX SENIOR | 13-2011.00 Accountants and Auditors | 125 | $59,634 | $97,406 |
| Manager | 11-3021.00 Computer and Information Systems Managers | 119 | $124,946 | $230,000 |
| SENIOR CONSULTANT | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | 113 | $75,130 | $164,300 |
| ADVISORY SENIOR CONSULTANT | 13-1111 MANAGEMENT ANALYSTS | 102 | $60,757 | $128,300 |
| SENIOR CONSULTANT | 15-2031 OPERATIONS RESEARCH ANALYSTS | 98 | $67,891 | $200,000 |
| TAX SENIOR | 13-2011 ACCOUNTANTS AND AUDITORS | 93 | $64,400 | $91,817 |
| SENIOR CONSULTANT | 15-2031.00 OPERATIONS RESEARCH ANALYST | 91 | $87,194 | $200,600 |
| Audit & Assurance Assistant | 13-2011.00 Accountants and Auditors | 86 | $57,286 | $71,136 |
| ADVISORY CONSULTANT | 15-1121 COMPUTER SYSTEMS ANALYSTS | 82 | $60,000 | $72,509 |
| Audit & Assurance Senior | 13-2011.00 Accountants and Auditors | 80 | $64,285 | $98,900 |
| SENIOR CONSULTANT | 13-1111 MANAGEMENT ANALYSTS | 77 | $81,827 | $167,200 |
| AUDIT ASSISTANT | 13-2011 | 74 | $57,000 | $0 |
| TAX MANAGER | 13-2011.00 Accountants and Auditors | 74 | $83,200 | $146,058 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 780 | 91 | 30 | $87,410 | $76,377 | 765 | 98.1% |
| 2017 Q2 | 689 | 95 | 29 | $82,191 | $74,637 | 675 | 98.0% |
| 2018 Q2 | 1,096 | 103 | 32 | $87,043 | $82,154 | 1,069 | 97.5% |
| 2019 Q2 | 724 | 78 | 36 | $89,184 | $86,188 | 718 | 99.2% |
| 2020 Q1 | 122 | 30 | 26 | $114,864 | $102,662 | 120 | 98.4% |
| 2020 Q2 | 419 | 49 | 25 | $94,542 | $84,387 | 419 | 100.0% |
| 2020 Q3 | 123 | 30 | 19 | $101,633 | $94,729 | 123 | 100.0% |
| 2020 Q4 | 69 | 21 | 14 | $112,543 | $99,370 | 68 | 98.6% |
| 2021 Q1 | 41 | 18 | 12 | $112,572 | $104,539 | 40 | 97.6% |
| 2021 Q2 | 142 | 37 | 19 | $109,989 | $100,792 | 141 | 99.3% |
| 2021 Q3 | 238 | 53 | 23 | $108,180 | $99,358 | 233 | 97.9% |
| 2021 Q4 | 84 | 35 | 19 | $114,518 | $103,755 | 83 | 98.8% |
| 2022 Q1 | 68 | 22 | 14 | $116,897 | $103,890 | 68 | 100.0% |
| 2022 Q2 | 124 | 46 | 18 | $123,036 | $109,388 | 123 | 99.2% |
| 2022 Q3 | 138 | 50 | 27 | $119,686 | $103,199 | 137 | 99.3% |
| 2022 Q4 | 66 | 25 | 17 | $148,542 | $136,068 | 66 | 100.0% |
| 2023 Q1 | 72 | 29 | 15 | $130,275 | $115,628 | 72 | 100.0% |
| 2023 Q2 | 152 | 40 | 18 | $127,821 | $116,551 | 152 | 100.0% |
| 2023 Q3 | 99 | 42 | 18 | $119,529 | $108,158 | 99 | 100.0% |
| 2023 Q4 | 93 | 33 | 14 | $121,027 | $114,650 | 92 | 98.9% |
| 2024 Q1 | 31 | 15 | 11 | $138,577 | $124,352 | 31 | 100.0% |
| 2024 Q2 | 71 | 20 | 16 | $178,206 | $123,764 | 70 | 98.6% |
| 2024 Q3 | 122 | 35 | 16 | $114,715 | $104,730 | 122 | 100.0% |
| 2024 Q4 | 35 | 16 | 10 | $137,609 | $118,586 | 35 | 100.0% |
| 2025 Q1 | 40 | 28 | 12 | $146,448 | $130,142 | 40 | 100.0% |
| 2025 Q2 | 63 | 29 | 13 | $134,637 | $124,104 | 63 | 100.0% |
| 2025 Q3 | 141 | 42 | 22 | $145,970 | $111,639 | 140 | 99.3% |
| 2025 Q4 | 45 | 20 | 13 | $153,387 | $149,409 | 45 | 100.0% |
| 2026 Q2 | 72 | 31 | 15 | $145,494 | $139,555 | 71 | 98.6% |
Frequently asked questions
- How many H-1B filings are in New York, NY, 10112?
- New York, NY, 10112 has 5,959 H-1B LCA filings on record from 113 employers (FY2016-FY2026). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in New York, NY, 10112?
- The top H-1B sponsors in New York, NY, 10112 include Deloitte Consulting LLP, Deloitte & Touche LLP, Deloitte Tax LLP, Deloitte Transactions and Business Analytics LLP, DELOITTE & TOUCHE LLP.
- What roles are sponsored for H-1B in New York, NY, 10112?
- The most common H-1B roles in New York, NY, 10112 are Advisory Consultant, Tax Consultant, Tax Senior, Manager, Senior Consultant.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=10112JSON