NJ, 08874 H-1B market data
Summary
Employers in NJ, 08874 filed 4 H-1B labor condition applications (LCAs) across 3 employers between FY2016-FY2024.
The filings cover 3 distinct role titles.
Top sponsoring employers include CIMS Global LLC, GALAXE.SOLUTIONS, INC, HOT TOPIC, INC..
The most common sponsored roles were Edc Designer And Programmer I, Senior Integration Developer, Software Engineer.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:08874 |
| Match type | postal_code |
| City | - |
| State | NJ |
| Postal code | 08874 |
| LCA filings | 4 |
| Companies | 3 |
| Role titles | 3 |
| Fiscal-year coverage | FY2016 to FY2024 |
Wage summary
| Annualized low min | $84,000 |
| Annualized high max | $133,000 |
| Annualized low average | $98,877 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 08874.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| CIMS Global LLC | 2 | 2 | 89,253 | 89,253 | 2,024 | 2,024 |
| GALAXE.SOLUTIONS, INC | 1 | 1 | 84,000 | 0 | 2,016 | 2,016 |
| HOT TOPIC, INC. | 1 | 1 | 133,000 | 133,000 | 2,024 | 2,024 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| EDC Designer and Programmer I | 15-1252.00 Software Developers | 2 | $89,253 | $89,253 |
| Senior Integration Developer | 15-1252.00 Software Developers | 1 | $133,000 | $133,000 |
| SOFTWARE ENGINEER | 15-1132 | 1 | $84,000 | $0 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 1 | 1 | 1 | $84,000 | $83,741 | 1 | 100.0% |
| 2024 Q1 | 1 | 1 | 1 | $133,000 | $115,918 | 1 | 100.0% |
| 2024 Q3 | 2 | 1 | 1 | $89,253 | $89,253 | 2 | 100.0% |
Frequently asked questions
- How many H-1B filings are in NJ, 08874?
- NJ, 08874 has 4 H-1B LCA filings on record from 3 employers (FY2016-FY2024). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in NJ, 08874?
- The top H-1B sponsors in NJ, 08874 include CIMS Global LLC, GALAXE.SOLUTIONS, INC, HOT TOPIC, INC..
- What roles are sponsored for H-1B in NJ, 08874?
- The most common H-1B roles in NJ, 08874 are Edc Designer And Programmer I, Senior Integration Developer, Software Engineer.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=08874JSON