Home / Markets / Annandale, NJ, 08801 / Roles
Annandale, NJ, 08801 H-1B role rows
ZIP-bounded LCA role declarations for Annandale, NJ, 08801, including title, SOC code, employer, worksite, wage offer, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Director, Data Operations I-200-26013-555895 | Bold Penguin Inc. | 15-2051.00 Data Scientists | Certified / H-1B FY2026 | 2026-01-21 2026-02-11 to 2029-02-10 | Annandale, NJ, 08801 | $220,000 year | $169,541 | sr_dol_oflc_lca_2026_q2_row_103973 |
| Sr. Specialist, PV Operations Process and Training I-200-25241-278188 | Jazz Pharmaceuticals, Inc. | 13-1041.07 Regulatory Affairs Specialists | Certified / H-1B FY2025 | 2025-09-08 2025-09-15 to 2028-09-14 | Annandale, NJ, 08801 | $116,147 to $146,400 year | $116,147 | sr_dol_oflc_lca_2025_q4_row_030893 |
| Experimental Physicist I-200-25154-046147 | ExxonMobil Technology and Engineering Company | 19-2012.00 Physicists | Certified / H-1B FY2025 | 2025-06-10 2025-10-01 to 2028-09-30 | Annandale, NJ, 08801 | $168,700 year | $139,734 | sr_dol_oflc_lca_2025_q3_row_055816 |
| Scientist, Research I-200-25140-995126 | Insmed, Inc. | 19-2031.00 Chemists | Certified / H-1B FY2025 | 2025-05-28 2025-09-06 to 2028-09-05 | Bridgewater, NJ, 08801 | $119,580 year | $98,134 | sr_dol_oflc_lca_2025_q3_row_093442 |
| Scientist I-200-25092-822583 | Insmed, Inc. | 19-1021.00 Biochemists and Biophysicists | Certified / H-1B FY2025 | 2025-04-09 2025-10-01 to 2028-09-30 | Bridgewater, NJ, 08801 | $117,530 year | $107,578 | sr_dol_oflc_lca_2025_q3_row_221838 |
| Scientist, LC-MS I-200-25092-822539 | Insmed, Inc. | 19-2031.00 Chemists | Certified / H-1B FY2025 | 2025-04-09 2025-10-01 to 2028-09-30 | Bridgewater, NJ, 08801 | $116,500 year | $115,648 | sr_dol_oflc_lca_2025_q3_row_222232 |
| Scientist I-200-25092-822545 | Insmed, Inc. | 19-1042.00 Medical Scientists, Except Epidemiologists | Certified / H-1B FY2025 | 2025-04-09 2025-10-01 to 2028-09-30 | Bridgewater, NJ, 08801 | $119,850 year | $117,957 | sr_dol_oflc_lca_2025_q3_row_223858 |
| Chemical Process Modeler I-200-24232-277417 | ExxonMobil Technology and Engineering Company | 17-2041.00 Chemical Engineers | Certified / H-1B FY2024 | 2024-08-26 2024-10-01 to 2027-09-30 | Annandale, NJ, 08801 | $119,900 to $203,900 year | $100,131 | sr_dol_oflc_lca_2024_q4_row_047542 |
| Process Development Engineer I-200-24229-272337 | ExxonMobil Technology and Engineering Company | 17-2041.00 Chemical Engineers | Certified / H-1B FY2024 | 2024-08-23 2024-10-01 to 2027-09-30 | Annandale, NJ, 08801 | $120,619 to $203,900 year | $120,619 | sr_dol_oflc_lca_2024_q4_row_049530 |
| Chemical Process Modeler I-200-24164-102750 | Exxon Mobil Corporation | 17-2041.00 Chemical Engineers | Certified / H-1B FY2024 | 2024-06-20 2024-10-01 to 2027-09-30 | Annandale, NJ, 08801 | $119,900 to $203,900 year | $104,853 | sr_dol_oflc_lca_2024_q3_row_024972 |
| Process Chemist I-200-24158-079761 | Exxon Mobil Corporation | 19-2031.00 Chemists | Certified / H-1B FY2024 | 2024-06-13 2024-10-01 to 2027-09-30 | Annandale, NJ, 08801 | $138,100 to $234,700 year | $113,318 | sr_dol_oflc_lca_2024_q3_row_043879 |
| Process Development Engineer I-200-24157-074554 | Exxon Mobil Corporation | 17-2041.00 Chemical Engineers | Certified / H-1B FY2024 | 2024-06-12 2024-10-01 to 2027-09-30 | Annandale, NJ, 08801 | $125,819 to $203,900 year | $125,819 | sr_dol_oflc_lca_2024_q3_row_045965 |
| Fuel Technology Advisor I-200-23226-262820 | Exxon Mobil Corporation | 17-2041.00 Chemical Engineers | Certified / H-1B FY2023 | 2023-08-21 2023-10-01 to 2026-09-30 | Annandale, NJ, 08801 | $146,320 year | $125,819 | sr_dol_oflc_lca_2023_q4_row_067342 |
| Fuel Technology Advisor I-200-23145-054834 | Exxon Mobil Corporation | 17-2041.00 Chemical Engineers | Certified / H-1B FY2023 | 2023-06-01 2023-10-01 to 2026-09-30 | Annandale, NJ, 08801 | $146,320 year | $127,067 | sr_dol_oflc_lca_2023_q3_row_062181 |
| Senior Manager JC45 I-200-20212-743054 | CTSUS | 15-1121.00 Computer Systems Analysts | Certified / H-1B FY2020 | 2020-08-06 2020-08-07 to 2023-08-06 | Annandale, NJ, 08801 | $135,866 year | $135,866 | sr_dol_oflc_lca_2020_q4_row_044002 |
| SENIOR RESEARCHER I-200-19337-176639 | ExxonMobil Research and Engineering Company | 17-2041.00 Chemical Engineers | Certified / H-1B FY2020 | 2019-12-10 2020-01-03 to 2023-01-02 | Annandale, NJ, 08801 | $126,400 to $215,000 year | $109,949 | sr_dol_oflc_lca_2020_q1_row_086615 |
| SENIOR RESEARCHER I-200-19337-176707 | ExxonMobil Research and Engineering Company | 17-2041.00 Chemical Engineers | Certified / H-1B FY2020 | 2019-12-10 2020-01-03 to 2023-01-02 | Annandale, NJ, 08801 | $126,400 to $215,000 year | $109,949 | sr_dol_oflc_lca_2020_q1_row_086655 |
| Senior Systems Analyst JC60 I-200-19326-162013 | CTSUS | 15-1121.00 Computer Systems Analysts | Certified / H-1B FY2020 | 2019-12-02 2019-11-30 to 2022-11-29 | Annandale, NJ, 08801 | $92,435 year | $92,435 | sr_dol_oflc_lca_2020_q1_row_076965 |
| SENIOR RESEARCHER I-200-18085-701646 | ExxonMobil Research and Engineering Company | 19-2031 | CERTIFIED / H-1B FY2018 | 2018-03-30 | Annandale, NJ, 08801 | $120,400 to $204,800 year | $73,840 | sr_dol_oflc_lca_2018_q2_row_533480 |
| ASSOCIATE ENGINEER I-200-18044-215756 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2018 | 2018-03-20 | Annandale, NJ, 08801 | $136,600 to $232,200 year | $120,370 | sr_dol_oflc_lca_2018_q2_row_315667 |
| ADVANCED RESEARCHER I-200-18054-121850 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2018 | 2018-03-19 | Annandale, NJ, 08801 | $104,600 to $177,800 year | $104,520 | sr_dol_oflc_lca_2018_q2_row_124297 |
| SENIOR RESEARCHER I-200-18054-757582 | ExxonMobil Research and Engineering Company | 19-2031 | CERTIFIED / H-1B FY2018 | 2018-03-19 | Annandale, NJ, 08801 | $120,400 to $204,800 year | $73,840 | sr_dol_oflc_lca_2018_q2_row_215604 |
| SOLUTION ARCHITECT I-200-18072-040653 | NETVISION RESOURCES, INC. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-19 | Annandale, NJ, 08801 | $92,100 to $0 year | $86,154 | sr_dol_oflc_lca_2018_q2_row_542764 |
| ADVANCED RESEARCHER I-200-17353-976696 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2018 | 2017-12-29 | Annadale, NJ, 08801 | $118,100 to $200,700 year | $104,520 | sr_dol_oflc_lca_2018_q2_row_384907 |
| ACCOUNT MANAGER I-200-17349-236796 | Latentview Analytics Corporation | 15-1199 | CERTIFIED / H-1B FY2018 | 2017-12-22 | Bridgewater, NJ, 08801 | $122,760 to $0 year | $100,381 | sr_dol_oflc_lca_2018_q2_row_589655 |
| SENIOR RESEARCH ENGINEER I-200-17333-561313 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2018 | 2017-12-21 | Annandale, NJ, 08801 | $120,370 to $200,700 year | $120,370 | sr_dol_oflc_lca_2018_q2_row_379065 |
| POWER ELECTRONICS ENGINEER I-200-17254-457337 | INGERSOLL RAND COMPANY | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-09-15 | Annandale, NJ, 08801 | $110,000 to $0 year | $107,952 | sr_dol_oflc_lca_2017_q2_row_607302 |
| SENIOR RESEARCH ENGINEER I-200-17164-333691 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2017 | 2017-07-03 | Annandale, NJ, 08801 | $118,100 to $200,700 year | $116,314 | sr_dol_oflc_lca_2017_q2_row_521849 |
| ADVANCED QUALITY ENGINEER I-200-17087-523947 | INGERSOLL RAND COMPANY | 17-2112 | CERTIFIED / H-1B FY2017 | 2017-04-11 | Annandale, NJ, 08801 | $102,580 to $0 year | $93,300 | sr_dol_oflc_lca_2017_q2_row_423175 |
| SENIOR RESEARCHER I-200-17081-355087 | ExxonMobil Research and Engineering Company | 17-2071 | CERTIFIED / H-1B FY2017 | 2017-03-29 | Annandale, NJ, 08801 | $118,100 to $200,700 year | $98,550 | sr_dol_oflc_lca_2017_q2_row_388958 |
| SENIOR RESEARCHER I-200-17074-637773 | ExxonMobil Research and Engineering Company | 17-2071 | CERTIFIED / H-1B FY2017 | 2017-03-22 | Annandale, NJ, 08801 | $118,100 to $200,700 year | $98,550 | sr_dol_oflc_lca_2017_q2_row_331489 |
| ADVANCED RESEARCHER I-200-17054-924911 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2017 | 2017-03-13 | Annandale, NJ, 08801 | $118,100 to $200,700 year | $85,862 | sr_dol_oflc_lca_2017_q2_row_249834 |
| ASSOCIATE ENGINEER I-200-17054-737767 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2017 | 2017-03-13 | Annandale, NJ, 08801 | $134,600 to $228,800 year | $85,862 | sr_dol_oflc_lca_2017_q2_row_250378 |
| PROGRAMMER/ DEVELOPER 2 I-200-17062-230302 | Capgemini America, Inc. | 15-1131 | CERTIFIED / H-1B FY2017 | 2017-03-09 | Annandale, NJ, 08801 | $74,100 to $0 year | $74,090 | sr_dol_oflc_lca_2017_q2_row_233784 |
| PROGRAMMER/ DEVELOPER 2 I-200-17062-726865 | Capgemini America, Inc. | 15-1131 | CERTIFIED / H-1B FY2017 | 2017-03-09 | Annandale, NJ, 08801 | $74,100 to $0 year | $74,090 | sr_dol_oflc_lca_2017_q2_row_233787 |
| PROGRAMMER/ DEVELOPER 2 I-200-17062-995953 | Capgemini America, Inc. | 15-1131 | CERTIFIED / H-1B FY2017 | 2017-03-09 | Annandale, NJ, 08801 | $74,100 to $0 year | $74,090 | sr_dol_oflc_lca_2017_q2_row_235736 |
| SENIOR RESEARCHER I-200-17055-832306 | ExxonMobil Research and Engineering Company | 19-2042 | CERTIFIED / H-1B FY2017 | 2017-03-08 | Annandale, NJ, 08801 | $118,100 to $200,700 year | $73,507 | sr_dol_oflc_lca_2017_q2_row_225085 |
| ADVANCED RESEARCHER I-200-17055-772650 | ExxonMobil Research and Engineering Company | 17-2141 | CERTIFIED / H-1B FY2017 | 2017-03-08 | Annandale, NJ, 08801 | $102,500 to $174,300 year | $77,584 | sr_dol_oflc_lca_2017_q2_row_226120 |
| SENIOR RESEARCHER I-200-17055-828640 | ExxonMobil Research and Engineering Company | 19-2042 | CERTIFIED / H-1B FY2017 | 2017-03-07 | Annandale, NJ, 08801 | $118,100 to $200,700 year | $73,507 | sr_dol_oflc_lca_2017_q2_row_221385 |
| ADVANCED QUALITY ENGINEER I-200-16343-279954 | INGERSOLL RAND COMPANY | 17-2112 | CERTIFIED / H-1B FY2017 | 2017-01-11 | Annandale, NJ, 08801 | $105,000 to $0 year | $93,300 | sr_dol_oflc_lca_2017_q2_row_099972 |
| ADVANCED RESEARCHER I-200-16287-018957 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2017 | 2016-11-01 | Annandale, NJ, 08801 | $101,088 to $118,000 year | $101,088 | sr_dol_oflc_lca_2017_q2_row_030937 |
| SENIOR POWER ELECTRONICS ENGINEER I-200-16196-631349 | INGERSOLL RAND COMPANY | 17-2071 | CERTIFIED / H-1B FY2016 | 2016-07-27 | Annandale, NJ, 08801 | $99,591 to $0 year | $85,987 | sr_dol_oflc_lca_2016_q2_row_541759 |
| SENIOR RESEARCHER I-200-16075-943758 | ExxonMobil Research and Engineering Company | 17-2081 | CERTIFIED / H-1B FY2016 | 2016-05-05 | Annandale, NJ, 08801 | $92,100 to $156,500 year | $72,883 | sr_dol_oflc_lca_2016_q2_row_549903 |
| PROJECT MANAGER I-200-16081-388135 | IDEA HELIX INC | 15-1199 | CERTIFIED / H-1B FY2016 | 2016-03-25 | New Brunswick, NJ, 08801 | $75,000 to $0 year | $65,666 | sr_dol_oflc_lca_2016_q2_row_488286 |
| ADVANCED RESEARCHER I-200-16070-074391 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2016 | 2016-03-18 | Annandale, NJ, 08801 | $91,749 to $160,000 year | $91,749 | sr_dol_oflc_lca_2016_q2_row_531255 |
| ADVANCED RESEARCHER I-200-16074-117988 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2016 | 2016-03-18 | Annadale, NJ, 08801 | $91,749 to $122,500 year | $91,749 | sr_dol_oflc_lca_2016_q2_row_531298 |
| ASSOCIATE ENGINEER I-200-16074-554102 | ExxonMobil Research and Engineering Company | 17-2041 | CERTIFIED / H-1B FY2016 | 2016-03-18 | Annandale, NJ, 08801 | $91,749 to $163,000 year | $91,749 | sr_dol_oflc_lca_2016_q2_row_531307 |
| ADVANCED RESEARCHER I-200-16070-240811 | ExxonMobil Research and Engineering Company | 17-2041 | WITHDRAWN / H-1B FY2016 | 2016-03-14 | Annadale, NJ, 08801 | $91,749 to $122,500 year | $91,749 | sr_dol_oflc_lca_2016_q2_row_531262 |
| ASSOCIATE ENGINEER I-200-16071-428609 | ExxonMobil Research and Engineering Company | 17-2041 | WITHDRAWN / H-1B FY2016 | 2016-03-14 | Annandale, NJ, 08801 | $91,749 to $163,000 year | $91,749 | sr_dol_oflc_lca_2016_q2_row_531286 |
| SOFTWARE ENGINEER I-200-16068-590447 | Capgemini America, Inc. | 15-1132 | CERTIFIED / H-1B FY2016 | 2016-03-14 | Annandale, NJ, 08801 | $87,300 to $0 year | $87,298 | sr_dol_oflc_lca_2016_q2_row_337683 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&postal_code=08801&state=NJJSON