NJ, 07902 H-1B market data
Summary
Employers in NJ, 07902 filed 7 H-1B labor condition applications (LCAs) across 6 employers between FY2017-FY2024.
The filings cover 6 distinct role titles.
Top sponsoring employers include INNOVATIVE SYSTEMS GROUP, INC., GlobalLogic Inc., Internet Brands, Inc., LAWYER.COM, INC., SAYEON LLC.
The most common sponsored roles were Agile Coach [15 1199.09], Computer Programmer, Senior Sfdc Engineer, Senior Test Engineer, Software Developer.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:07902 |
| Match type | postal_code |
| City | - |
| State | NJ |
| Postal code | 07902 |
| LCA filings | 7 |
| Companies | 6 |
| Role titles | 6 |
| Fiscal-year coverage | FY2017 to FY2024 |
Wage summary
| Annualized low min | $75,000 |
| Annualized high max | $126,285 |
| Annualized low average | $112,223 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 07902.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| INNOVATIVE SYSTEMS GROUP, INC. | 2 | 2 | 118,560 | 0 | 2,017 | 2,017 |
| GlobalLogic Inc. | 1 | 1 | 121,285 | 126,285 | 2,024 | 2,024 |
| Internet Brands, Inc. | 1 | 1 | 110,000 | 110,000 | 2,023 | 2,023 |
| LAWYER.COM, INC. | 1 | 1 | 75,000 | 0 | 2,018 | 2,018 |
| N/A | 1 | 1 | 86,154 | 0 | 2,018 | 2,018 |
| SAYEON LLC | 1 | 1 | 149,760 | 0 | 2,017 | 2,017 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| AGILE COACH [15-1199.09] | 15-1199 | 2 | $118,560 | $0 |
| COMPUTER PROGRAMMER | 15-1131 | 1 | $75,000 | $0 |
| SENIOR SFDC ENGINEER | 15-1253.00 Software Quality Assurance Analysts and Testers | 1 | $110,000 | $110,000 |
| Senior Test Engineer | 15-1253.00 Software Quality Assurance Analysts and Testers | 1 | $121,285 | $126,285 |
| SOFTWARE DEVELOPER | 15-1132 | 1 | $86,154 | $0 |
| SYSTEMS ANALYST | 15-1132 | 1 | $149,760 | $0 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2017 Q2 | 3 | 2 | 2 | $131,040 | $106,773 | 3 | 100.0% |
| 2018 Q2 | 2 | 2 | 2 | $80,577 | $79,217 | 2 | 100.0% |
| 2023 Q4 | 1 | 1 | 1 | $110,000 | $99,549 | 1 | 100.0% |
| 2024 Q3 | 1 | 1 | 1 | $121,285 | $121,285 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in NJ, 07902?
- NJ, 07902 has 7 H-1B LCA filings on record from 6 employers (FY2017-FY2024). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in NJ, 07902?
- The top H-1B sponsors in NJ, 07902 include INNOVATIVE SYSTEMS GROUP, INC., GlobalLogic Inc., Internet Brands, Inc., LAWYER.COM, INC., SAYEON LLC.
- What roles are sponsored for H-1B in NJ, 07902?
- The most common H-1B roles in NJ, 07902 are Agile Coach [15 1199.09], Computer Programmer, Senior Sfdc Engineer, Senior Test Engineer, Software Developer.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=07902JSON