Home / Markets / Caribou, ME, 04736
Caribou, ME, 04736 H-1B market data
Summary
Employers in Caribou, ME, 04736 filed 37 H-1B labor condition applications (LCAs) across 5 employers between FY2016-FY2026.
The filings cover 16 distinct role titles.
Top sponsoring employers include Pines Health Services, Cary Medical Center, The Aroostook Medical Center, Pines Health, WASATCH INFOTECH LLC..
The most common sponsored roles were Medical Technologist, General Surgeon, Hematologist/Oncologist, Hospitalist, Oncologist.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:04736 |
| Match type | postal_code |
| City | Caribou |
| State | ME |
| Postal code | 04736 |
| LCA filings | 37 |
| Companies | 5 |
| Role titles | 16 |
| Fiscal-year coverage | FY2016 to FY2026 |
Wage summary
| Annualized low min | $47,840 |
| Annualized high max | $500,000 |
| Annualized low average | $184,512 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 04736.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| Pines Health Services | 24 | 24 | 62,400 | 500,000 | 2,016 | 2,026 |
| Cary Medical Center | 7 | 7 | 47,840 | 81,120 | 2,020 | 2,025 |
| The Aroostook Medical Center | 3 | 3 | 237,120 | 237,500 | 2,025 | 2,026 |
| Pines Health | 2 | 2 | 110,760 | 400,000 | 2,025 | 2,026 |
| WASATCH INFOTECH LLC. | 1 | 1 | 89,253 | 90,000 | 2,023 | 2,023 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| Medical Technologist | 29-2011.00 Medical and Clinical Laboratory Technologists | 8 | $62,400 | $81,120 |
| GENERAL SURGEON | 29-1067 | 5 | $187,199 | $390,000 |
| Hematologist/Oncologist | 29-1216.00 General Internal Medicine Physicians | 3 | $350,000 | $400,000 |
| Hospitalist | 29-1229.02 Hospitalists | 3 | $239,200 | $295,360 |
| ONCOLOGIST | 29-1069 | 3 | $208,000 | $485,000 |
| Primary Care Physician | 29-1216.00 General Internal Medicine Physicians | 3 | $237,120 | $237,500 |
| HEMATOLOGIST/ONCOLOGIST | 29-1069 | 2 | $187,200 | $420,000 |
| Hematologist/Oncologists | 29-1216.00 General Internal Medicine Physicians | 2 | $350,000 | $400,000 |
| General Surgeon | 29-1249.00 Surgeons, All Other | 1 | $280,904 | $500,000 |
| HOSPITALIST | 29-1063 | 1 | $117,478 | $240,000 |
| INTERNISTS | 29-1063 | 1 | $108,805 | $250,000 |
| PATHOLOGIST | 29-1069 | 1 | $187,200 | $340,000 |
| Pediatrician | 29-1221.00 Pediatricians, General | 1 | $110,760 | $230,000 |
| PEDIATRICIAN | 29-1065 | 1 | $146,536 | $195,000 |
| Revenue Integrity Auditor | 13-2011.02 Auditors | 1 | $47,840 | $47,840 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 6 | 4 | 4 | $168,802 | $168,802 | 6 | 100.0% |
| 2017 Q2 | 4 | 3 | 3 | $167,601 | $167,601 | 3 | 75.0% |
| 2018 Q2 | 4 | 2 | 2 | $224,750 | $208,000 | 3 | 75.0% |
| 2020 Q1 | 1 | 1 | 1 | $47,840 | $47,840 | 1 | 100.0% |
| 2023 Q1 | 1 | 1 | 1 | $350,000 | $195,374 | 1 | 100.0% |
| 2023 Q2 | 1 | 1 | 1 | $350,000 | $195,374 | 1 | 100.0% |
| 2023 Q3 | 2 | 2 | 2 | $219,627 | $142,314 | 2 | 100.0% |
| 2024 Q4 | 1 | 1 | 1 | $280,904 | $239,200 | 1 | 100.0% |
| 2025 Q1 | 2 | 2 | 2 | $86,580 | $86,580 | 2 | 100.0% |
| 2025 Q2 | 8 | 2 | 2 | $88,968 | $73,606 | 8 | 100.0% |
| 2025 Q3 | 1 | 1 | 1 | $237,120 | $151,840 | 1 | 100.0% |
| 2026 Q2 | 6 | 3 | 2 | $275,787 | $224,640 | 6 | 100.0% |
Frequently asked questions
- How many H-1B filings are in Caribou, ME, 04736?
- Caribou, ME, 04736 has 37 H-1B LCA filings on record from 5 employers (FY2016-FY2026). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in Caribou, ME, 04736?
- The top H-1B sponsors in Caribou, ME, 04736 include Pines Health Services, Cary Medical Center, The Aroostook Medical Center, Pines Health, WASATCH INFOTECH LLC..
- What roles are sponsored for H-1B in Caribou, ME, 04736?
- The most common H-1B roles in Caribou, ME, 04736 are Medical Technologist, General Surgeon, Hematologist/Oncologist, Hospitalist, Oncologist.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=04736JSON