RI, 02871 H-1B market data
Summary
Employers in RI, 02871 filed 6 H-1B labor condition applications (LCAs) across 4 employers between FY2016-FY2025.
The filings cover 6 distinct role titles.
Top sponsoring employers include BELLA MENTE QUANTUM RACING ASSOCIATION, NAIAD INFLATABLES ON NEWPORT, INC., New England Conference of the United Methodist Church, University of Rhode Island.
The most common sponsored roles were Boat Build Manager, Composite Production Manager, Leading Hand / Supervisor, Lead Mechanical Engineer, Pastor.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Market summary
| Market ID | zip:02871 |
| Match type | postal_code |
| City | - |
| State | RI |
| Postal code | 02871 |
| LCA filings | 6 |
| Companies | 4 |
| Role titles | 6 |
| Fiscal-year coverage | FY2016 to FY2025 |
Wage summary
| Annualized low min | $47,100 |
| Annualized high max | $240,000 |
| Annualized low average | $99,764 |
| Outlier count | 0 |
Market caveat: State inferred from dominant loaded LCA worksite state for ZIP 02871.
Top companies
| Company | LCA filings | Cases | Low wage min | High wage max | First FY | Latest FY |
|---|---|---|---|---|---|---|
| BELLA MENTE QUANTUM RACING ASSOCIATION | 3 | 3 | 91,000 | 240,000 | 2,018 | 2,018 |
| NAIAD INFLATABLES ON NEWPORT, INC. | 1 | 1 | 100,000 | 0 | 2,016 | 2,016 |
| New England Conference of the United Methodist Church | 1 | 1 | 47,100 | 47,100 | 2,025 | 2,025 |
| University of Rhode Island | 1 | 1 | 56,482 | 56,482 | 2,024 | 2,024 |
Top roles
| Title | SOC | LCA filings | Low wage min | High wage max |
|---|---|---|---|---|
| BOAT BUILD MANAGER | 11-9041 | 1 | $200,000 | $240,000 |
| COMPOSITE PRODUCTION MANAGER | 11-3051 | 1 | $104,000 | $114,400 |
| LEADING HAND / SUPERVISOR | 17-2121 | 1 | $91,000 | $132,000 |
| LEAD MECHANICAL ENGINEER | 17-2141 | 1 | $100,000 | $0 |
| Pastor | 21-2011.00 Clergy | 1 | $47,100 | $47,100 |
| Postdoctoral Research Fellow (Neuroscience) | 19-1029.02 Molecular and Cellular Biologists | 1 | $56,482 | $56,482 |
Market trend
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 1 | 1 | 1 | $100,000 | $67,288 | 1 | 100.0% |
| 2018 Q2 | 3 | 3 | 3 | $131,667 | $108,139 | 3 | 100.0% |
| 2024 Q1 | 1 | 1 | 1 | $56,482 | $45,760 | 1 | 100.0% |
| 2025 Q2 | 1 | 1 | 1 | $47,100 | $40,352 | 1 | 100.0% |
Frequently asked questions
- How many H-1B filings are in RI, 02871?
- RI, 02871 has 6 H-1B LCA filings on record from 4 employers (FY2016-FY2025). LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
- Which companies sponsor H-1B workers in RI, 02871?
- The top H-1B sponsors in RI, 02871 include BELLA MENTE QUANTUM RACING ASSOCIATION, NAIAD INFLATABLES ON NEWPORT, INC., New England Conference of the United Methodist Church, University of Rhode Island.
- What roles are sponsored for H-1B in RI, 02871?
- The most common H-1B roles in RI, 02871 are Boat Build Manager, Composite Production Manager, Leading Hand / Supervisor, Lead Mechanical Engineer, Pastor.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/markets?postal_code=02871JSON