Home / Companies / Nanotek Systems / Trends
Nanotek Systems H-1B trends
Quarterly LCA aggregate trend points for Nanotek Systems. Each point carries filing counts, distinct employers, distinct role titles, SOC coverage, wage metrics, certification counts, and source IDs when returned.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 8 | 1 | 1 | $78,000 | $71,719 | 8 | 100.0% |
| 2017 Q2 | 5 | 4 | 3 | $88,488 | $75,766 | 5 | 100.0% |
| 2018 Q2 | 3 | 3 | 3 | $96,809 | $93,302 | 3 | 100.0% |
| 2019 Q2 | 5 | 5 | 3 | $108,134 | $102,136 | 5 | 100.0% |
| 2020 Q3 | 4 | 3 | 3 | $75,995 | $71,750 | 4 | 100.0% |
| 2020 Q4 | 3 | 2 | 2 | $81,928 | $80,267 | 3 | 100.0% |
| 2021 Q1 | 1 | 1 | 1 | $75,000 | $63,856 | 0 | 0.0% |
| 2021 Q2 | 1 | 1 | 1 | $75,000 | $63,856 | 0 | 0.0% |
| 2021 Q3 | 7 | 5 | 5 | $83,898 | $80,906 | 6 | 85.7% |
| 2022 Q1 | 2 | 2 | 2 | $85,000 | $80,496 | 2 | 100.0% |
| 2022 Q2 | 3 | 3 | 1 | $82,499 | $79,942 | 3 | 100.0% |
| 2022 Q3 | 7 | 6 | 3 | $77,636 | $75,540 | 7 | 100.0% |
| 2022 Q4 | 1 | 1 | 1 | $83,595 | $83,595 | 1 | 100.0% |
| 2023 Q3 | 1 | 1 | 1 | $84,000 | $75,733 | 1 | 100.0% |
| 2023 Q4 | 11 | 5 | 5 | $86,788 | $86,369 | 9 | 81.8% |
| 2024 Q1 | 1 | 1 | 1 | $88,442 | $88,442 | 1 | 100.0% |
| 2024 Q2 | 2 | 1 | 1 | $70,845 | $70,845 | 2 | 100.0% |
| 2024 Q3 | 8 | 5 | 4 | $73,853 | $73,853 | 8 | 100.0% |
| 2024 Q4 | 2 | 1 | 1 | $86,903 | $86,903 | 2 | 100.0% |
| 2025 Q1 | 4 | 4 | 4 | $76,066 | $70,788 | 4 | 100.0% |
| 2025 Q2 | 2 | 2 | 1 | $81,905 | $77,064 | 1 | 50.0% |
| 2025 Q3 | 5 | 3 | 3 | $72,459 | $72,459 | 5 | 100.0% |
| 2025 Q4 | 4 | 2 | 2 | $104,350 | $97,173 | 3 | 75.0% |
| 2026 Q2 | 3 | 2 | 2 | $94,656 | $90,958 | 3 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?company=nanotek+systems&metric=lca_countJSON